when I researched thorium at Wikipedia this is what I found:
Thorium
From Wikipedia, the free encyclopedia
| |||||||||||||||||||||||||||||||||||||||||||
Appearance | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
silvery white | |||||||||||||||||||||||||||||||||||||||||||
General properties | |||||||||||||||||||||||||||||||||||||||||||
Name, symbol, number | thorium, Th, 90 | ||||||||||||||||||||||||||||||||||||||||||
Pronunciation | /ˈθɔəriəm/ THOHR-ee-əm | ||||||||||||||||||||||||||||||||||||||||||
Element category | actinide | ||||||||||||||||||||||||||||||||||||||||||
Group, period, block | n/a, 7, f | ||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight | 232.0381g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 6d2 7s2 | ||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 10, 2 (Image) | ||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||
Phase | solid | ||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 11.7 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||
Melting point | 2115 K, 1842 °C, 3348 °F | ||||||||||||||||||||||||||||||||||||||||||
Boiling point | 5061 K, 4788 °C, 8650 °F | ||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 13.81 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 514 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||
Specific heat capacity | (25 °C) 26.230 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||
Vapor pressure | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 4, 3, 2 (weakly basic oxide) | ||||||||||||||||||||||||||||||||||||||||||
Electronegativity | 1.3 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||
Ionization energies | 1st: 587 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||
2nd: 1110 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||
3rd: 1930 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||
Atomic radius | 179 pm | ||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 206±6 pm | ||||||||||||||||||||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic | ||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[1] | ||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | (0 °C) 147 nΩ·m | ||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | (300 K) 54.0 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | (25 °C) 11.0 µm·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||
Speed of sound (thin rod) | (20 °C) 2490 m/s | ||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 79 GPa | ||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 31 GPa | ||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 54 GPa | ||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.27 | ||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 3.0 | ||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 350 MPa | ||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 400 MPa | ||||||||||||||||||||||||||||||||||||||||||
CAS registry number | 7440-29-1 | ||||||||||||||||||||||||||||||||||||||||||
Most stable isotopes | |||||||||||||||||||||||||||||||||||||||||||
Main article: Isotopes of thorium | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
In nature, thorium is found as thorium-232 (100.00%). Thorium decays slowly by emitting an alpha particle. The half-life of thorium-232 is about 14.05 billion years. It is estimated to be about three to four times more abundant than uranium in the Earth's crust. It is a by-product of the extraction of rare earths from monazite sands. The formerly widespread uses of thorium, for example as a light emitting material in gas mantles or as an alloying material in several metals, have decreased due to concerns about its radioactivity.
Thorium-232 was used for breeding nuclear fuel – uranium (233), for example, in the molten-salt reactor experiment (MSR) conducted in the United States from 1964 to 1969. Most of the initial test reactors were closed down. However, countries including Russia, India, and recently China, have plans to use thorium for their nuclear power, partly because of its safety benefits.
No comments:
Post a Comment