Average Regular Gas Price By State | |||
South Carolina | 3.392 | -0.005 | |
Alabama | 3.424 | -0.003 | |
Mississippi | 3.466 | +0.002 | |
Tennessee | 3.469 | +0.005 | |
Louisiana | 3.475 | +0.005 | |
Looking for more gas price data? Get Gas Price Data | |||
Arkansas | 3.488 | -0.003 | |
Oklahoma | 3.489 | -0.002 | |
Virginia | 3.493 | +0.005 | |
Texas | 3.510 | +0.002 | |
New Mexico | 3.513 | -0.002 | |
Kansas | 3.523 | 0.000 | |
Arizona | 3.528 | -0.013 | |
Missouri | 3.539 | +0.003 | |
Wyoming | 3.542 | -0.002 | |
New Jersey | 3.552 | +0.008 | |
South Dakota | 3.554 | +0.005 | |
Colorado | 3.564 | -0.010 | |
Nebraska | 3.566 | -0.003 | |
North Carolina | 3.568 | -0.001 | |
Minnesota | 3.605 | +0.010 | |
Montana | 3.605 | +0.012 | |
Florida | 3.608 | +0.001 | |
Georgia | 3.612 | 0.000 | |
North Dakota | 3.621 | -0.011 | |
Iowa | 3.622 | +0.012 | |
Utah | 3.634 | -0.006 | |
New Hampshire | 3.647 | +0.001 | |
Idaho | 3.661 | -0.010 | |
Delaware | 3.679 | -0.003 | |
Maryland | 3.681 | +0.003 | |
Massachusetts | 3.718 | +0.006 | |
Ohio | 3.724 | -0.004 | |
Vermont | 3.726 | -0.005 | |
Wisconsin | 3.728 | -0.002 | |
Indiana | 3.736 | -0.010 | |
Maine | 3.737 | -0.004 | |
Kentucky | 3.740 | +0.006 | |
Rhode Island | 3.757 | +0.005 | |
Pennsylvania | 3.759 | +0.010 | |
West Virginia | 3.788 | 0.000 | |
Nevada | 3.837 | +0.002 | |
Michigan | 3.843 | +0.001 | |
Illinois | 3.917 | +0.003 | |
New York | 3.918 | +0.010 | |
Washington DC | 3.921 | +0.031 | |
Oregon | 3.953 | 0.000 | |
Connecticut | 3.956 | +0.004 | |
Washington | 3.967 | -0.003 | |
California | 4.091 | +0.002 | |
Alaska | 4.124 | -0.007 | |
Hawaii | 4.353 | +0.020 |
Average Regular Gas Price By US City | |||||
Spartanburg, SC | 3.323 | -0.010 | |||
Greenville, SC | 3.337 | +0.003 | |||
Roanoke, VA | 3.347 | +0.010 | |||
Tucson, AZ | 3.386 | -0.002 | |||
Knoxville, TN | 3.390 | +0.002 | |||
Looking for more gas price data? Get Gas Price Data | |||||
Chattanooga, TN | 3.401 | -0.001 | |||
Montgomery, AL | 3.407 | 0.000 | |||
Columbia, SC | 3.414 | +0.006 | |||
Corpus Christi, TX | 3.419 | +0.019 | |||
Myrtle Beach, SC | 3.429 | 0.000 | |||
Richmond, VA | 3.430 | +0.002 | |||
Birmingham, AL | 3.437 | +0.003 | |||
Tulsa, OK | 3.447 | -0.011 | |||
Huntsville, AL | 3.449 | -0.003 | |||
Jackson, MS | 3.450 | +0.004 | |||
San Antonio, TX | 3.450 | +0.003 | |||
Mobile, AL | 3.450 | -0.007 | |||
Rio Grande Valley, TX | 3.458 | +0.010 | |||
New Orleans, LA | 3.461 | -0.002 | |||
Albuquerque, NM | 3.465 | +0.011 | |||
Baton Rouge, LA | 3.466 | +0.012 | |||
Macon, GA | 3.467 | +0.010 | |||
Amarillo, TX | 3.471 | -0.012 | |||
Topeka, KS | 3.472 | -0.004 | |||
Austin, TX | 3.477 | +0.002 | |||
Memphis, TN | 3.477 | +0.004 | |||
Shreveport, LA | 3.480 | +0.001 | |||
Fargo, ND | 3.483 | -0.003 | |||
Houston, TX | 3.485 | +0.003 | |||
Little Rock, AR | 3.485 | +0.006 | |||
Waco, TX | 3.485 | +0.012 | |||
Lubbock, TX | 3.490 | +0.004 | |||
Laredo, TX | 3.494 | -0.005 | |||
Oklahoma City, OK | 3.494 | -0.001 | |||
Sioux Falls, SD | 3.499 | +0.002 | |||
College Station, TX | 3.500 | -0.001 | |||
Augusta, GA | 3.508 | -0.002 | |||
Orlando, FL | 3.508 | -0.007 | |||
Tampa, FL | 3.511 | +0.003 | |||
Greensboro, NC | 3.516 | -0.004 | |||
El Paso, TX | 3.518 | +0.005 | |||
Quad Cities, IA | 3.521 | +0.005 | |||
Santa Fe, NM | 3.524 | +0.035 | |||
Toms River, NJ | 3.525 | +0.002 | |||
Phoenix, AZ | 3.528 | -0.001 | |||
Nashville, TN | 3.537 | -0.002 | |||
Colorado Springs, CO | 3.541 | +0.010 | |||
Denver, CO | 3.545 | +0.004 | |||
Lincoln, NE | 3.551 | -0.004 | |||
Winston-Salem, NC | 3.552 | +0.004 | |||
Fort Collins, CO | 3.555 | -0.016 | |||
Wichita, KS | 3.556 | +0.003 | |||
Omaha, NE | 3.558 | +0.031 | |||
Savannah, GA | 3.558 | -0.012 | |||
Midland Odessa, TX | 3.561 | +0.013 | |||
Virginia Beach, VA | 3.566 | +0.007 | |||
Fayetteville, NC | 3.567 | +0.002 | |||
Raleigh, NC | 3.576 | 0.000 | |||
Fort Worth, TX | 3.577 | -0.002 | |||
Dallas, TX | 3.585 | +0.001 | |||
Toledo, OH | 3.586 | -0.007 | |||
Kansas City, MO | 3.587 | +0.004 | |||
Provo, UT | 3.593 | +0.003 | |||
Charlotte, NC | 3.596 | +0.008 | |||
Billings, MT | 3.598 | +0.013 | |||
Salt Lake City, UT | 3.601 | -0.005 | |||
Jacksonville, FL | 3.602 | -0.001 | |||
Ogden, UT | 3.606 | +0.004 | |||
Twin Cities, MN | 3.606 | +0.021 | |||
Trenton, NJ | 3.606 | +0.010 | |||
Pensacola, FL | 3.609 | 0.000 | |||
Madison, WI | 3.615 | +0.001 | |||
Ocala, FL | 3.627 | -0.007 | |||
Durham, NC | 3.631 | -0.005 | |||
Asheville, NC | 3.632 | +0.014 | |||
Sarasota, FL | 3.633 | -0.006 | |||
St. Louis, MO | 3.634 | -0.009 | |||
Akron, OH | 3.641 | -0.022 | |||
Tallahassee, FL | 3.641 | +0.006 | |||
Baltimore, MD | 3.650 | -0.002 | |||
Lancaster, PA | 3.653 | -0.004 | |||
Wilmington, DE | 3.659 | -0.013 | |||
Champaign, IL | 3.661 | -0.014 | |||
Reading, PA | 3.674 | +0.016 | |||
Scranton, PA | 3.675 | -0.013 | |||
Boise, ID | 3.675 | +0.002 | |||
Miami, FL | 3.680 | +0.011 | |||
Springfield, MA | 3.682 | -0.011 | |||
Appleton, WI | 3.682 | +0.001 | |||
Des Moines, IA | 3.684 | +0.015 | |||
Indianapolis, IN | 3.686 | -0.009 | |||
Hagerstown, MD | 3.691 | +0.002 | |||
Erie, PA | 3.692 | +0.006 | |||
Gainesville, FL | 3.694 | -0.013 | |||
Atlanta, GA | 3.694 | +0.001 | |||
Cape Coral, FL | 3.695 | +0.022 | |||
Allentown, PA | 3.696 | +0.012 | |||
Green Bay, WI | 3.698 | -0.001 | |||
Worcester, MA | 3.699 | -0.003 | |||
Kalamazoo, MI | 3.701 | -0.011 | |||
Fort Wayne, IN | 3.705 | -0.020 | |||
Lexington, KY | 3.706 | -0.008 | |||
Peoria, IL | 3.713 | -0.002 | |||
Evansville, IN | 3.713 | +0.001 | |||
Columbus, OH | 3.713 | -0.004 | |||
York, PA | 3.715 | 0.000 | |||
Cleveland, OH | 3.728 | -0.003 | |||
Harrisburg, PA | 3.732 | +0.012 | |||
Boston, MA | 3.739 | +0.015 | |||
Burlington, VT | 3.746 | +0.026 | |||
Providence, RI | 3.748 | +0.015 | |||
Rockford, IL | 3.749 | -0.004 | |||
Spokane, WA | 3.763 | -0.008 | |||
Grand Rapids, MI | 3.765 | -0.011 | |||
South Bend, IN | 3.772 | -0.015 | |||
Philadelphia, PA | 3.775 | +0.014 | |||
Cincinnati, OH | 3.776 | -0.005 | |||
Dayton, OH | 3.783 | -0.006 | |||
Gary, IN | 3.784 | -0.006 | |||
Naples, FL | 3.787 | +0.001 | |||
Las Vegas, NV | 3.789 | +0.002 | |||
Syracuse, NY | 3.790 | +0.010 | |||
Charleston, WV | 3.794 | -0.005 | |||
Albany, NY | 3.801 | -0.002 | |||
Lansing, MI | 3.805 | -0.009 | |||
Pittsburgh, PA | 3.813 | +0.007 | |||
Flint, MI | 3.816 | -0.001 | |||
Milwaukee, WI | 3.821 | -0.001 | |||
Rochester, NY | 3.824 | +0.006 | |||
Buffalo, NY | 3.824 | -0.007 | |||
Louisville, KY | 3.853 | +0.001 | |||
Yakima, WA | 3.908 | -0.017 | |||
Ann Arbor, MI | 3.917 | +0.010 | |||
Detroit, MI | 3.922 | +0.003 | |||
New Haven, CT | 3.924 | +0.011 | |||
Modesto, CA | 3.934 | +0.005 | |||
Salem, OR | 3.936 | -0.013 | |||
Portland, OR | 3.939 | +0.002 | |||
Hartford, CT | 3.942 | +0.006 | |||
Waterbury, CT | 3.947 | +0.016 | |||
Bridgeport, CT | 3.948 | +0.002 | |||
Stockton, CA | 3.953 | -0.038 | |||
Medford, OR | 3.967 | -0.029 | |||
Chico, CA | 3.978 | +0.017 | |||
Tacoma, WA | 3.984 | -0.008 | |||
Sacramento, CA | 3.986 | +0.010 | |||
Fresno, CA | 3.990 | -0.003 | |||
Eugene, OR | 3.997 | -0.011 | |||
Long Island, NY | 4.001 | +0.014 | |||
Seattle, WA | 4.015 | -0.007 | |||
New York City, NY | 4.035 | +0.014 | |||
Bakersfield, CA | 4.038 | -0.044 | |||
Anchorage, AK | 4.043 | -0.005 | |||
San Bernardino, CA | 4.051 | -0.007 | |||
Riverside, CA | 4.079 | +0.002 | |||
San Jose, CA | 4.084 | 0.000 | |||
Salinas, CA | 4.093 | 0.000 | |||
San Diego, CA | 4.099 | +0.007 | |||
Oakland, CA | 4.100 | -0.001 | |||
Ventura, CA | 4.111 | +0.015 | |||
Orange County, CA | 4.112 | +0.009 | |||
Chicago, IL | 4.131 | +0.010 | |||
Los Angeles, CA | 4.142 | +0.010 | |||
Santa Barbara, CA | 4.189 | -0.019 | |||
San Francisco, CA | 4.200 | -0.013 | |||
Honolulu, HI | 4.311 | +0.008 | end quote from: http://www.gasbuddy.com/GB_Price_List.aspx |
No comments:
Post a Comment