This would be more people dying at once than all the wars in human history combined at this point within a year or two here on earth.
Because populations never got as great as now on earth until the mid 1950s with modern day medicine and farming techniques worldwide and mass mechanization of farming and shipping of food and medicine around the world by air.
However, World War II killed up to 100 million and the Cold War killed another 100 million.
And world war I killed 18 million people and as you go further and further into the past, less and less people died in wars because there were not that many people alive at one time to begin with.
For example, we are now at around 4 times the world population of 1900 here it is:
List of countries by population in 1900
From Wikipedia, the free encyclopedia
|
This article includes a list of references, but its sources remain unclear because it has insufficient inline citations. (January 2016) (Learn how and when to remove this template message) |
Historical Demographics | ||
---|---|---|
Altar Domitius Ahenobarbus Louvre |
||
Articles | ||
Demographic history | ||
Historical demography | ||
World population estimates | ||
List of Countries by Population | ||
1800 | 1900 | 1907 |
Rank | Country/Territory | Population c. 1900 estimate[1] |
---|---|---|
- | World | 1,700,000,000 |
1 | Qing China | 415,001,488 |
2 | Indian Empire[a] (UK) | 280,912,000 |
- | Russian Empire Includes Finland and Poland | 136,305,900 |
3 | Russian Empire (excludes Finland and Poland) | 119,546,234 |
4 | United States[b] (US proper only) | 75,994,575 |
5 | Germany | 56,000,000 |
6 | Austria-Hungary | 51,356,465 |
7 | Dutch East Indies[c] (Netherlands) | 45,500,000 |
8 | Empire of Japan (Japan proper only) | 42,000,000 |
9 | United Kingdom (Including Ireland) | 38,000,000 |
10 | France | 38,000,000 |
11 | Italy | 32,000,000 |
12 | Ottoman Empire[d] | 30,860,000 |
13 | Spain | 18,520,000 |
14 | Brazil | 17,000,000 |
15 | Mexico | 12,050,000 |
16 | Korean Empire | 12,000,000 |
17 | Northern Nigeria (UK) | 8,500,000 |
18 | Egypt (UK) | 8,000,000 |
19 | Morocco | 8,000,000[2][3] |
20 | Southern Nigeria (UK) | 7,500,000 |
21 | Philippine Islands (United States) | 7,409,000[4] |
22 | Siam | 7,200,000 |
23 | Persia | 7,000,000 |
24 | Romania | 6,630,000 |
25 | Belgium | 6,136,000 |
26 | Annam (France) | 6,000,000 |
27 | Tongking (France) | 6,000,000 |
28 | Argentina | 5,800,000 |
29 | Portugal (Portugal proper only) | 5,758,000 |
30 | Netherlands | 5,616,000 |
31 | Canada | 5,500,000 |
32 | Sweden | 5,140,000 |
33 | Afghanistan | 5,000,000 |
34 | Anglo-Egyptian Sudan (UK/Egypt) | 4,800,000 |
35 | Nepal | 4,789,000 |
36 | Colombia | 4,604,000 |
37 | Arabia [e] | 4,218,000 |
38 | Tibet | 4,200,000 |
39 | Abyssinia | 4,000,000 |
40 | Algeria (France) | 4,000,000 |
41 | Australia (UK) | 4,000,000 |
42 | Ceylon (UK/Sri Lanka) | 3,700,000 |
43 | Peru | 3,700,000 |
44 | Switzerland | 3,525,300 |
45 | Cameroon (Germany) | 3,500,000 |
46 | German East Africa (Germany) | 3,500,000 |
47 | Ireland (UK) | 3,220,000 |
48 | Cochin-China (France) | 3,200,000 |
50 | Bulgaria | 3,154,000 |
51 | Chile | 2,867,000 |
52 | Greece | 2,800,000 |
53 | Sudan (France) | 2,800,000 |
54 | Gold Coast (UK) | 2,800,000 |
55 | Venezuela | 2,741,000 |
56 | Madagascar (France) | 2,706,700 |
57 | Ruanda-Urundi (Germany) | 2,700,000 |
58 | Finland (Russia) | 2,655,900 |
59 | Serbia | 2,650,000 |
60 | Portuguese East Africa (Portugal) | 2,600,000 |
61 | Cape Colony (UK) | 2,500,000 |
62 | Portuguese West Africa (Portugal) | 2,400,000 |
63 | Upper Volta (France) | 2,375,000 |
64 | Norway[f] | 2,240,000 |
65 | Denmark | 2,182,000 |
66 | Tunis (France) | 1,890,000 |
67 | Uganda (UK) | 1,800,000 |
68 | Kenya (UK) | 1,700,000 |
69 | French Guinea (France) | 1,600,000 |
70 | Niger (France) | 1,570,000 |
71 | Cambodia (France) | 1,500,000 |
72 | Cuba (United States) | 1,500,000 |
73 | Bolivia | 1,500,000 |
74 | South African Republic | 1,400,000 |
75 | Ecuador | 1,271,000 |
76 | Bukhara (Russia) | 1,250,000 |
77 | Senegal (France) | 1,230,000 |
78 | Natal (UK) | 1,200,000 |
79 | El Salvador | 1,116,300 |
80 | Porto Rico (United States) | 1,100,000 |
81 | Guatemala | 1,046,000 |
82 | Uruguay | 1,026,000 |
83 | Sierra Leone (UK) | 1,000,000 |
84 | New Zealand (UK) | 967,000 |
85 | Ivory Coast (France) | 950,000 |
86 | Togoland (Germany) | 920,000 |
87 | Malaya (UK) | 900,000 |
88 | Nyasaland (UK) | 850,000 |
89 | Jamaica (UK) | 820,000 |
90 | Chad (France) | 810,000 |
91 | Northern Rhodesia (UK) | 770,000 |
92 | Southern Rhodesia (UK) | 734,000 |
93 | Paraguay | 715,000 |
94 | Liberia | 664,000 |
95 | Oubangui-Chari (France) | 630,000 |
96 | Dominican Republic | 610,000 |
97 | Dahomey (France) | 570,000 |
98 | Straits Settlements (UK) | 550,000 |
99 | Laos (France) | 550,000 |
100 | Mauretania (France) | 540,000 |
101 | Nicaragua | 515,000 |
102 | Spanish Honduras | 505,000 |
103 | Muscat and Oman | 500,000 |
104 | Sarawak (UK) | 500,000 |
105 | Portuguese India (Portugal) | 475,000 |
106 | Italian Somaliland (Italy) | 400,000 |
107 | Khiva (Russia) | 400,000 |
108 | Orange Free State | 400,000 |
109 | Territory of Papua (UK, de facto Australia) | 400,000 |
110 | Basutoland (UK) | 383,000 |
111 | Mauritius (UK) | 375,000 |
113 | Costa Rica | 341,600 |
114 | Hong Kong (UK) | 325,000 |
115 | Montenegro | 320,000 |
116 | Trinidad and Tobago (UK) | 320,000 |
117 | Crete (Ottoman Empire) | 310,000 |
118 | North Borneo (UK) | 300,000 |
119 | British Guiana (UK) | 300,000 |
120 | British Somaliland (UK) | 300,000 |
121 | Portuguese Timor (Portugal) | 300,000 |
122 | Bhutan (Indian Empire) | 280,000 |
123 | French India (France) | 280,000 |
124 | French Congo (France) | 280,000 |
125 | Azores (Portugal) | 260,000 |
126 | Luxembourg | 252,000 |
127 | Zanzibar (UK) | 250,000 |
128 | Cyprus (UK) | 240,000 |
129 | Gabon (France) | 240,000 |
130 | Newfoundland (UK) | 230,000 |
131 | Eritrea (Italy) | 220,000 |
132 | German South-West Africa (Germany) | 210,000 |
133 | Guinea (Portugal) | 200,000 |
134 | Malta (UK) | 195,000 |
135 | Guadeloupe (France) | 190,000 |
136 | German New Guinea (Germany) | 188,000 |
137 | Kwang-Chou-Wan (France) | 185,000 |
138 | Martinique (France) | 185,000 |
139 | Barbados (UK) | 182,000 |
140 | Réunion (France) | 178,000 |
141 | Gambia (UK) | 165,000 |
142 | Madeira (Portugal) | 160,000 |
143 | Hawaii (United States) | 154,000 |
144 | Spanish Guinea (or Rio Muni) (Spain) | 150,000 |
145 | Cape Verde (Portugal) | 140,000 |
146 | British Solomon Islands (UK) | 135,000 |
147 | Fiji (UK) | 125,000 |
148 | Comoros (France) | 112,000 |
149 | Bechuanaland (UK) | 90,000 |
150 | Swaziland (UK) | 90,000 |
151 | Surinam (Netherlands) | 86,000 |
152 | Iceland (Denmark) | 82,000 |
153 | Macau (Portugal) | 80,000 |
154 | Bahrain (UK) | 70,000 |
155 | Grenada (UK) | 70,000 |
156 | Trucial Oman (UK) | 70,000 |
157 | Alaska (United States) | 63,592 |
158 | São Tomé and Príncipe (Portugal) | 61,000 |
159 | Kiaochow (Germany) | 60,000 |
160 | Sikkim (Indian Empire) | 60,000 |
161 | Isle of Man (UK) | 57,000 |
162 | Maldives (UK) | 56,000 |
163 | Bahamas (UK) | 55,000 |
164 | Jersey (UK) | 54,000 |
165 | New Caledonia (France) | 54,000 |
166 | French Somaliland (France) | 50,000 |
167 | German Solomon Islands (Germany) | 50,000 |
168 | New Hebrides (UK and France) | 50,000 |
169 | Saint Lucia (UK) | 50,000 |
170 | Saint Vincent and the Grenadines (UK) | 49,000 |
171 | Aden Protectorate (UK) | 45,000 |
172 | British Honduras (UK) | 45,000 |
173 | Saint Kitts (with Nevis) (UK) | 45,000 |
174 | Netherlands Antilles (Netherlands) | 44,000 |
175 | Guernsey (UK) | 42,000 |
176 | Kuwait (UK) | 40,000 |
177 | Rio de Oro (Spain) | 40,000 |
178 | German Samoa (Germany) | 37,000 |
179 | Caroline Islands (Germany) | 36,000 |
180 | Antigua (with Barbuda and Redonda) (UK) | 35,000 |
181 | Dominica (UK) | 32,000 |
182 | Gilbert Islands (UK) | 30,000 |
183 | French Polynesia (France) | 30,000 |
184 | Gibraltar (UK) | 29,000 |
185 | Danish Virgin Islands (Denmark) | 28,000 |
186 | Fernando Po (Spain) | 25,000 |
187 | French Guiana (France) | 24,000 |
188 | Brunei (UK) | 22,000 |
189 | Spanish Morocco [g] (Spain) | 22,000 |
190 | Seychelles (UK) | 22,000 |
191 | Tonga | 21,000 |
192 | Bermuda (UK) | 20,000 |
193 | Monaco | 19,000 |
194 | Faroe Islands (Denmark) | 17,000 |
195 | Micronesia (Germany) | 15,000 |
196 | Witu (UK) | 15,000 |
197 | Marshall Islands (Germany) | 15,000 |
198 | Greenland (Denmark) | 13,000 |
199 | Guam (United States) | 12,000 |
200 | Montserrat (UK) | 12,000 |
201 | Qatar (UK) | 11,000 |
202 | San Marino | 11,000 |
203 | Liechtenstein | 10,000 |
204 | Andorra | 6,000 |
205 | Cook Islands (UK) | 6,000 |
206 | American Samoa (United States) | 6,000 |
207 | Wallis and Futuna (France) | 6,000 |
208 | Turks and Caicos Islands (UK) | 5,500 |
209 | British Virgin Islands (UK) | 5,000 |
210 | Cayman Islands (UK) | 5,000 |
211 | Saint Pierre and Miquelon (France) | 5,000 |
212 | Anguilla (UK) | 4,500 |
213 | Saint Helena (UK) | 4,500 |
214 | Palau (Germany) | 4,000 |
215 | Niue (UK) | 4,000 |
216 | Elobey, Annobón and Corisco (Spain) | 3,000 |
217 | Neutral Moresnet | 3,000 |
218 | Mariana Islands (Germany) | 2,500 |
219 | Ellice Islands (UK) | 2,400 |
220 | Falkland Islands (UK) | 2,300 |
221 | Nauru (Germany) | 1,500 |
222 | Christmas Island (UK) | 900 |
223 | Cocos Islands (UK) | 650 |
224 | Tokelau Islands (UK) | 500 |
225 | Pitcairn Islands (UK) | 170 |
226 | Ascension Island (UK) | 100 |
227 | Tristan da Cunha (UK) | 95 |
228 | Phoenix Islands (UK) | 69 |
229 | Tavolara | 55 |
This list is incomplete; you can help by expanding it.
No comments:
Post a Comment