San Francisco, California, USA — Moonrise, Moonset, and Moon Phases, January 2018
Moonrise, Moonset, and Phase Calendar for San Francisco, January 2018
2018 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jan | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | - | 6:47 am | ↑ (295°) | 5:04 pm | ↑ (64°) | Moon does not pass the meridian on this day. | ||||
2 | - | 7:50 am | ↑ (295°) | 6:11 pm | ↑ (66°) | 12:27 am | (71.9°) | 221,684 | 99.9% | |
3 | - | 8:46 am | ↑ (293°) | 7:21 pm | ↑ (69°) | 1:30 am | (70.5°) | 222,938 | 97.4% | |
4 | - | 9:34 am | ↑ (289°) | 8:30 pm | ↑ (73°) | 2:31 am | (67.8°) | 225,394 | 92.0% | |
5 | - | 10:16 am | ↑ (284°) | 9:38 pm | ↑ (79°) | 3:27 am | (64.0°) | 228,756 | 84.2% | |
6 | - | 10:53 am | ↑ (278°) | 10:43 pm | ↑ (85°) | 4:20 am | (59.6°) | 232,658 | 74.8% | |
7 | - | 11:27 am | ↑ (272°) | 11:46 pm | ↑ (90°) | 5:09 am | (54.9°) | 236,732 | 64.4% | |
8 | - | 11:58 am | ↑ (267°) | - | 5:56 am | (50.2°) | 240,656 | 53.8% | ||
9 | 12:46 am | ↑ (96°) | 12:30 pm | ↑ (261°) | - | 6:41 am | (45.8°) | 244,182 | 43.3% | |
10 | 1:44 am | ↑ (101°) | 1:02 pm | ↑ (256°) | - | 7:26 am | (41.7°) | 247,148 | 33.4% | |
11 | 2:41 am | ↑ (106°) | 1:35 pm | ↑ (252°) | - | 8:11 am | (38.2°) | 249,465 | 24.3% | |
12 | 3:37 am | ↑ (110°) | 2:11 pm | ↑ (249°) | - | 8:56 am | (35.3°) | 251,113 | 16.4% | |
13 | 4:32 am | ↑ (113°) | 2:51 pm | ↑ (246°) | - | 9:43 am | (33.1°) | 252,119 | 9.9% | |
14 | 5:24 am | ↑ (115°) | 3:34 pm | ↑ (245°) | - | 10:30 am | (31.8°) | 252,541 | 4.9% | |
15 | 6:14 am | ↑ (116°) | 4:22 pm | ↑ (244°) | - | 11:18 am | (31.4°) | 252,452 | 1.6% | |
16 | 7:01 am | ↑ (115°) | 5:13 pm | ↑ (245°) | - | 12:06 pm | (32.0°) | 251,917 | 0.1% | |
17 | 7:44 am | ↑ (114°) | 6:06 pm | ↑ (248°) | - | 12:53 pm | (33.5°) | 250,990 | 0.5% | |
18 | 8:23 am | ↑ (111°) | 7:02 pm | ↑ (251°) | - | 1:40 pm | (35.9°) | 249,698 | 3.0% | |
19 | 8:59 am | ↑ (107°) | 7:59 pm | ↑ (255°) | - | 2:27 pm | (39.0°) | 248,051 | 7.3% | |
20 | 9:32 am | ↑ (102°) | 8:57 pm | ↑ (260°) | - | 3:12 pm | (42.8°) | 246,040 | 13.4% | |
21 | 10:04 am | ↑ (97°) | 9:56 pm | ↑ (265°) | - | 3:57 pm | (47.0°) | 243,659 | 21.2% | |
22 | 10:36 am | ↑ (92°) | 10:57 pm | ↑ (271°) | - | 4:43 pm | (51.5°) | 240,918 | 30.5% | |
23 | 11:07 am | ↑ (86°) | 11:59 pm | ↑ (277°) | - | 5:29 pm | (56.2°) | 237,865 | 40.8% | |
24 | 11:41 am | ↑ (80°) | - | - | 6:18 pm | (60.7°) | 234,602 | 51.9% | ||
25 | - | 1:03 am | ↑ (283°) | 12:18 pm | ↑ (75°) | 7:09 pm | (64.9°) | 231,302 | 63.3% | |
26 | - | 2:09 am | ↑ (288°) | 12:59 pm | ↑ (70°) | 8:05 pm | (68.3°) | 228,205 | 74.3% | |
27 | - | 3:16 am | ↑ (292°) | 1:47 pm | ↑ (67°) | 9:03 pm | (70.8°) | 225,605 | 84.2% | |
28 | - | 4:23 am | ↑ (295°) | 2:43 pm | ↑ (65°) | 10:05 pm | (71.9°) | 223,809 | 92.2% | |
29 | - | 5:28 am | ↑ (296°) | 3:45 pm | ↑ (65°) | 11:08 pm | (71.5°) | 223,076 | 97.6% | |
30 | - | 6:27 am | ↑ (294°) | 4:53 pm | ↑ (67°) | Moon does not pass the meridian on this day. | ||||
31 | - | 7:20 am | ↑ (291°) | 6:04 pm | ↑ (71°) | 12:09 am | (69.5°) | 223,557 | 99.9% | |
* All times are local time for San Francisco. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
No comments:
Post a Comment