begin quote from:
https://markets.businessinsider.com/commodities/oil-price?type=wti
OIL (WTI) PRICE
53.57
USD
0.39
(0.73%)
12:43:18 PM
EST MI Indication* |
Prev. Close
53.18
Open
53.17
Day Low
Day High
52.91
53.94
53.63
52 Week Low
52 Week High
42.36
76.90
53.63
OIL (WTI) LATEST PRICE
Trade Time
12:41PM
Daily High
53.94
Trade Date
01/25/2019
Daily Low
52.91
Open
53.17
52-week High
76.90
Prev. Close
53.18
52-week Low
42.36
OIL (WTI) PRICE IN USD - HISTORICAL PRICES
DATE | CLOSING PRICE | OPEN | DAILY HIGH | DAILY LOW |
---|---|---|---|---|
01/24/2019 | 53.13 | 52.45 | 53.47 | 52.07 |
01/23/2019 | 52.62 | 53.64 | 51.86 | |
01/22/2019 | 52.57 | 53.73 | 54.24 | 51.80 |
01/18/2019 | 53.80 | 52.23 | 53.92 | 52.09 |
01/17/2019 | 52.07 | 52.18 | 52.58 | 50.98 |
01/16/2019 | 52.31 | 52.00 | 52.52 | 51.26 |
01/15/2019 | 52.11 | 50.78 | 52.30 | 50.64 |
01/14/2019 | 50.51 | 51.73 | 52.11 | 50.38 |
01/11/2019 | 51.59 | 52.28 | 53.31 | 51.18 |
01/10/2019 | 52.59 | 52.18 | 52.78 | 51.37 |
No comments:
Post a Comment