So, initially at least it was intended to just be temporary during the Great Depression.
Estate Tax Has Fallen Considerably Since 2001 | ||
---|---|---|
Year | Per-Person Exemption | Top Rate |
2001 | $675,000 | 55% |
2002 | $1 million | 50% |
2003 | $1 million | 49% |
2004 | $1.5 million | 48% |
2005 | $1.5 million | 47% |
2006 | $2 million | 46% |
2007 | $2 million | 45% |
2008 | $2 million | 45% |
2009 | $3.5 million | 45% |
2010 | None | 0% |
2011 | $5 million | 35% |
2012 | $5.1 million | 35% |
2013 | $5.25 million | 40% |
2014 | $5.34 million | 40% |
2015 | $5.43 million | 40% |
2016 | $5.45 million | 40% |
2017 | $5.49 million | 40% |
2018 | $11.18 million | 40% |
No comments:
Post a Comment