For example, it's about 250 miles from Diablo Canyon nuclear power plant and San Francisco and about 330 miles or so to San Diego but the point is if you had a big enough earthquake no one would be living within 300 miles of the meltdown of Diablo Canyon nuclear reactors so I guess you could kiss goodbye San Francisco and Los Angeles, And Orange County and possibly San Diego too. The problem is we have big earthquakes here and it's not IF it's only When this happens.
What would it take to do this? Likely an earthquake at about 8 or 9 on the richter scale within 100 miles of the nuclear power plant near Morro Bay California.
Fukushima nuclear power plant in Japan and it's meltdowns are an example that happened in 2011 which were caused by an earthquake caused tsunami which caused 3 meltdowns at Fukushima in Japan including one which was reprocessing nuclear weapons grade plutonium then that melted down. So, basically there is nothing to stop the seep of radiation into the ocean from the water table for the next 25,000 to 50,000 years because plutonium's half-life is 25,000 years.
So, short of sending radiated materials into space there is no safe place to put them on earth and never was and likely never will be either.
I experienced the 1971 San Fernando Valley earthquake and I thought it was a nuclear blast at the time and we had been nuked by Russia but it was just an earthquake. But, most people thought they were going to die during that one if they were close enough to the epicenter like I was. The Loma Prieta Quake and the Northridge Quake were pretty scary too if you were there.
You notice the Northridge quake was the most expensive at 13 to 40 billion dollars damage. One of the reasons was that literally every chimney in Northridge came down and had to be replaced after this earthquake because the movements were very sharp and destroyed almost anything made of brick or concrete. I know about this because a friend of mine had to go there and rebuild his mother's chimney himself and take time off of Work in the SF Bay area to do this.
Here's a list of earthquakes over about a 6.1 so you get the general idea of what I'm talking about here in California:
begin partial quote from:
https://en.wikipedia.org/wiki/List_of_earthquakes_in_California
Earthquakes[edit]
Date | Name | Area | Mag. | MMI | Deaths | Injuries | Total damage / notes | |
---|---|---|---|---|---|---|---|---|
2019-07-05 | Ridgecrest | Eastern | 7.1 Mw | IX | 5 | |||
2019-07-04 | Ridgecrest | Eastern | 6.4 Mw | VIII | 1 | 20 | [1] | |
2014-08-24 | South Napa | North Bay | 6.0 Mw | VIII | 1 | ~200 | $362 m–$1 b | |
2014-03-28 | La Habra | LA Area | 5.1 Mw | VI | Few | $10.8 m | [7] | |
2010-04-04 | Baja California | Baja California | 7.2 Mw | VII | 2–4 | 100–233 | $1.15 b | |
2010-01-09 | Eureka | North Coast | 6.5 Mw | VI | 35 | $21.8–43 m | ||
2008-07-29 | Chino Hills | LA Area | 5.5 Mw | VI | 8 | Limited | ||
2003-12-22 | San Simeon | Central Coast | 6.6 Mw | VIII | 2 | 40 | $250–300 m | |
2000-09-03 | Yountville | North Bay | 5.0 Mw | VII | 41 | $10–50 m | ||
1999-10-16 | Hector Mine | Eastern | 7.1 Mw | VII | 4–5 | Limited | ||
1994-01-17 | Northridge | LA Area | 6.7 Mw | IX | 57 | 8,700+ | $13–40 b | |
1992-06-28 | Big Bear | Inland Empire | 6.5 Mw | VIII | Some | Moderate / triggered | ||
1992-06-28 | Landers | Inland Empire | 7.3 Mw | IX | 3 | 400+ | $92 m | |
1992-04-26 | Cape Mendocino | North Coast | 6.6 Mw | VIII | dmge / triggered | |||
1992-04-26 | Cape Mendocino | North Coast | 6.5 Mw | VIII | dmge / triggered | |||
1992-04-25 | Cape Mendocino | North Coast | 7.2 Mw | IX | 98–356 | $48–75 m / tsunami | ||
1992-04-22 | Joshua Tree | Inland Empire | 6.3 Ms | VII | 32 | Light–moderate | [7] | |
1991-06-28 | Sierra Madre | LA Area | 5.6 Mw | VII | 1 | 100–107 | $34–40 m | |
1990-02-28 | Upland | LA Area | 5.7 Mw | VII | 30 | $12.7 m | ||
1989-10-17 | Loma Prieta | Santa Cruz Mts | 6.9 Mw | IX | 63 | 3,757 | $5.6–6 b / tsunami | |
1989-08-08 | Loma Prieta | Santa Cruz Mts | 5.4 ML | VII | 1 | Minor | ||
1987-11-24 | Elmore Ranch | Imperial Valley | 6.5 Mw | VII | Triggered | [8] | ||
1987-11-23 | Superstition Hills | Imperial Valley | 6.1 Mw | VI | $3 m | [8] | ||
1987-10-01 | Whittier | LA Area | 5.9 Mw | VIII | 8 | 200 | $213–358 m | |
1986-07-21 | Chalfant Valley | Eastern | 6.2 Mw | VI | 2 | $2.7 m / sequence | ||
1986-07-13 | Oceanside | South Coast | 5.8 Mw | VI | 1 | $700 k | [9] | |
1986-07-08 | N. Palm Springs | Inland Empire | 6.0 Mw | VII | 29–40 | $4.5–6 m | ||
1984-04-24 | Morgan Hill | South Bay | 6.2 Mw | VIII | 21–27 | $7.5–8 m | ||
1983-05-02 | Coalinga | Central Valley | 6.2 Mw | VIII | 94 | $10 m | ||
1981-04-26 | Westmorland | Imperial Valley | 5.9 Mw | VII | $1–3 m | [10] | ||
1980-11-08 | Eureka | North Coast | 7.3 Mw | VII | 6 | $2–2.75 m | ||
1980-05-25 | Mammoth Lakes | Eastern | 6.2 Mw | VII | 9 | $1.5 m / swarm | [11] | |
1980-01-26 | Livermore | East Bay | 5.4 Mw | VII | Doublet | [12] | ||
1980-01-24 | Livermore | East Bay | 5.8 Mw | VII | $11.5 m / doublet | [13] | ||
1979-10-15 | Imperial Valley | Imperial Valley | 6.4 Mw | IX | 91 | $30 m | ||
1979-08-06 | Coyote Lake | South Bay | 5.7 Mw | VII | 16 | $500 k | ||
1978-08-13 | Santa Barbara | Central Coast | 5.8 Mw | VII | 65 | $12 m | [14] | |
1975-08-01 | Butte County | Butte County | 5.7 ML | VIII | 10 | $3 m | [7] | |
1973-02-21 | Point Mugu | South Coast | 5.8 Mw | VII | Several | $1 m | ||
1971-02-09 | San Fernando | LA Area | 6.6 Mw | XI | 58–65 | 200–2,000 | $505–553 m | |
1969-10-01 | Santa Rosa | North Bay | 5.7 Mw | VIII | Doublet | |||
1969-10-01 | Santa Rosa | North Bay | 5.6 Mw | VII | 1 | $8.35 m / doublet | ||
1968-04-08 | Borrego Mtn | Imperial Valley | 6.5 Mw | VII | dmge / rockslides | [15] | ||
1957-03-22 | San Francisco | Bay Area | 5.7 Mw | VII | 1 | 40 | $1 m | |
1954-12-21 | Eureka | North Coast | 6.5 ML | VII | 1 | Several | $2.1 m | [16] |
1952-08-22 | Kern County | Central Valley | 5.8 Mw | VIII | 2 | Several | $10 m | |
1952-07-21 | Kern County | Central Valley | 7.3 Mw | XI | 12 | Hundreds | $60 m | |
1948-12-04 | Desert Hot Springs | Inland Empire | 6.4 Mw | VII | Several | Minor | ||
1941-11-14 | Torrance–Gardena | LA Area | 5.4 Ms | VIII | $1.1 m | [17] | ||
1941-06-30 | Santa Barbara | Central Coast | 5.9 Mw | VIII | $100 k | [18] | ||
1940-05-18 | El Centro | Imperial Valley | 6.9 Mw | X | 9 | 20 | $6 m | |
1933-03-10 | Long Beach | South Coast | 6.4 Mw | VIII | 115–120 | $40 m | ||
1932-06-06 | Eureka | North Coast | 6.4 Mw | VIII | 1 | 3 | Severe | |
1927-11-04 | Lompoc | Central Coast | 7.3 Mw | VIII | Moderate / tsunami | [19] | ||
1925-06-29 | Santa Barbara | Central Coast | 6.8 Mw | IX | 13 | $8 m | ||
1923-01-22 | Humboldt County | North Coast | 7.2 Ms | VIII | Severe / tsunami | [20] | ||
1920-06-21 | Inglewood | LA Area | 4.9 ML | VIII | More than $100 k | [21] | ||
1918-04-21 | San Jacinto | Inland Empire | 6.7 Mw | IX | 1 | Several | $200 k | |
1915-06-22 | Imperial Valley | Imperial Valley | 5.5 Mw | VIII | 6 | $900 k / doublet | [22] | |
1906-04-18 | San Francisco | Northern–Central | 7.9 Mw | XI | 700–3,000+ | Conflagration / tsunami | ||
1899-12-25 | San Jacinto | Inland Empire | 6.7 Mw | IX | 6 | $50 k or more | [23] | |
1898-03-30 | Mare Island | North Bay | 5.8–6.4 Mw | VIII–IX | $350 k / moderate | |||
1892-04-21 | Vacaville–Winters | Central Valley | 6.2 MLa | IX | Doublet | |||
1892-04-19 | Vacaville–Winters | North Bay | 6.4 MLa | IX | 1 | $225–250 k / doublet | ||
1892-02-23 | Laguna Salada | Baja California | 7.1–7.2 Mw | VIII | Moderate | |||
1873-11-23 | Crescent City | North Coast | 6.7 MLa | VIII | dmge / ground cracks | [24] | ||
1872-03-26 | Lone Pine | Eastern | 7.4–7.9 Mw | X | 27 | 56 | $250 k / limited | |
1868-10-21 | Hayward | Bay Area | 6.3–6.7 Mw | IX | 30 | $350 k / moderate | ||
1865-10-08 | Santa Cruz Mts | Santa Cruz Mts | 6.3 MLa | VIII | $500 k | [25] | ||
1857-01-09 | Fort Tejon | Central–Southern | 7.9 Mw | IX | 2 | Severe | ||
1838-06-?? | San Andreas | Bay Area | 6.8–7.2 Mw | VIII | Minor | |||
1812-12-21 | Ventura | Central Coast | 7.1 MLa | VIII | 1 | Tsunami | [26] | |
1812-12-08 | San Juan Capistrano | South Coast | 6.9–7.5 | VII–IX | 40 | Moderate | ||
Stover & Coffman 1993 uses various seismic scales. Mla is a local magnitude that is equivalent to ML (Richter magnitude scale) and is used for events that occurred prior to the instrumental period. It is based on the area of perceptibility (as presented on isoseismal maps). Mw = moment magnitude scale and Ms = surface wave magnitude. The inclusion criteria for adding events are based on WikiProject Earthquakes' notability guideline that was developed for stand alone articles. The principles described are also applicable to lists. In summary, only damaging, injurious, or deadly events should be recorded. dmge = damage, m = million, b = billion |
No comments:
Post a Comment