Energy & Oil Prices
Crude Oil & Natural Gas
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
Crude Oil (WTI) | USD/bbl. | 93.19 | -0.46 | -0.49% | Oct 14 | 10:55:58 |
Crude Oil (Brent) | USD/bbl. | 102.12 | -0.17 | -0.17% | Oct 14 | 10:55:14 |
TOCOM Crude Oil | JPY/kl | 66,520.00 | -210.00 | -0.31% | Jan 15 | 10:55:07 |
NYMEX Natural Gas | USD/MMBtu | 3.93 | +0.09 | +2.37% | Sep 14 | 10:55:47 |
Refined Products
Commodity | Units | Price | Change | % Change | Contract | Time(ET) |
---|---|---|---|---|---|---|
RBOB Gasoline | USd/gal. | 273.66 | -0.18 | -0.07% | Sep 14 | 10:55:31 |
NYMEX Heating Oil | USd/gal. | 282.26 | -0.53 | -0.19% | Sep 14 | 10:55:07 |
ICE Gasoil | USD/MT | 859.25 | -4.75 | -0.55% | Oct 14 | 10:54:17 |
TOCOM Kerosene | JPY/kl | 82,400.00 | -180.00 | -0.22% | Mar 15 | 10:52:28 |
Emissions
Commodity | Units | Price | Change | % Change | Contract | Time(ET) | ||
---|---|---|---|---|---|---|---|---|
ICE ECX Emissions | EUR/MT | 6.33 | -0.05 | -0.78% | Dec 14 | 10:45:11 | end quote from:http://www.bloomberg.com/energy/ |
No comments:
Post a Comment