International Programs
Census.gov › People and Households › International Programs Main › Data › World Population › Historical Population
World Population
Historical Estimates of World Population
(Population in millions. When lower and upper estimates are the same they are shown under "Lower.")Year | Summary | Biraben | Durand | Haub | McEvedy and Jones |
Thomlinson | UN, 1973 | UN, 1999 | USCB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower | Upper | Lower | Upper | Lower | Upper | Lower | Upper | ||||||
10000 BC | 1 | 10 | 4 | 1 | 10 | ||||||||
8000 BC | 5 | 5 | |||||||||||
6500 BC | 5 | 10 | 5 | 10 | |||||||||
5000 BC | 5 | 20 | 5 | 5 | 20 | ||||||||
4000 BC | 7 | 7 | |||||||||||
3000 BC | 14 | 14 | |||||||||||
2000 BC | 27 | 27 | |||||||||||
1000 BC | 50 | 50 | |||||||||||
500 BC | 100 | 100 | |||||||||||
400 BC | 162 | 162 | |||||||||||
200 BC | 150 | 231 | 231 | 150 | |||||||||
1 AD | 170 | 400 | 255 | 270 | 330 | 300 | 170 | 200 | 200 | 400 | 300 | ||
200 AD | 190 | 256 | 256 | 190 | |||||||||
400 AD | 190 | 206 | 206 | 190 | |||||||||
500 AD | 190 | 206 | 206 | 190 | |||||||||
600 AD | 200 | 206 | 206 | 200 | |||||||||
700 AD | 207 | 210 | 207 | 210 | |||||||||
800 AD | 220 | 224 | 224 | 220 | |||||||||
900 AD | 226 | 240 | 226 | 240 | |||||||||
1000 AD | 254 | 345 | 254 | 275 | 345 | 265 | 310 | ||||||
1100 AD | 301 | 320 | 301 | 320 | |||||||||
1200 AD | 360 | 450 | 400 | 450 | 360 | ||||||||
1250 AD | 400 | 416 | 416 | 400 | |||||||||
1300 AD | 360 | 432 | 432 | 360 | 400 | ||||||||
1340 AD | 443 | 443 | |||||||||||
1400 AD | 350 | 374 | 374 | 350 | |||||||||
1500 AD | 425 | 540 | 460 | 440 | 540 | 425 | 500 | ||||||
1600 AD | 545 | 579 | 579 | 545 | |||||||||
1650 AD | 470 | 545 | 500 | 545 | 500 | 470 | 545 | ||||||
1700 AD | 600 | 679 | 679 | 610 | 600 | ||||||||
1750 AD | 629 | 961 | 770 | 735 | 805 | 795 | 720 | 700 | 629 | 961 | 790 | ||
1800 AD | 813 | 1,125 | 954 | 900 | 900 | 813 | 1,125 | 980 | |||||
1850 AD | 1,128 | 1,402 | 1,241 | 1,265 | 1,200 | 1,200 | 1,128 | 1,402 | 1,260 | ||||
1900 AD | 1,550 | 1,762 | 1,633 | 1,650 | 1,710 | 1,656 | 1,625 | 1,600 | 1,550 | 1,762 | 1,650 | ||
1910 AD | 1,750 | 1,750 | |||||||||||
1920 AD | 1,860 | 1,860 | |||||||||||
1930 AD | 2,070 | 2,070 | |||||||||||
1940 AD | 2,300 | 2,300 | |||||||||||
1950 AD | 2,400 | 2,558 | 2,527 | 2,516 | 2,500 | 2,400 | 2,486 | 2,520 | 2,558 |
end quote from:
http://www.census.gov/population/international/data/worldpop/table_history.php
I was interested when the world population of humans first began to be 1 billion humans.
As I read the above estimates by different groups it appears that sometime between 1800 and 1850 the world surpassed 1 billion people. This is the amount (anything under this) could be sustainable for life on earth to continue without eventually extincting the human race.
But, once we surpassed 1 billion people extinction of the human race began. Our extinction began with all the extinctions of creatures around us one by one. Since we are on the top of the food chain, however, it doesn't mean we would be the last to go extinct. For example, a cockroach can withstand nuclear radiation it has been found more than human tissue or brains or muscles. So, it is possible if human extinction comes from a nuclear blast that cockroaches may remain alive here on earth (if earth still exists after that).
So, it is assumed that we are now at at least 7 1/2 times what is survivable for not only humans but all life on earth. So, as we watch literally thousands of species go extinct now every year it is only a matter of time really before humans go extinct too (given all present variables)
In the past, western medicine didn't exist, so people would have been thinned out more by starvation, pandemics and wars and extreme weather events. However, humans have been so successful at staying alive (relatively speaking) that human extinction from overpopulation is the likely scenario we all are moving towards now.
From my point of view after studying many different things in life, groups like ISIS will tend to thin out the human race from now on.
Is this a good thing? No but also Yes.
If we want the human race to survive then the thinning out of the human race might contribute to human survival in the future. In the short run however, groups like ISIS decrease the quality of life for everyone here on earth and so are a bad thing.
However, is it more important that people be nice to each other or is it more important that the human race doesn't go extinct?
This is a question that every member of the human race must answer for themselves every single day.
Because what we do individually and as groups will decide whether the human race survives at all or not 500 to 1000 years into the future.
No comments:
Post a Comment