2015 Texas–Oklahoma flood and tornado outbreak
From Wikipedia, the free encyclopedia
Hydrograph of the Blanco River at Wimberley, Texas depicting the record flood event during the overnight of May 24–25
|
|
Date | May 23 – Ongoing |
---|---|
Location | Mexico, Great Plains, Southern United States |
Deaths |
43 total: |
Property damage | Unknown |
Contents
Meteorological synopsis
Flooding
On May 14 2015, prior to extensive flooding beginning around May 24, flash flood warnings were issued for counties in South East Texas.[7] At least 28 people were killed, including 24 in Texas and 4 in Oklahoma, and another 11 remain missing.[1]Texas
Flooding along the Wichita River prompted evacuations of 390 homes in Wichita Falls. Projections from the National Weather Service indicated that the river would reach a record crest of 25.5 ft (7.8 m) on May 26.[8] Up to 100,000 customers were without power.[9]Wichita Falls and Corpus Christi broke their previous records for all-time wettest month. Many parts in northern Texas recorded over 20 in (510 mm) of rain.[10]
A 25-foot-by-25-foot sinkhole near a runway at the Dallas/Fort Worth International Airport caused the closure of the runway for a few hours.[11]
Also on May 25, historic flooding along Shoal Creek inundated House Park in Austin, Texas damaging the turf among other things and forcing the Austin Aztex to search for a temporary home.[12]
Houston
More than 500 water rescues were carried out by firefighters, which involved for the most part stranded motorists. At least 2,500 vehicles were abandoned, when drivers had to seek higher grounds.[13]During the overnight of May 25–26, nearly 11 in (280 mm) of rain fell near Houston, setting off further flash floods. Two people drowned after being trapped in their cars while a third was later found in bayou.[1] A fourth person lost their life when an evacuation boat capsized during the morning of May 26.[14] On May 26, Houston Mayor Annise Parker, estimated up to 4,000 properties with significant damage.[15]
Blanco River
During the overnight of May 24–25, more than 12 in (300 mm) fell along the watershed of the Blanco River. In just a few short hours, the river rose from roughly 5 ft (1.5 m) to a crest just over 41 ft (12 m), well over the 13 ft (4.0 m) flood-stage, near Wimberley.[16][17] This broke the river's all-time peak of 32 ft (9.8 m) set in 1929. Tremendous flash flooding ensued as a result, with areas of Hays County being particularly hard hit.[17]Entire blocks of homes in Wimberley were swept away by a "tidal wave of water"[1] with officials reporting 350–400 residences destroyed in the town alone. For the first time, the river covered portions of Interstate 35, shutting down traffic for hours. Large trees and debris were deposited across the roadway. The nearby Comal River saw similar flooding, with a stream gauge reporting its flow to have reached 223,000 ft3 (6,300 m3) per second before being washed away. Large piles of debris, some 20 ft (6.1 m) tall, were left behind across the area.[17]
One person in San Marcos, Texas was confirmed dead.[17] Thirteen people were carried away when the home they were in was swept downstream. Residents reported seeing it being destroyed after striking a bridge. One occupant was recovered with significant injuries while the other twelve remain missing.[18] At least 1,200 people have been left homeless along the river.[17]
Oklahoma
This section requires expansion. (May 2015) |
Oklahoma City recorded over 18 inches (460 mm) of rainfall through May 26, which made it the all-time wettest month on record. Records date back to 1890.[10]
From May 1 to May 25, 122 tornado warnings were reported by the National Weather Service in Oklahoma, more than in the same period for the years 2011 until 2014 combined.[21]
The Oklahoma Department of Transportation reported on May 26 that a number of highways were closed because of high water or damage from previous flooding.[22]
Elsewhere
This section requires expansion. (May 2015) |
Louisiana
Flooding in Ruston, Louisiana on 18 May caused an eleven-year-old boy to drown in a submerged car along Colvin Creek.[23]Response
On May 25, Texas Governor Greg Abbott declared a state of emergency for 24 counties as a result of the ongoing disaster, and called the floods the biggest in Texas history.[26][27] On May 26, President Barack Obama announced federal resources to help affected areas in Texas, and signed a disaster declaration for Oklahoma.[28][29] Houston Mayor Annise Parker declared a local state of disaster for the city of Houston on May 26.[10]
On May 26, Governor Mary Fallin declared a state of emergency for all 77 counties in Oklahoma.[21]
Climate change
Studies by the Scripps Institution of Oceanography found for Texas, that precipitation totals have increased 10 percent in the last century, but mostly in eastern Texas, with more frequent, severe and longer drought conditions in west Texas.[30]The report Regional Climate Trends and Scenarios for the U.S. National Climate Assessment (NCA) from 2013 by NOAA, projects that parts of Texas, and parts of the Great Plains region can expect up to 30% (High emissions scenario based on CMIP3 and NARCCAP models) increase in extreme precipitation days by midcentury. This definition is based on days receiving more than one inch of rainfall.[31]
A study from April 2015 concluded that about 18% of the moderate daily precipitation extremes over land are attributable to observed temperature increase since the Industrial Revolution, and that this primarily results from human influence.[32][33]
Tornado events
EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|
5 | 24 | 5 | 1 | 0 | 0 | 35 |
- Note: One tornado in Mexico was rated F3 but is listed as EF3 in the above table for convenience.
May 23
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[note 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF1 | S of Wells Branch | Travis | TX | 30.365°N 97.685°W | 0239 – 0242 | 0.6 mi (0.97 km) | 250 yd (230 m) | A business had its sheet metal roofing peeled back, and a stone brick sign was demolished. At an apartment complex, roofing shingles were damaged, large tree limbs were snapped, and a garbage dumpster was tossed. The second floor of a storage facility had its metal roof and walls collapsed. The tornado lifted and tossed 10 small moving trailers. Several power poles were blown over and additional tree limbs were snapped. | [34] | |
EF1 | NE of Leander | Williamson | TX | 30.611°N 97.805°W | 0247 – 0250 | 0.5 mi (0.80 km) | 150 yd (140 m) | Large tree limbs were snapped. Two homes sustained damage: one had a small portion of its roofing decking removed, while the second had over half of its roofing decking removed. Two large storage sheds were moved 20 yd (18 m). | [34] |
May 24
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[note 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF1 | Western Corpus Christi | Nueces | TX | 27.751°N 97.430°W | 0627 – 0630 | 2.5 mi (4.0 km) | 100 yd (91 m) | Numerous trees were snapped or uprooted, some of which fell on houses and vehicles. A flower nursery and a grocery store were damaged, and a baseball dugout was destroyed. Several residences sustained minor to moderate roof and siding damage as well. | [35] | |
EF1 | Northern Irving | Dallas | TX | 32.88°N 96.96°W | 0734 – 0736 | 1.1 mi (1.8 km) | 300 yd (270 m) | Extensive damage to trees, power lines, and businesses was observed. | [36] | |
EF1 | Northwestern Dallas | Dallas | TX | 32.88°N 96.86°W | 0734 – 0739 | 5.1 mi (8.2 km) | 200 yd (180 m) | Trees and power lines were damaged. An apartment complex and several warehouse buildings sustained roof damage. | [36] | |
EF1 | Southwestern Houston | Harris | TX | 29.674°N 95.528°W | 1130 – 1135 | 1 mi (1.6 km) | 50 yd (46 m) | A storage facility sustained up to low-end EF1 damage. A portion of an apartment complex had its roof completely removed and some compromise of its interior wall; four injuries occurred as a result. A 12-story glass facade building had several of its north-facing windows blown out. | [37] | |
EF1 | S of Marshall | Harrison | TX | 32.3588°N 94.3589°W | 1634 – 1636 | 1.89 mi (3.04 km) | 128 yd (117 m) | Trees were snapped or uprooted. A house sustained roof damage when its carport was lifted, a small outbuilding was destroyed, and a warehouse sustained roof damage. | [38] | |
EF1 | E of Marshall | Harrison | TX | 32.4719°N 94.3364°W | 1646 – 1700 | 9.52 mi (15.32 km) | 201 yd (184 m) | Damage was largely confined to snapped or uprooted trees, some of which damaged structures and vehicles. | [38] | |
EF1 | E of Lowry City | St. Clair | MO | 38.1052°N 93.712°W | 1715 – 1720 | 4.63 mi (7.45 km) | 200 yd (180 m) | Several outbuildings and two homes were severely damaged, and numerous trees were damaged or uprooted. | [39] | |
EF1 | W of Theodosia | Ozark | MO | 36.5859°N 92.7058°W | 2259 – 2308 | 4.5 mi (7.2 km) | 200 yd (180 m) | A tornado damaged or destroyed three barns, caused minor damage to a mobile home, and snapped or uprooted hundreds of trees. | [39] | |
EF2 | N of New Boston | Mercer | IL | 41.2527°N 90.9853°W | 2350 – 0000 | 6.7 mi (10.8 km) | 50 yd (46 m) | A large machine shed and two garages were completely destroyed, and a house had a portion of its roof ripped off. Additional trees and outbuildings were damaged. | [40] | |
EF1 | W of Plains | Meade | KS | 37.246°N 100.641°W | Unknown | Unknown | Unknown | A large wedge tornado remained mainly over open country. The roofs of two outbuildings were ripped off, while another outbuildings had its doors collapsed. Numerous irrigation pivots were damaged, one of which was mangled. | [41] | |
EF2 | S of Ensign | Gray | KS | 37.619°N 100.27°W | Unknown | Unknown | Unknown | A large wedge tornado was observed. A power pole was collapsed while others were bent. A residence had its roof ripped off, chimney collapsed, garage doors blown inward, and carport failed. A trailer was thrown over 50 yd (46 m) and impaled the corner of the house. Several trees were uprooted. Two cars were rolled into a field and severely damaged. | [41] |
May 25 event
EF# | Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage[note 2] | Summary | Refs |
---|---|---|---|---|---|---|---|---|---|---|
EF1 | Kenner | Jefferson | LA | 29.97°N 90.25°W | 0622 | Unknown | 75–100 yd (69–91 m) | One building in Kenner suffered structural damage as of result of this tornado which also damaged trees and took down power lines. | [42] | |
F3 | Ciudad Acuña | COA | ~1130 | Unknown | Unknown | 14 deaths – A large tornado struck a densely populated community in Ciudad Acuña, near the Mexico–United States border, causing extensive damage. Cars and buses were thrown and mangled, and and numerous masonry homes were damaged, with a few that were leveled. 750 structures were damaged or destroyed and more than 200 people were injured. May have been an F4 according to some sources. | [43][44][45] | |||
EF0 | WSW of Amory | Monroe | MS | 33.9464°N 88.635°W | 1341 – 1347 | 4.3 mi (6.9 km) | 70 yd (64 m) | Trees were snapped or uprooted, some of which damaged the roof of several homes. | [46] | |
EF1 | Amory | Monroe | MS | 33.9816°N 88.4885°W | 1351 – 1357 | 2.5 mi (4.0 km) | 150 yd (140 m) | Numerous trees in town were snapped or uprooted, some of which damaged the roofs of homes, carports, and storage sheds, and power poles were bent. A few homes had areas of shingles removed. | [46] | |
EF1 | E of Fredericksburg | Gillespie | TX | 30.2462°N 98.8038°W | 1733 – 1736 | 2.4 mi (3.9 km) | 100 yd (91 m) | A water pump station lost its roof and a brick wall; additional damage was largely confined to trees. | [47] | |
EF0 | NW of Johnson City | Blanco | TX | 30.3375°N 98.4931°W | 1804 – 1809 | 4.9 mi (7.9 km) | 200 yd (180 m) | Numerous trees and two barns were damaged. | [47] | |
EF1 | NE of Lampasas | Lampasas | TX | 31.10°N 98.09°W | 1841 – 1842 | 0.4 mi (0.64 km) | 50 yd (46 m) | Residences and numerous trees were damaged. | [48] | |
EF1 | N of Kempner | Lampasas | TX | 31.12°N 98.06°W | 1842 – 1846 | 1.5 mi (2.4 km) | 180 yd (160 m) | Two homes and numerous trees were damaged. | [48] | |
EF1 | NNW of Copperas Cove | Coryell | TX | 31.24°N 97.93°W | 1906 – 1913 | 5.7 mi (9.2 km) | 600 yd (550 m) | Nearly all trees at a cemetery in Pidcoke were damaged, and several nearby homes were impacted as well. | [48] | |
EF0 | Eastern Sherman | Grayson | TX | 33.67°N 96.59°W | 1925 – 1930 | 5.2 mi (8.4 km) | 50 yd (46 m) | A brief tornado developed just to the east of downtown Sherman, causing minor damage and one injury. | [48] | |
EF2 | W of Cameron | Milam | TX | 30.82°N 97.12°W | 2055 – 2110 | 9 mi (14 km) | 400 yd (370 m) | 1 death – A manufactured home was completely destroyed while another was flipped upside down. Five other people were injured. | [48] | |
EF1 | W of Cedar Creek | Bastrop | TX | 30.085°N 97.542°W | 2124 | 3 mi (4.8 km) | 440 yd (400 m) | Many trees were snapped or uprooted. A few barns and a greenhouse were destroyed, and 12 homes were damaged. | [49] | |
EF1 | ESE of Clayton to SSW of Talihina | Pushmataha, Latimer | OK | 34.552°N 95.2235°W | 2152 – 2212 | 13.3 mi (21.4 km) | 800 yd (730 m) | Numerous trees were snapped or uprooted and an outbuilding was destroyed. | [50] | |
EF1 | E of Whitesboro | Le Flore | OK | 34.6472°N 94.8628°W | 2217 – 2225 | 6.4 mi (10.3 km) | 600 yd (550 m) | Numerous trees were snapped or uprooted and power poles were blown down. | [50] | |
EF1 | NE of Fanshawe | Le Flore | OK | 34.9736°N 94.8707°W | 2234 – 2249 | 7.5 mi (12.1 km) | 250 yd (230 m) | Numerous trees were snapped or uprooted. | [50] | |
EF2 | ENE of Wister to NW of Panama | Le Flore | OK | 34.9843°N 94.6657°W | 2248 – 2307 | 15.5 mi (24.9 km) | 1,000 yd (910 m) | A strong tornado inflicted minor to severe damage to several homes, destroyed two mobile homes and several outbuildings, partially collapsed a cell tower, snapped or uprooted numerous trees, and felled power poles. | [50] | |
EF0 | SE of Floresville | Wilson | TX | 29.099°N 98.13°W | 2310 – 2314 | 1 mi (1.6 km) | 50 yd (46 m) | A carport awning to a business was ripped off and a few tree limbs were downed. | [51] | |
EF1 | WNW of Swiss Alp | Fayette | TX | 29.787°N 96.951°W | 2316 – 2324 | 4 mi (6.4 km) | 100 yd (91 m) | Two homes sustained substantial roof damage, multiple barns sustained roof damage, a few small outbuildings were destroyed, and several trees were snapped at their trunks. | [52] | |
EF2 | Henderson | Rusk | TX | 32.1177°N 94.9438°W | 2347 – 0006 | 19 mi (31 km) | 600 yd (550 m) | Numerous trees were snapped or uprooted, several power poles were snapped, and several homes in and around town sustained minor to moderate damage. | [53] | |
EF0 | W of Pandora | Wilson | TX | 29.247°N 97.874°W | 2357 – 0002 | 1.75 mi (2.82 km) | 150 yd (140 m) | Crops were damaged, a few trees were uprooted and several large limbs were snapped, a mobile home had its skirting damaged and the tin roof to a patio cover peeled off, a metal carport was collapsed, a residence sustained shingle damage, and a small barn was heavily damaged. | [54] | |
EF1 | S of Beckville to NE of DeBerry | Panola | TX | 32.23997°N 94.45659°W | 0018 – 0043 | 22 mi (35 km) | 1,200 yd (1,100 m) | Trees were snapped or uprooted, several of which damaged homes upon falling, and outbuildings sustained some damage. | [53] | |
EF1 | SE of Shreveport | Caddo | LA | 32.3891°N 93.7903°W | 0112 – 0113 | 0.5 mi (0.80 km) | 100 yd (91 m) | Trees were snapped or uprooted, several of which damaged homes upon falling. | [53] |
See also
Wikimedia Commons has media related to 2015 Texas–Oklahoma flood and tornado outbreak. |
- Effects of Tropical Storm Allison in Texas
- June 2007 Texas flooding
- May 31, 2013 Oklahoma flooding
- Severe weather terminology (United States)
Notes
- All damage totals are in 2015 USD unless otherwise stated.
References
- "NWS Damage Survey for 05/25/15 Tornado Event in Wilson County". National Weather Service Weather Forecast Office in San Antonio, Texas. Iowa Environmental Mesonet. May 26, 2015. Retrieved May 28, 2015.
|
“The bottom line is that things are not that complicated,” Dr. Knutti said. “You make the world a degree or two warmer, and there will be more hot days. There will be more moisture in the atmosphere, so that must come down somewhere.”
We show that at the present-day warming of 0.85 °C about 18% of the moderate daily precipitation extremes over land are attributable to the observed temperature increase since pre-industrial times, which in turn primarily results from human influence. … Likewise, today about 75% of the moderate daily hot extremes over land are attributable to warming.
No comments:
Post a Comment