| Jan | Feb | Mar | Apr | May | Jun |
Average high in °F: | 78 | 79 | 78 | 80 | 81 | 84 |
Average low in °F: | 62 | 62 | 63 | 64 | 66 | 68 |
Av. precipitation in inch: | 6.93 | 6.22 | 7.01 | 6.18 | 5.12 | 4.41 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
| Jul | Aug | Sep | Oct | Nov | Dec |
Average high in °F: | 85 | 85 | 85 | 83 | 80 | 78 |
Average low in °F: | 68 | 69 | 69 | 68 | 67 | 64 |
Av. precipitation in inch: | 5.79 | 5.71 | 5.67 | 6.61 | 10.04 | 8.11 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
I was thinking about what kinds of temperature Princeville would average in the summertime compared to the rest of Hawaii because it is the furthest north and likely cooler than in the south which is the big Island of Hawaii which likely would be the warmest during summers there.I tried to compare this to Hilo or Kona year around and couldn't seem to find a statistic available (at least at this same website).http://www.usclimatedata.com/results.php?name=Kan
No comments:
Post a Comment