begin quote from:
Presidential transition of Donald Trump |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background | ||||||||||||||||||||||||||||||
Cabinet | ||||||||||||||||||||||||||||||
Except for Pence, all appointees Pence
|
||||||||||||||||||||||||||||||
Non-cabinet appointments | ||||||||||||||||||||||||||||||
|
||
---|---|---|
President of the United States Elect
|
||
Contents
Announced Cabinet positions
All members of the Cabinet require the advice and consent of the United States Senate following appointment by the President prior to taking office. The Vice Presidency is exceptional in that the position requires election to office pursuant to the United States Constitution. Although some are afforded Cabinet-level rank, non-cabinet members within the Executive Office of the President, such as White House Chief of Staff, National Security Advisor, and White House Press Secretary, do not hold constitutionally created positions and most do not require Senate confirmation for appointment.The following have been named as Cabinet appointees by the President-elect. Other high-level positions are listed at List of Donald Trump political appointments.
Cabinet of President-elect Donald J. Trump | |||
---|---|---|---|
Cabinet members |
Office Date announced |
Designee | Office Date announced |
Designee |
---|---|---|---|
— Vice President Elected November 8, 2016 |
Governor Mike Pence of Indiana |
— Secretary of State |
|
— Secretary of the Treasury November 30 |
Steven Mnuchin of California |
— Secretary of Defense |
|
— Attorney General November 18 |
Senator Jeff Sessions of Alabama |
— Secretary of the Interior |
|
— Secretary of Agriculture |
— Secretary of Commerce November 30 |
Wilbur Ross of New Jersey |
|
— Secretary of Labor |
— Secretary of Health and Human Services November 29 |
Representative Tom Price of Georgia |
|
— Secretary of Housing and Urban Development |
|
— Secretary of Transportation November 29 |
Secretary Elaine Chao of Kentucky |
— Secretary of Energy |
— Secretary of Education November 23 |
Betsy DeVos of Michigan |
|
— Secretary of Veterans Affairs |
— Secretary of Homeland Security |
||
Cabinet-level officials |
— White House Chief of Staff November 13 |
RNC Chairman Reince Priebus of Wisconsin |
— Ambassador to the United Nations November 23 |
Governor Nikki Haley of South Carolina |
— Administrator of the Environmental Protection Agency |
— United States Trade Representative |
||
— Director of the Office of Management and Budget |
— Chairman of the Council of Economic Advisers |
||
— Administrator of the Small Business Administration |
|||
Source: NPR[1] |
History of the Cabinet
Main article: Presidential transition of Donald Trump
Choosing members of the presidential Cabinet (and other high-level
positions) is a complicated process, which begins prior to the November
2016 general election results being known. In the case of the Trump'16 campaign, his former rival for the Republican nomination Chris Christie was appointed to lead the transition team in May of 2016, shortly after Ted Cruz and John Kasich
suspended their campaigns (thus making Trump the presumptive nominee of
the party). In addition to various other responsibilities, the
transition team is responsible for making preliminary lists of potential
executive branch
appointees -- at least for the several dozen high-level positions if
not for the several thousand lower-level positions -- and doing some
early vetting
work on those people. The transition team also hires policy experts
(over 100 in the case of the Trump transition team by October 2016),
using primarily federal funds and federal office space, to help plan how
the hypothetical-at-the-time future Trump administration will implement
their policy-goals via the various federal agencies and departments.After the election in November 2016, when the Trump/Pence ticket defeated the Clinton/Kaine ticket as well as various third party opponents, the transition team was quickly reshuffled and expanded; Mike Pence was given the lead role (over Chris Christie), and several additional top-level transition personnel were added to the transition effort, most of them from the now-finished campaign effort. During the remainder of 2016, the team continued finding and vetting potential nominees for the various positions, as the Electoral College process was ongoing (including recounts in some states where the winning margin was relatively tiny) and prior to the presidential inauguration in January 2017.
President-elect Trump announced his first post-election Cabinet nominee, Jeff Sessions for the role of United States Attorney General, on November 18, 2016. (Trump had earlier announced Mike Pence as his pick for vice-presidential running mate in July 2016, which was shortly thereafter confirmed by the delegates to the Republican National Convention when they officially nominated first Trump and then Pence.) Although most positions were simultaneously under consideration by the transition team, the official announcement of offers, and the public acceptance of the offers, usually happens gradually as slots are filled (Richard Nixon being the exception).
President[2] | Week#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Week#10 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Nixon '68 | 12 | The twelfth Cabinet role was quasi-privatized in 1971. | |||||||||
Carter '76 | 1 | 2 | 7 | 2 | New roles: Energy in 1977, Education in 1979. | ||||||
Reagan '80 | 8 | 4 | 1 | Reagan was unable to abolish the federal Department of Education. | |||||||
Bush '88 | 2 | 2 | 1 | 3 | 5 | 1 | New role: VA. Three of the four earliest nominees were continuations of the Reagan Cabinet. | ||||
Clinton '92 | 4 | 6 | 4 | ||||||||
Bush '00 | 1 | 5 | 8 | Announcements of appointees were delayed by the Florida recount. New role: DHS in 2003. | |||||||
Obama '08 | 1 | 4 | 2 | 4 | 4 | ||||||
Trump '16 | 1 | 1 | 2+ | TBD | TBD | TBD | TBD | TBD | TBD | TBD | There are officially fifteen Cabinet positions to nominate; Senate confirmation of nominees usually follows the inauguration. |
Vice President
There were dozens of potential running mates for Trump who received media speculation (including several from New York where Trump himself resides). Trump's eventual pick of Governor Mike Pence from Indiana was officially announced on July 16, 2016 and confirmed by acclamation via parliamentary procedure amongst delegates to the 2016 Republican National Convention on July 19, 2016.Attorney General
Trump's selection of Senator Jeff Sessions from Alabama was officially announced on November 18, 2016.Image | Appointee | Name | Description |
---|---|---|---|
Pam Bondi | Attorney General of Florida[3] | ||
Chris Christie | Governor of New Jersey, former United States Attorney for the District of New Jersey[4] | ||
Ted Cruz | U.S. Senator from Texas and 2016 presidential candidate[5] | ||
Trey Gowdy | Chair of the House Benghazi Committee, U.S. Representative from South Carolina's 4th congressional district[3] | ||
Rudy Giuliani | Former United States Attorney for the Southern District of New York, former Associate Attorney General, former Mayor of New York City[6][7][8] | ||
Kris Kobach | Secretary of State of Kansas[9] | ||
Henry McMaster | Lieutenant Governor of South Carolina[10] | ||
Jeff Sessions | U.S. Senator from Alabama; Member of the United States Senate Committee on Armed Services from Alabama; Former Attorney of the Southern District of Alabama[4] |
Secretary of Education
Trump's selection of former RNC member Betsy DeVos from Michigan was officially announced on November 23, 2016.Image | Appointee | Name | Description |
---|---|---|---|
Tony Bennett | Former Florida Education Commissioner; former Indiana Superintendent of Public Instruction[3] | ||
Kevin Chavous | Member of the Council of the District of Columbia from Ward 7[3] | ||
Ben Carson | former professor at Johns Hopkins University, retired neurosurgeon, presidential candidate in 2016 (endorsed Trump shortly after suspending his own campaign)[11] | ||
Mitch Daniels | President of the Purdue University System; former Governor of Indiana; former Director of the Office of Management and Budget[3] | ||
Betsy DeVos | Former Chair of the Michigan Republican Party[3] | ||
Bill Evers | Resident Scholar at the Hoover Institution; Senior Advisor to the United States Secretary of Education[4] | ||
Luke Messer | U.S. Representatives from Indiana's 6th congressional district[3] | ||
Michelle Rhee | Former Chancellor of District of Columbia Public Schools[3] | ||
Gerald Robinson | Former Virginia Education Secretary[3] | ||
Scott Walker | Governor of Wisconsin; 2016 presidential candidate[3] |
Secretary of Health and Human Services
Trump's selection of Representative Tom Price from Georgia was officially announced on November 28, 2016.[12][13][14]Appointee | Name | Description |
---|---|---|
Rich Bagger | Executive Vice President of Celgene; former transition executive director, former New Jersey State Senator[15] | |
Ben Carson | retired neurosurgeon, former professor at Johns Hopkins University, presidential candidate in 2016 (endorsed Trump shortly after suspending his own campaign)[11] | |
Mike Huckabee | Former Governor of Arkansas; former Chair of the National Governors Association; 2016 presidential candidate[16] | |
Bobby Jindal | Former Governor of Louisiana; 2016 presidential candidate[16] | |
Tom Price | Chair of the House Budget Committee, U.S. Representative for Georgia's 6th congressional district, orthopedic surgeon.[17] | |
Rick Scott | Governor of Florida[16] |
Secretary of Transportation
On November 29, 2016 it was reported that President-elect Trump selected former United States Secretary of Labor Elaine Chao of Kentucky as his Secretary of Transportation.[18][19]Apointee | Name | Description |
---|---|---|
Lou Barletta | U.S. Representative from Pennsylvania's 11th congressional district[20] | |
Elaine Chao | Former Labor Secretary under President George W. Bush, and Deputy Secretary of Transportation under President George H. W. Bush, wife of Senate Majority Leader Mitch McConnell[21][22] | |
John Mica | Former Chair of the House Transportation Committee, Outgoing U.S. Representative from Florida's 7th congressional district[23] | |
Harold Ford Jr. | Democratic U.S. Representative from Tennessee's 9th congressional district[24] | |
Mark Rosenker | Former Chair of the National Transportation Safety Board[3] | |
Jim Simpson | Former New Jersey Commissioner of Transportation; Former Federal Transit Administrator[3] |
Possible candidates for open Cabinet positions
After election day, media outlets reported on persons described by various sources as possible appointments to senior positions in the incoming Trump presidency. The number of people which have received media attention as potential cabinet appointees is higher than in most previous presidential elections, partly because the Trump'16 campaign staff (and associated PACs) was significantly smaller and less expensive,[25] thus there are not as many people already expected to receive specific roles in the upcoming Trump administration. In particular, "Trump ha[d] a smaller policy brain trust [policy group] than a new president normally carries"[26] because as an anti-establishment candidate who began his campaign by largely self-funding his way to the Republican party nomination,[27] unlike most previous presidential winners "Trump does not have the traditional cadre of Washington insiders and donors to build out his Cabinet."[28] An additional factor that tends to make the field of potential nominees especially broad, is that unlike most presidential transition teams who select politicians as their appointees, the Trump transition team "has started with a mandate to hire from the private sector [as opposed to the governmental sector] whenever possible."[28]Until the Trump Administration announces their official cabinet, and those nominees are confirmed by the Senate (where applicable), this page will continue to be updated with new information and potential positions. The membership of the presidential cabinet also tends to evolve during the course of the presidency; turnover often causes individual names to change, and more rarely, creation of new departments and merging/downsizing of existing departments can alter the size of the cabinet. Names mentioned include:
Secretary of State
Image | Name | Description |
---|---|---|
Richard Armitage | Member of the board at ConocoPhilips, Deputy Secretary of State 2001-2005 under George W. Bush, ambassador to former Soviet Bloc countries 1991-1993, emissary to Jordan, (Deputy) Assistant Secretary of Defense (1981)-1983-1989 under Reagan, worked in Iran and Thailand, three combat tours in Vietnam; said he would vote for Clinton in June 2016.[29] | |
John Bolton | Former United States Ambassador to the United Nations[16] | |
Bob Corker | U.S. Senator from Tennessee and Chair of the Foreign Relations Committee[6] | |
Carly Fiorina | Former CEO of Hewlett-Packard; 2016 presidential candidate; briefly 2016 vice presidential candidate[30] | |
Tulsi Gabbard | Democratic U.S. Representative from Hawaii's 2nd congressional district[31] | |
Newt Gingrich | 2012 presidential candidate, former Speaker of the House in the mid-1990s, author and commentator[32] (However, Gingrich has stated he does not intend to accept a cabinet position, preferring to focus on long-term planning.) | |
Rudy Giuliani | Former United States Attorney for the Southern District of New York, former Associate Attorney General, former Mayor of New York City[33][34][35] | |
Richard Haass | President of the Council on Foreign Relations[36] | |
John Kelly | Retired General of the United States Marine Corps, former Commander of the United States Southern Command[34][37] | |
Zalmay Khalilzad | Former United States Ambassador to the United Nations[16] | |
Jon Kyl | Former U.S. Senator from Arizona[30] | |
Stanley McChrystal | Retired General of the United States Army, former Commander of the International Security Assistance Force in Afghanistan[16] | |
Henry Paulson | fellow at University of Chicago 2011-2016 and John Hopkins 2009-2010, Treasury Secretary 2006-2009 under George W. Bush (also contributed to U.S.-China relations), (employee and eventually) CEO of Goldman Sachs (1974)-1999-2006, Nixon administration staffer 1972-1973, staff assistant at the Pentagon 1970-1972; endorsed Clinton in June 2016[29] | |
David Petraeus | Retired General of the United States Army, former Director of the Central Intelligence Agency[38][39][35] | |
Dana Rohrabacher | U.S. Representative for California's 48th congressional district; Chair of the House Foreign Affairs Subcommittee on Europe, Eurasia and Emerging Threats[40] | |
Mitt Romney | Former Governor of Massachusetts and 2012 Republican presidential nominee[34][41][42][35] | |
U.S. Senator from Alabama, former Attorney General of Alabama. (Although considered for the Secretary of State role,[11] Sessions instead became the nominee for United States Attorney General as of November 18, 2016.) | ||
Jim Webb | Former Democratic U.S. Senator and United States Secretary of the Navy[43] |
Secretary of Defense
Image | Name | Description |
---|---|---|
James Mattis | Retired General of the United States Marine Corps; former commander of the United States Central Command[44][45] | |
Tom Cotton | U.S. Senator from Arkansas[3] | |
Tulsi Gabbard | Democratic U.S. Representative from Hawaii's 2nd congressional district[31] | |
Stephen Hadley | Former U.S. National Security Advisor[6][46] | |
Duncan D. Hunter | U.S. Representative for California's 50th congressional district[47] | |
Jon Kyl | Former U.S. Senator from Arizona[4] | |
Rick Perry | Former Governor of Texas, 2016 presidential candidate[48] | |
David Petraeus | Former Director of the Central Intelligence Agency[49] | |
Jim Talent | Former U.S. Senator from Missouri who was on the Senate Armed Services Committee[50] | |
Jim Webb | Former Democratic U.S. Senator from Virginia and United States Secretary of the Navy[43] | |
Jim Woolsey | Former Director of Central Intelligence[3] |
Secretary of the Interior
Image | Name | Description |
---|---|---|
Jan Brewer | Former Governor of Arizona[16] | |
Sarah Palin | 2008 vice presidential nominee; former Governor of Alaska[6][51][52][53] | |
Mary Fallin | Governor of Oklahoma[3] | |
Robert Grady | Venture capitalist and private equity investor [4] | |
Harold Hamm | Oil and natural gas businessman[4] | |
Forrest Lucas | CEO and president of Lucas Oil[54] | |
Cynthia Lummis | Outgoing U.S. Representative from Wyoming's at-large congressional district[3] | |
Richard Pombo | Former U.S. Representative from California's 11th congressional district, former Chair of the House Natural Resources Committee[3] | |
Mead Treadwell | Former Lieutenant Governor of Alaska[3] | |
Ray Washburne | Dallas-based investor and former vice chairman of the 2016 Trump Victory Committee[55] |
Secretary of Agriculture
Image | Name | Description |
---|---|---|
Sam Brownback | Governor of Kansas[4] | |
Chuck Conner | Former Acting United States Secretary of Agriculture[4] | |
Dave Heineman | Former Governor of Nebraska[3] | |
Tim Huelskamp | Outgoing U.S. Representative from Kansas's 1st congressional district[15] | |
Sid Miller | Texas Agriculture Commissioner[56] | |
Jerry Moran | U.S. Senator from Kansas[57] | |
Sonny Perdue | Former Governor of Georgia[4] | |
Rick Perry | Former Governor of Texas, 2016 presidential candidate[11] |
Secretary of Labor
Image | Name | Description |
---|---|---|
Lou Barletta | Republican U.S. Representative for Pennsylvania's 11th congressional district since 2011.[58] | |
Victoria Lipnic | Member of the Equal Employment Opportunity Commission, former U.S. Assistant Secretary of Labor for Employment Standards[6][7] | |
Peter Kirsanow | Attorney and a member of the United States Commission on Civil Rights[3] | |
Andy Puzder | CEO of CKE Restaurants,[3] delegate to Republican National Convention platform committee in 2012 and 2016,[59][60][61] backed comprehensive immigration reform in 2013,[62] supports defederalization of minimum wage regulations because he believes increases in the minimum wage end up actually costing jobs through the unintended consequence of increasing automation.[63] |
Secretary of Housing and Urban Development
Image | Name | Description |
---|---|---|
Ben Carson | Former director of Pediatric Neurosurgery at Johns Hopkins Hospital in Maryland[64] and candidate for the Republican nomination for President in 2016
He is likely to be nominated as Secretary of Housing and Urban Development. |
Secretary of Energy
Image | Name | Description |
---|---|---|
James Connaughton | Chief executive of Nautilus Data Technologies and former Chair of the Council on Environmental Quality[16] | |
Kevin Cramer | U.S. Representative from North Dakota's at-large congressional district[3] | |
Robert Grady | Venture capitalist and private equity investor[4] | |
Harold Hamm | Billionaire Continental Resources CEO[6][65] | |
J. Larry Nichols | Chairman of Devon Energy Corporation[55] | |
Rick Perry | Former Governor of Texas, 2016 presidential candidate[66] |
Secretary of Veterans Affairs
Image | Name | Description |
---|---|---|
Jeff Miller | Chair of the House Veterans' Affairs Committee, U.S. Representative from Florida's 1st congressional district[67] | |
Tulsi Gabbard | Democratic U.S. Representative from Hawaii's 2nd congressional district[68] | |
Scott Brown | Former U.S. Senator from Massachusetts[69][70] | |
Sarah Palin | 2008 vice presidential nominee; former Governor of Alaska[71][72] | |
Rick Perry | Former Governor of Texas, 2016 presidential candidate[73] | |
Mitt Romney | Former Governor of Massachusetts and 2012 Republican presidential nominee[74] |
Secretary of Homeland Security
Possible candidates for Cabinet-level officials
Cabinet-level officials have positions that are considered to be of Cabinet level, but which are not part of the Cabinet.Director of the Office of Management and Budget
Image | Name | Description |
---|---|---|
Scott Walker | Governor of Wisconsin; 2016 presidential candidate[80] | |
Tom Coburn | Former U.S. Senator from Oklahoma[3] |
Administrator of the Environmental Protection Agency
Image | Name | Description |
---|---|---|
Myron Ebell | Chair of the Cooler Heads Coalition; director of the Center for Energy and Environment at the Competitive Enterprise Institute and leading climate change denier[52][81] | |
Robert Grady | Venture Capitalist and Private Equity Investor[16] | |
Jeff Holmstead | Lawyer for Bracewell LLP; Former Deputy Administrator of the Environmental Protection Agency[16] | |
Cynthia Lummis | Outgoing U.S. Representative from Wyoming's at-large congressional district[3] | |
Scott Pruitt | Attorney General of Oklahoma[3] | |
Leslie Rutledge | Attorney General of Arkansas[3] |
Chair of the Council of Economic Advisers
Image | Name | Description |
---|---|---|
Dan DiMicco | Former Nucor Corporation CEO; Trade Advisor for Donald Trump[4] |
See also
References
- Boccagno, Julia (November 11, 2016). "Climate change denier is leading Trump's EPA transition team". CBS. Retrieved 12 November 2016.
Gingrich added that his preferred choices for secretary of state over Romney included former Arizona Sen. Jon Kyl, former U.N. ambassador John Bolton, former New York City mayor Rudy Giuliani and former Hewlett-Packard CEO and Republican presidential candidate Carly Fiorina.
Palin was one of the first headline Republicans to get on the trail with Trump
As one of Mr Trump's most high-profile endorsers, though, she immediately drew speculation as a possible cabinet official. Her first choice was energy secretary, a post she said she wanted in order to end the department entirely. But ABC News reported on Wednesday that she was being considered to run the veterans affairs department.
But Perry, who, along with South Carolina Sen. Lindsey Graham, was the only candidate in the crowded Republican presidential field to have served in the military, had expressed a particular interest in serving as secretary of veterans affairs
No comments:
Post a Comment