U.S. Markets closed
My Portfolio & Markets
Customize
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 26,279.91 | +372.54 | +1.44% |
Sign-in to view your list and add symbols.
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 10,776.68 | -94.49 | -0.87% | |
| 0.2966 | -0.0006 | -0.2019% | |
| 208.08 | -0.54 | -0.26% | |
| 350.71 | +3.59 | +1.03% | |
| 84.15 | -0.41 | -0.48% |
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 46.02 | +3.56 | +8.38% | |
| 208.97 | +8.49 | +4.23% | |
| 30.66 | +3.50 | +12.89% | |
| 7.34 | +4.64 | +171.85% | |
| 35.90 | +15.95 | +79.95% |
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 32.11 | -0.32 | -0.99% | |
| 9.35 | +0.30 | +3.31% | |
| 27.72 | +0.08 | +0.29% | |
| 30.66 | +3.50 | +12.89% | |
| 208.97 | +8.49 | +4.23% |
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 0.2420 | +0.0600 | +32.97% | |
| 4.4600 | +0.6100 | +15.84% | |
| 30.66 | +3.50 | +12.89% | |
| 7.29 | +0.74 | +11.35% | |
| 65.46 | +6.53 | +11.08% |
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 8.84 | -1.09 | -10.98% | |
| 57.04 | -4.86 | -7.85% | |
| 5.01 | -0.40 | -7.39% | |
| 24.03 | -1.75 | -6.80% | |
| 6.81 | -0.49 | -6.71% |
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 25.25 | +1.10 | +4.55% | |
| 161.28 | +6.80 | +4.40% | |
| 161.33 | +6.80 | +4.40% | |
| 128.36 | +5.41 | +4.40% | |
| 19.10 | +0.66 | +3.58% |
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 96.92 | +4.16 | +4.48% | |
| 34.90 | +1.37 | +4.09% | |
| 38.53 | +1.35 | +3.63% | |
| 26.89 | +0.90 | +3.46% | |
| 42.69 | +1.39 | +3.37% |
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 10,776.6797 | -94.4900 | -0.8692% | |
| 208.0800 | -0.5400 | -0.2588% | |
| 1.1178 | +0.0007 | +0.0609% | |
| 106.3900 | -0.3320 | -0.3111% | |
| 1.2055 | -0.0005 | -0.0423% |
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 1,511.20 | -2.90 | -0.19% | |
| 1,414.70 | -90.60 | -6.02% | |
| 16.94 | -0.05 | -0.26% | |
| 17.43 | +0.36 | +2.11% | |
| 858.00 | -1.70 | -0.20% |
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 1.1000 | -1.5000 | -57.69% | |
| 1.3500 | -1.7500 | -56.45% | |
| 1.1500 | -0.5500 | -32.35% | |
| 0.9000 | -0.4500 | -33.33% | |
| 1.0000 | -0.4500 | -31.03% |
| Symbol | Last Price | Change | % Change |
|---|---|---|---|
| 5.25 | 0.00 | 0.00% | |
| 4.2500 | 0.0000 | 0.00% | |
| 3.2000 | 0.0000 | 0.00% | |
| 1.9500 | 0.0000 | 0.00% | |
| 0.2000 | 0.0000 | 0.00% |
Rates








No comments:
Post a Comment