Monday, February 23, 2026

Was Trump Blackmailed like all these Britishers like Prince Andrew were?

Peter Mandelson's arrest comes amid an intensifying scandal over emails that appear to show him leaking sensitive political and market info to Epstein.

 

Sunday, February 22, 2026

There are different levels of editing what you write

The easiest level is to run through your writing through a spelling checker of some kind even if this is a person like you.

The next level is often missed words or you have used the wrong or inaccurate word for something. This takes a lot more thought.

Another level is "what order to you want certain events you are writing about to occur?"

This last one is really important if you are going to publish your writing for money because often what you are writing might be turned into a Script used for a play or movie.

There are many other levels too but I'm not an editor.

Even though I write I would say I'm a bad editor basically. Why?

Mostly because I get pretty attached to what I write if it is of any consequence at all and so what I write often becomes like one of my children. So, if I edit things it is often like snipping off one of my children's fingers or something like that. So, this is one of the many reasons why I don't like to edit.

I find the best things I write are completely spontaneous when I "Shoot from the hip" so to speak exactly what I'm thinking or feeling.

What if someone came up to you and said, "Don't Say F---Y-- ever for any reason at all."

However, you might need to say this to feel you are actually alive sometime when people are really being offensive to you personally. So, not being allowed to say ever "F--- Y-- denies your very existence on a certain level.

For example, if I can't say "F--- Y--" at least in my own mind I wouldn't even be alive right now.

So, being polite is all very well and good but it also can prevent you staying alive and sometimes cause you to commit suicide too when it denys your very existence as a human being here on earth.

So, being allowed to think and feel what you actually think and feel (Unlike the 1950s when NO ONE was allowed to think and feel what they really thought ever) is a problem today like it was in the 1950s with Trump's Cancel Culture of not allowing ANYONE to actually say what they think about anything.

So, because Trump has Narcissistic Personality disorder (NO ONE HAS THE RIGHT TO HAVE ANY POINT OF VIEW BUT HIS).

For example, Trump says: "Why aren't the Iranians negotiating?"

The answer might be: "Because they would rather be dead than negotiate with you Trump you have pissed them off so much."

In fact, the ayatollah of Iran at age 86 has basically decided I think to be a martyr for the Shia Muslim Cause which makes perfect sense to me if you understand anything at all about the Shia or even Sunni Muslim religion.

However, Trump is not capable of understanding someone willing to die for a cause, IS HE?

The point is regarding life is that either you live it according to what you believe or you don't. Trump believes what he believes but it has absolutely nothing to do with what the Ayatollah or anyone else in Iran actually believes.

So, you have a completely cultural Disconuity going on there which might result in nukes and missiles blowing places like Dubai (which Iran has threatened to blow up by the way).

Anyway, I guess I'm moving off topic. Sorry folks but this is what i was thinking about how crazy this is with Trump and the Ayatollah of Iran.

Who is Crazier? Trump or the Ayatollah of Iran?

I think they are both equally nuts each in their own way. but that's just my point of view. 

Writing

 If you develop a writing style that entertains you it might also entertain others.

My biggest problem was never ideas and ways to express those ideas but rather editing.

Some people say that writing is 20% of it and editing is 80% of it.

However, I have found writing to be actually 10% of it or less sometimes 1% of it and editing what you write somewhere between 90% to 99% of the time you have to spend if you want to publish what you write and make money from it.

However, money isn't what I needed starting when I almost died at age 50 from a heart virus and had to retire. Mostly what I needed then was to Thank God for keeping me alive at all because everyone else I knew of who had the type of heart virus I had died (at least in California). So, I the lone survivor that I knew of in California with this type of heart virus (that you usually get from getting your teeth cleaned and a particle of food gets into your blood stream and creates an infection in your heart which temporarily or permanently weakens your heart. In my case I lived long enough not to die from it but had to get used to passing out all the time from it without panicking even once. However, somehow I was able to accomplish this with a disconnection meditation I learned from Tibetan Lamas which worked in staying alive.

Basically, if you panic even once with this kind of virus while you are passing out you die.

So, writing for me (at least in 1999 online starting in June) was me thanking God for allowing me to go on living.

Also, I realized as I believed myself to be dying at STanford Hospital (on Stanford University Campus) in I believe it is Palo Alto that I was promising God that if I survived all this I would create a blog and sing God's praises.

Before believing I was dying I never would have done this in a million years. However, After God saved me with all the others I knew of dying I knew I needed people and God to know that God had Saved me and might save them too.

That was May 1999 when doctors told me I was going to live and not die. So, in June of 1999 I started a blog at geocities.com where I had to program the whole site myself. then in 2007 I started here at Blogspot (blogger.com) and I have been here ever since (as well as several other websites along the way too. However, I always liked the way this website works and that it goes worldwide and that it is free. So, I have mostly stayed here because I've grown used to the technology and the encoder so I don't have to program everything in HTML or HTML compatible computer languages.

By God's Grace 

Northeast braces for historic blizzard, with up to 2 feet of snow expected in some areas

Volume Muted Icon

 

Law enforcement shoots and kills man at Mar-a-Lago, Secret Service says

begin quote:
The man entered the secure perimeter at Trump's estate with "what appeared to be a shotgun and a fuel can," officials said.

Mexican army kills 'El Mencho,' the leader of the country's most powerful drug cartel

 begin quotes:
  • Secret Service shoot armed man at Trump's Mar-a-Lago

    1:57
    NBC 6 South Florida
    7 hours agoAuthorities say the US president was not in Florida when a suspect carrying a shotgun and fuel can was killed.
    30 minutes agoThe man was identified as Austin Tucker Martin of North Carolina. The Secret Service said he was observed carrying “what appeared to be a ...

    Journal through Asia of mine from February 15th 1986

    It's important to realize that this is who I was in India after having been there with my family traveling since December 11th 1985 when we first flew to Narito Airport in 1st Class on a JAL Boeing 748 then. So, this is not me now because this is 40 years ago this month. Then I was 37 years old and was raising my three older children (my son from my first marriage and two step kids from my then wife's first marriage. We were both 37 then and soon she will turn 78 this month and we haven't been together since 1994.

    The kids grew up and got their College degrees, one is a lawyer in Oregon, One is a retried Fire Captain from Calfire here in California and one taught English in South Korea where he met his wife and has a son now about 12 years old and they live in Portland, Oregon.

    So, everything literally has changed since then and though I'm still alive I'm not a young man anymore treking through the Himalayas in the snow with my family across suspension bridges like I was then. 

    What is most interesting to me is how all three children and all 5 of us then have been world Travelers ever since this amazing! 4 almost 5 months in Asia especially in India and Nepal, but also Thailand and Japan. 

    Begin quotes beginning February 15th 1986:

    We met Geshela (Geshe Lobsang Gyatso) at the Venus Hotel (in New Delhi). (I looked it up and it still seems to be there in 2026). He had been there for 24 hours. He was very happy to see us. We told him we would have breakfast with him tomorrow. HE is like a magic father. For the good of all sentient life everywhere our lives seem to be entertwined now and for the duration. It seems to be out of our hands on many levels. Now that he is the Lama I must be Padmasambhava the Spaceman the worker of clear magic and miracles if it be the will of sentient life everywhere I move. Life is teaching me how to move in health and harmony with life here and I'm grateful. I will get well now and walk in Padma's pure land while here on earth! Praise be to the Buddhas!

    Note: I had gotten Giardia and was very thin then and ill from the protozoa in my intestines. However, I didn't get completely well from it until maybe the following December after seeing a foreign disease specialist in the United States. She said we shouldn't take medicines for it when we returned to San Francisco because it would destroy the livers of our children and possibly our own and that we should let the giardia slough off over 6 months as it cannot live in the U.S. because we have different kinds of giardia here than in Asia. However, because I was still young I could still trek 50 miles in the Himalayas later after we returened to Nepal  with my family up to 10,000 feet elevation end note. 

    February 16th sunday

    Riding the bus back to Karmandu feels good to be going back near our plane home. 2 months in India is a long time with no linear people to count on. A few friends but most just want your money.

    Saturday March 8th 1986

    IN Shermontag, Helambu, Nepal in the Himalayas far from the neares road of any kind across many suspension bridges with back packs trekking. Beautiful place. Nice people. Our guide Tensing brought us to Yangri Lodge here. Saw Dorje Lakpa today 23,240 feet elevation and several other peaks 16,000 to 25,000 feet in elevation. We are at 8,600 feet here at Shermontang, a Sherpa village. Yesterday we walked from from Tarkey gyan, another Sherpa Village. We stayed at Tensing's aunts place there. Her name is tshetin and she had a little boy 3 years old named Uta. I met a young Tibetan woman named Kapi who sold us chocolate and Tibetan trinkets. Also, I wrote a letter to a California friend for Kapi a plainclothes monk with wife and daughter and who just finished a 4 month retreat. Yangri Lodge is owned by Tensings uncle and his son Tashi which means good luck or fortunistic

    One took us into the high jungle 9000 feet today. Windy and I ate our last snow today in the Himalayas. Wood carvings and open fires in every sherpa house.  Stainless steel plates and the rage in Sherpa land. because they don't break. Diet apples, rice and dahl and potatoes with a little hard candy once in a while and Salt tea with Butter sometimes called Tibetan Butter Tea.

    Sunday March 9th 1986

    Still at Shermontang which means garden place. we've walked about 30 miles so far from the last dirt road the bus made it too. On the second 3rd we walked up the river to Malemchi pul then we walked up the river to Malechi Khola. the next night we Kiul a new lodge with open windows. It was raining so we had to nail plastic on the windows with a wooden hammer. Cow poop on the floor to dry and thicken is the daily rule (sort of like adobe) to dry. The Lodge had electricity generator by an impeller wheel on the river. so we had 12 volt electricity and lights in our rooms we could turn on or off. Our night of the 2nd at Malemchi pul was very pleasant

    end quotes:

    following written Sunday February 20th 2026 

    this is just a sample of what it was like to travel in the Himalayas before it became so smoky and foggy more of the time. My friend who was in Kathmandu a couple of years ago for a few months said that you cannot see the Himalayas from Kathmandu most of the time now because of all the smog from fires etc. 

    When we were there it was still clear most of the time. However, because of feces in the dust of animals and people then on all the dirt roads that hadn't been paved yet gave everyone I knew who went there then Giardia from the dust of cars driving by. 

    end note: Would I recommend going there now?

    I think you have to be prepared for anything literally when you get there. IF you are from Europe or the U.S. or Canada or New Zealand or Australia, India and Nepal were and are maybe a lot like going back 1000 years ago out in the country.

    Here's an example, my friends two years ago went and his girlfriend got bitten by a pack of wild dogs and she had to undergo rabies treatment like long needles into her abdomen. In Nepal my friend almost lost his girlfriend to Giardia and Covid Combined. They were there in India and Nepal for 3 or 4 months from about now (February to around April or May) before they returned. They both got their health back but at my present age I won't go over there anymore because I don't want to die there.

    9 months of giardia and returning to the U.S. seeing black spots before my eyes and so thin I looked like I had just gotten out of a concentration camp was enough for me at age 37 (though I would have liked to return by my 40s or 50s I was too busy getting my kids through High School and College to do that.Also, I went through a divorce in 1994 starting around November of 1994 and that doesn't help you financially either.

    However, now the thing I have to be concerned about the most is my health not other things. 

    So, Life is Good! Mostly because I remarried in 1995 someone I can be happy with the rest of my life. 

    Which is Good!

    So, if you need someone good in your life you need to pray for God to bring them into your life!

    By God's Grace 

     

     

     

     

     

     

     

     

     

    Writing your OWN Creation Story. Why is this vitally important for your own well being?

    Because why should people hundreds or thousands of years ago define you?

    Your relationship with God and the Universe is your own. Why not write down what your experience of the universe actually is?

    This could be the most empowering thing you ever do for yourself during your entire lifetime.

    When I began to study Anthropology when I was about 21 years old I noticed that every tribe of American Native Americans or indigenous  tribes around the world EACH had their own creation story.

    And I realized right then how important writing your own creation story is to your physical and mental and emotional and psychological and spiritual survival in life.

    Without writing down your own experience of the universe often you are JUST a victim of everyone ELSE's experience of the universe.

    And WHY should you be limited by people's thinking before Cars and planes and space travel was even thought of or invented.

    I remember in some ways how limited I saw people I met who were born in the 1800s including my own grandparents on both sides. I realized just how bigoted most people were always.

    Even as I grew up the rivalry between high schools was sometimes very violent in many different forms like in especially gangs from different high schools in the same area.

    So, this bigotry mostly comes from being afraid of anyone different than you are. So, of course everyone was made (one way or another) by 1950s when I grew up to think pretty much the same way or they were beaten up or killed.

    I was aware by age 5 to 10 years old if I didn't toe the line or at least appear to toe the line without saying anything different that I might be beaten up or killed for having any point of view but the ones people were espousing and I think many of you my age also had this experience. So, for the most part I just shut up and went outside and climbed a tree or read a book leaning against this tree like Heinlein because I liked Scientifically possible science fiction like Heinlein and Asimov and Arthur C. Clark wrote even in the 1950s then.

    So, I would read Popular Science magazines and popular Mechanics magazines so I could talk about the latest new technologies with my father especially whose hero was Nicola Tesla who invented the Alternating Current used all over the world now in homes and businesses. Also, he was an electrician.

    However, writing down your version of the universe which you experience is important to your survival and well being always.

    If you look around you at all the people you knew who are dead now too young mostly they were trapped in religions and ideas that they could not escape from without dying.

    So, if you want to stay alive you have to create your own version of reality often different than the people around you.

    I have found I never fit entirely in this world like many of you. 

    So, I learned I had to build my own world from the ground up and then this worked.

    First, I became a part of the Back to the Land movement of the 1960s through the present where you go out and develop wild land and build your own home on it and home school your children. This worked for me and in many ways saved my life from 1980 to 1985 when we came back to the San Francisco Bay area and bought another business.

    However, we all have to start somewhere and if you are only a victim to other people's belief systems then you might be dead before you are 30 years old like I was almost by age 25.

    However, after creating my own life and world and reality I have been very happy mostly since I was 30 years old. Then at 32 I got remarried again and was before this a single Dad and bought 2 1/2 acres of undeveloped land in the wilderness and began to live my dream of my own reality here on earth.

    Often when people cannot fit into the world as it is they go out into the country and build their own world like I did. Doing this somehow saved my life all the way to now when I'm 77  years old.

    I have always been a very creative and inventive person like my father and grandfather and so this worked for me and I'm still alive and happy now at age 77 living in the SF Bay area of California. I've spent most of my life now in Southern and Northern California because I find it the freest place to live on earth with the least restrictions of who you can be.

    By God's Grace 

     

     

     

     

     

     

    As of 2021 how many people are alive today from 1948? answer: 70.2% Births in 1948 3,637,000

     I had wanted the answer to this question but someone had calculated this for a lot of different birth years already at Wikipedia I believe. However, here is for 1948 as of 2021:

    Also, you will notice how the births start decreasing in 1962. This likely was heading people towards legalizing Abortion. But, it is also True that in 1960 the birth control pill became legal as well. 

    Births in 1948  3,637,000

    births in  2017: 3,855,500  

    So, you can see even though there are over 325,000,000 (or 325 million people in the U.S. in 2017 there still are only 200,000 more births in 2017  than in 1948. I find this interesting as well.

    I think most countries are losing population compared to just after World wAr II that are developed countries like the U.S., Europe, and China and Japan and South Korea and places like this. another reason people had a lot of kids after world war II is they were trying to replace the 900,000 Americans both Civilians and Soldiers who had died in World War II. 

     

    73-year-old pop., 2021 | People born in 1948 still alive today: 70.2% - Births in 1948:  3,637,000 - U.S. population, 1948: 146,631,302 (Wikimedia Commons)
    73-year-old pop., 2021 | People born in 1948 still alive today: 70.2% – Births in 1948: 3,637,000 – U.S. population, 1948: 146,631,302 (Wikimedia Commons)
     
    Begin full quotes from Wikipedia Article:
     
    Actually I guess the following was published in the Chicago Tribune:
    How many people are still alive from the year you were born |The share of people born each year since 1937 alive in 2021 was calculated by comparing these <a href="https://www.bls.gov/emp/">U.S. Census Bureau population projections</a> to the number of births each year from the Centers for Disease Control and Prevention's <a href="https://www.cdc.gov/nchs/data_access/vitalstatsonline.htm">Vital Statistics of the United States</a> report series. Total U.S. population figures in each year are from the Bureau of Economic Analysis. For similar lists visit  <a href="https://247wallst.com/" target="_blank">24/7 Wall St. </a>. (H. Armstrong Roberts/Getty Images)
    H. Armstrong Roberts / Getty Images
    How many people are still alive from the year you were born |The share of people born each year since 1937 alive in 2021 was calculated by comparing these U.S. Census Bureau population projections to the number of births each year from the Centers for Disease Control and Prevention’s Vital Statistics of the United States report series. Total U.S. population figures in each year are from the Bureau of Economic Analysis. For similar lists visit 24/7 Wall St. . (H. Armstrong Roberts/Getty Images)

    How many people are still alive from the year you were born

    Author
    PUBLISHED: | UPDATED:
    <img loading="" class="lazyload size-article_feature" data-sizes="auto" alt="How many people are still alive from the year you were born |The share of people born each year since 1937 alive in 2021 was calculated by comparing these U.S. Census Bureau population projections to the number of births each year from the Centers for Disease Control and Prevention’s Vital Statistics of the United States report series. Total U.S. population figures in each year are from the Bureau of Economic Analysis. For similar lists visit 24/7 Wall St. . (H. Armstrong Roberts/Getty Images)” title=”How many people are still alive from the year you were born |The share of people born each year since 1937 alive in 2021 was calculated by comparing these U.S. Census Bureau population projections to the number of births each year from the Centers for Disease Control and Prevention’s Vital Statistics of the United States report series. Total U.S. population figures in each year are from the Bureau of Economic Analysis. For similar lists visit 24/7 Wall St. . (H. Armstrong Roberts/Getty Images)” data-src=”/wp-content/uploads/migration/2021/08/16/WUMDCTKWG73PZW3PIALNDKQFRA.jpg”>
    How many people are still alive from the year you were born |The share of people born each year since 1937 alive in 2021 was calculated by comparing these U.S. Census Bureau population projections to the number of births each year from the Centers for Disease Control and Prevention’s Vital Statistics of the United States report series. Total U.S. population figures in each year are from the Bureau of Economic Analysis. For similar lists visit 24/7 Wall St. . (H. Armstrong Roberts/Getty Images)
    84-year-old pop., 2021 | People born in 1937 still alive today: 38.8% - Births in 1937: 2,413,000 - U.S. population, 1937: 128,824,829 (https://www.flickr.com/photos/statelibraryofnsw)
    84-year-old pop., 2021 | People born in 1937 still alive today: 38.8% – Births in 1937: 2,413,000 – U.S. population, 1937: 128,824,829 (https://www.flickr.com/photos/statelibraryofnsw)

    83-year-old pop., 2021 | People born in 1938 still alive today: 42.4% - Births in 1938: 2,496,000 - U.S. population, 1938: 129,824,939 (Wikimedia Commons)
    83-year-old pop., 2021 | People born in 1938 still alive today: 42.4% – Births in 1938: 2,496,000 – U.S. population, 1938: 129,824,939 (Wikimedia Commons)
    82-year-old pop., 2021 | People born in 1939 still alive today: 46.4% - Births in 1939: 2,466,000 - U.S. population, 1939: 130,879,718 (Wikimedia Commons)
    82-year-old pop., 2021 | People born in 1939 still alive today: 46.4% – Births in 1939: 2,466,000 – U.S. population, 1939: 130,879,718 (Wikimedia Commons)
    81-year-old pop., 2021 | People born in 1940 still alive today: 48.9% - Births in 1940: 2,559,000 - U.S. population, 1940: 132,122,446 (Wikimedia Commons)
    81-year-old pop., 2021 | People born in 1940 still alive today: 48.9% – Births in 1940: 2,559,000 – U.S. population, 1940: 132,122,446 (Wikimedia Commons)
    80-year-old pop., 2021 | People born in 1941 still alive today: 50.4% - Births in 1941:  2,703,000 - U.S. population, 1941: 133,402,471 (Wikimedia Commons)
    80-year-old pop., 2021 | People born in 1941 still alive today: 50.4% – Births in 1941: 2,703,000 – U.S. population, 1941: 133,402,471 (Wikimedia Commons)
    79-year-old pop., 2021 | People born in 1942 still alive today: 51.2% - Births in 1942:  2,989,000 - U.S. population, 1942: 134,859,553 (Wikimedia Commons)
    79-year-old pop., 2021 | People born in 1942 still alive today: 51.2% – Births in 1942: 2,989,000 – U.S. population, 1942: 134,859,553 (Wikimedia Commons)
    78-year-old pop., 2021 | People born in 1943 still alive today: 58.1% - Births in 1943:  3,104,000 - U.S. population, 1943: 136,739,353 (Flickr)
    78-year-old pop., 2021 | People born in 1943 still alive today: 58.1% – Births in 1943: 3,104,000 – U.S. population, 1943: 136,739,353 (Flickr)
    77-year-old pop., 2021 | People born in 1944 still alive today: 60.7% - Births in 1944:  2,939,000 - U.S. population, 1944: 138,397,345 (Wikimedia Commons)
    77-year-old pop., 2021 | People born in 1944 still alive today: 60.7% – Births in 1944: 2,939,000 – U.S. population, 1944: 138,397,345 (Wikimedia Commons)
    76-year-old pop., 2021 | People born in 1945 still alive today: 64.9% - Births in 1945:  2,858,000 - U.S. population, 1945: 139,928,165 (Wikimedia Commons)
    76-year-old pop., 2021 | People born in 1945 still alive today: 64.9% – Births in 1945: 2,858,000 – U.S. population, 1945: 139,928,165 (Wikimedia Commons)
    75-year-old pop., 2021 | People born in 1946 still alive today: 55.8% - Births in 1946:  3,411,000 - U.S. population, 1946: 141,388,566 (Wikimedia Commons)
    75-year-old pop., 2021 | People born in 1946 still alive today: 55.8% – Births in 1946: 3,411,000 – U.S. population, 1946: 141,388,566 (Wikimedia Commons)
    74-year-old pop., 2021 | People born in 1947 still alive today: 69.4% - Births in 1947:  3,817,000 - U.S. population, 1947: 144,126,071 (Wikimedia Commons)
    74-year-old pop., 2021 | People born in 1947 still alive today: 69.4% – Births in 1947: 3,817,000 – U.S. population, 1947: 144,126,071 (Wikimedia Commons)
    73-year-old pop., 2021 | People born in 1948 still alive today: 70.2% - Births in 1948:  3,637,000 - U.S. population, 1948: 146,631,302 (Wikimedia Commons)
    73-year-old pop., 2021 | People born in 1948 still alive today: 70.2% – Births in 1948: 3,637,000 – U.S. population, 1948: 146,631,302 (Wikimedia Commons)
    72-year-old pop., 2021 | People born in 1949 still alive today: 71.2% - Births in 1949:  3,649,000 - U.S. population, 1949: 149,188,130 (Wikimedia Commons)
    72-year-old pop., 2021 | People born in 1949 still alive today: 71.2% – Births in 1949: 3,649,000 – U.S. population, 1949: 149,188,130 (Wikimedia Commons)
    71-year-old pop., 2021 | People born in 1950 still alive today: 74.0% - Births in 1950:  3,632,000 - U.S. population, 1950: 152,271,417 (Wikimedia Commons)
    71-year-old pop., 2021 | People born in 1950 still alive today: 74.0% – Births in 1950: 3,632,000 – U.S. population, 1950: 152,271,417 (Wikimedia Commons)
    70-year-old pop., 2021 | People born in 1951 still alive today: 72.8% - Births in 1951:  3,820,000 - U.S. population, 1951: 154,877,889 (Wikimedia Commons)
    70-year-old pop., 2021 | People born in 1951 still alive today: 72.8% – Births in 1951: 3,820,000 – U.S. population, 1951: 154,877,889 (Wikimedia Commons)
    69-year-old pop., 2021 | People born in 1952 still alive today: 73.9% - Births in 1952:  3,909,000 - U.S. population, 1952: 157,552,740 (Wikimedia Commons)
    69-year-old pop., 2021 | People born in 1952 still alive today: 73.9% – Births in 1952: 3,909,000 – U.S. population, 1952: 157,552,740 (Wikimedia Commons)
    68-year-old pop., 2021 | People born in 1953 still alive today: 76.2% - Births in 1953:  3,959,000 - U.S. population, 1953: 160,184,192 (Wikimedia Commons)
    68-year-old pop., 2021 | People born in 1953 still alive today: 76.2% – Births in 1953: 3,959,000 – U.S. population, 1953: 160,184,192 (Wikimedia Commons)
    67-year-old pop., 2021 | People born in 1954 still alive today: 77.3% - Births in 1954:  4,071,000 - U.S. population, 1954: 163,025,854 (Wikimedia Commons)
    67-year-old pop., 2021 | People born in 1954 still alive today: 77.3% – Births in 1954: 4,071,000 – U.S. population, 1954: 163,025,854 (Wikimedia Commons)
    66-year-old pop., 2021 | People born in 1955 still alive today: 80.2% - Births in 1955:  4,097,000 - U.S. population, 1955: 165,931,202 (Wikimedia Commons)
    66-year-old pop., 2021 | People born in 1955 still alive today: 80.2% – Births in 1955: 4,097,000 – U.S. population, 1955: 165,931,202 (Wikimedia Commons)
    65-year-old pop., 2021 | People born in 1956 still alive today: 78.9% - Births in 1956:  4,210,000 - U.S. population, 1956: 168,903,031 (Wikimedia Commons)
    65-year-old pop., 2021 | People born in 1956 still alive today: 78.9% – Births in 1956: 4,210,000 – U.S. population, 1956: 168,903,031 (Wikimedia Commons)
    64-year-old pop., 2021 | People born in 1957 still alive today: 80.5% - Births in 1957:  4,300,000 - U.S. population, 1957: 171,984,130 (Wikimedia Commons)
    64-year-old pop., 2021 | People born in 1957 still alive today: 80.5% – Births in 1957: 4,300,000 – U.S. population, 1957: 171,984,130 (Wikimedia Commons)
    63-year-old pop., 2021 | People born in 1958 still alive today: 82.5% - Births in 1958:  4,246,000 - U.S. population, 1958: 174,881,904 (Wikimedia Commons)
    63-year-old pop., 2021 | People born in 1958 still alive today: 82.5% – Births in 1958: 4,246,000 – U.S. population, 1958: 174,881,904 (Wikimedia Commons)
    62-year-old pop., 2021 | People born in 1959 still alive today: 82.9% - Births in 1959:  4,244,796 - U.S. population, 1959: 177,829,628 (Wikimedia Commons)
    62-year-old pop., 2021 | People born in 1959 still alive today: 82.9% – Births in 1959: 4,244,796 – U.S. population, 1959: 177,829,628 (Wikimedia Commons)
    61-year-old pop., 2021 | People born in 1960 still alive today: 85.3% - Births in 1960:  4,257,850 - U.S. population, 1960: 180,671,158 (Wikimedia Commons)
    61-year-old pop., 2021 | People born in 1960 still alive today: 85.3% – Births in 1960: 4,257,850 – U.S. population, 1960: 180,671,158 (Wikimedia Commons)
    60-year-old pop., 2021 | People born in 1961 still alive today: 84.7% - Births in 1961:  4,268,326 - U.S. population, 1961: 183,691,481 (Wikimedia Commons)
    60-year-old pop., 2021 | People born in 1961 still alive today: 84.7% – Births in 1961: 4,268,326 – U.S. population, 1961: 183,691,481 (Wikimedia Commons)
    59-year-old pop., 2021 | People born in 1962 still alive today: 85.3% - Births in 1962:  4,167,362 - U.S. population, 1962: 186,537,737 (Wikimedia Commons)
    59-year-old pop., 2021 | People born in 1962 still alive today: 85.3% – Births in 1962: 4,167,362 – U.S. population, 1962: 186,537,737 (Wikimedia Commons)
    58-year-old pop., 2021 | People born in 1963 still alive today: 86.4% - Births in 1963:  4,098,020 - U.S. population, 1963: 189,241,798 (Wikimedia Commons)
    58-year-old pop., 2021 | People born in 1963 still alive today: 86.4% – Births in 1963: 4,098,020 – U.S. population, 1963: 189,241,798 (Wikimedia Commons)
    57-year-old pop., 2021 | People born in 1964 still alive today: 87.8% - Births in 1964:  4,027,490 - U.S. population, 1964: 191,888,791 (Wikimedia Commons)
    57-year-old pop., 2021 | People born in 1964 still alive today: 87.8% – Births in 1964: 4,027,490 – U.S. population, 1964: 191,888,791 (Wikimedia Commons)
    56-year-old pop., 2021 | People born in 1965 still alive today: 91.9% - Births in 1965:  3,760,358 - U.S. population, 1965: 194,302,963 (Wikimedia Commons)
    56-year-old pop., 2021 | People born in 1965 still alive today: 91.9% – Births in 1965: 3,760,358 – U.S. population, 1965: 194,302,963 (Wikimedia Commons)
    55-year-old pop., 2021 | People born in 1966 still alive today: 89.8% - Births in 1966:  3,606,274 - U.S. population, 1966: 196,560,338 (Wikimedia Commons)
    55-year-old pop., 2021 | People born in 1966 still alive today: 89.8% – Births in 1966: 3,606,274 – U.S. population, 1966: 196,560,338 (Wikimedia Commons)
    54-year-old pop., 2021 | People born in 1967 still alive today: 90.2% - Births in 1967:  3,520,959 - U.S. population, 1967: 198,712,056 (Flickr)
    54-year-old pop., 2021 | People born in 1967 still alive today: 90.2% – Births in 1967: 3,520,959 – U.S. population, 1967: 198,712,056 (Flickr)
    53-year-old pop., 2021 | People born in 1968 still alive today: 89.8% - Births in 1968: 3,501,564 - U.S. population, 1968: 200,706,052 (Wikimedia Commons)
    53-year-old pop., 2021 | People born in 1968 still alive today: 89.8% – Births in 1968: 3,501,564 – U.S. population, 1968: 200,706,052 (Wikimedia Commons)
    52-year-old pop., 2021 | People born in 1969 still alive today: 89.2% - Births in 1969: 3,600,206 - U.S. population, 1969: 202,676,946 (Wikimedia Commons)
    52-year-old pop., 2021 | People born in 1969 still alive today: 89.2% – Births in 1969: 3,600,206 – U.S. population, 1969: 202,676,946 (Wikimedia Commons)
    51-year-old pop., 2021 | People born in 1970 still alive today: 90.8% - Births in 1970:  3,731,386 - U.S. population, 1970: 205,052,174 (Wikimedia Commons)
    51-year-old pop., 2021 | People born in 1970 still alive today: 90.8% – Births in 1970: 3,731,386 – U.S. population, 1970: 205,052,174 (Wikimedia Commons)
