Sunday, February 22, 2026

Journal through Asia of mine from February 15th 1986

It's important to realize that this is who I was in India after having been there with my family traveling since December 11th 1985 when we first flew to Narito Airport in 1st Class on a JAL Boeing 748 then. So, this is not me now because this is 40 years ago this month. Then I was 37 years old and was raising my three older children (my son from my first marriage and two step kids from my then wife's first marriage. We were both 37 then and soon she will turn 78 this month and we haven't been together since 1994.

The kids grew up and got their College degrees, one is a lawyer in Oregon, One is a retried Fire Captain from Calfire here in California and one taught English in South Korea where he met his wife and has a son now about 12 years old and they live in Portland, Oregon.

So, everything literally has changed since then and though I'm still alive I'm not a young man anymore treking through the Himalayas in the snow with my family across suspension bridges like I was then. 

What is most interesting to me is how all three children and all 5 of us then have been world Travelers ever since this amazing! 4 almost 5 months in Asia especially in India and Nepal, but also Thailand and Japan. 

Begin quotes beginning February 15th 1986:

We met Geshela (Geshe Lobsang Gyatso) at the Venus Hotel (in New Delhi). (I looked it up and it still seems to be there in 2026). He had been there for 24 hours. He was very happy to see us. We told him we would have breakfast with him tomorrow. HE is like a magic father. For the good of all sentient life everywhere our lives seem to be entertwined now and for the duration. It seems to be out of our hands on many levels. Now that he is the Lama I must be Padmasambhava the Spaceman the worker of clear magic and miracles if it be the will of sentient life everywhere I move. Life is teaching me how to move in health and harmony with life here and I'm grateful. I will get well now and walk in Padma's pure land while here on earth! Praise be to the Buddhas!

Note: I had gotten Giardia and was very thin then and ill from the protozoa in my intestines. However, I didn't get completely well from it until maybe the following December after seeing a foreign disease specialist in the United States. She said we shouldn't take medicines for it when we returned to San Francisco because it would destroy the livers of our children and possibly our own and that we should let the giardia slough off over 6 months as it cannot live in the U.S. because we have different kinds of giardia here than in Asia. However, because I was still young I could still trek 50 miles in the Himalayas later after we returened to Nepal  with my family up to 10,000 feet elevation end note. 

February 16th sunday

Riding the bus back to Karmandu feels good to be going back near our plane home. 2 months in India is a long time with no linear people to count on. A few friends but most just want your money.

Saturday March 8th 1986

IN Shermontag, Helambu, Nepal in the Himalayas far from the neares road of any kind across many suspension bridges with back packs trekking. Beautiful place. Nice people. Our guide Tensing brought us to Yangri Lodge here. Saw Dorje Lakpa today 23,240 feet elevation and several other peaks 16,000 to 25,000 feet in elevation. We are at 8,600 feet here at Shermontang, a Sherpa village. Yesterday we walked from from Tarkey gyan, another Sherpa Village. We stayed at Tensing's aunts place there. Her name is tshetin and she had a little boy 3 years old named Uta. I met a young Tibetan woman named Kapi who sold us chocolate and Tibetan trinkets. Also, I wrote a letter to a California friend for Kapi a plainclothes monk with wife and daughter and who just finished a 4 month retreat. Yangri Lodge is owned by Tensings uncle and his son Tashi which means good luck or fortunistic

One took us into the high jungle 9000 feet today. Windy and I at our last snow today in the Himalayas. Wood carvings and open fires in every sherpa house.  Stainless steel plates and the rage in Sherpa land. because they don't break. Diet apples, rice and dahl and potatoes with a little hard candy once in a while and Salt tea with Butter sometimes called Tibetan Butter Tea.

Sunday March 9th 1986

Still at Shermontang which means garden place. we've walked about 30 miles so far from the last dirt road the bus made it too. On the second 3rd we walked up the river to Malemchi pul then we walked up the river to Malechi Khola. the next night we Kiul a new lodge with open windows. It was raining so we had to nail plastic on the windows with a wooden hammer. Cow poop on the floor to dry and thicken is the daily rule (sort of like adobe) to dry. The Lodge had electricity generator by an impeller wheel on the river. so we had 12 volt electricity and lights in our rooms we could turn on or off. Our night of the 2nd at Malemchi pul was very pleasant

end quotes:

following written Sunday February 20th 2026 

this is just a sample of what it was like to travel in the Himalayas before it became so smoky and foggy more of the time. My friend who was in Kathmandu a couple of years ago for a few months said that you cannot see the Himalayas from Kathmandu most of the time now because of all the smog from fires etc. 

When we were there it was still clear most of the time. However, because of feces in the dust of animals and people then on all the dirt roads that hadn't been paved yet gave everyone I knew who went there then Giardia from the dust of cars driving by. 

 

 

 

 

 

 

 

 

 

Writing your OWN Creation Story. Why is this vitally important for your own well being?

Because why should people hundreds or thousands of years ago define you?

Your relationship with God and the Universe is your own. Why not write down what your experience of the universe actually is?

This could be the most empowering thing you ever do for yourself during your entire lifetime.

When I began to study Anthropology when I was about 21 years old I noticed that every tribe of American Native Americans or indigenous  tribes around the world EACH had their own creation story.

And I realized right then how important writing your own creation story is to your physical and mental and emotional and psychological and spiritual survival in life.

Without writing down your own experience of the universe often you are JUST a victim of everyone ELSE's experience of the universe.

And WHY should you be limited by people's thinking before Cars and planes and space travel was even thought of or invented.

I remember in some ways how limited I saw people I met who were born in the 1800s including my own grandparents on both sides. I realized just how bigoted most people were always.

Even as I grew up the rivalry between high schools was sometimes very violent in many different forms like in especially gangs from different high schools in the same area.

So, this bigotry mostly comes from being afraid of anyone different than you are. So, of course everyone was made (one way or another) by 1950s when I grew up to think pretty much the same way or they were beaten up or killed.

I was aware by age 5 to 10 years old if I didn't toe the line or at least appear to toe the line without saying anything different that I might be beaten up or killed for having any point of view but the ones people were espousing and I think many of you my age also had this experience. So, for the most part I just shut up and went outside and climbed a tree or read a book leaning against this tree like Heinlein because I liked Scientifically possible science fiction like Heinlein and Asimov and Arthur C. Clark wrote even in the 1950s then.

So, I would read Popular Science magazines and popular Mechanics magazines so I could talk about the latest new technologies with my father especially whose hero was Nicola Tesla who invented the Alternating Current used all over the world now in homes and businesses. Also, he was an electrician.

However, writing down your version of the universe which you experience is important to your survival and well being always.

If you look around you at all the people you knew who are dead now too young mostly they were trapped in religions and ideas that they could not escape from without dying.

So, if you want to stay alive you have to create your own version of reality often different than the people around you.

I have found I never fit entirely in this world like many of you. 

So, I learned I had to build my own world from the ground up and then this worked.

First, I became a part of the Back to the Land movement of the 1960s through the present where you go out and develop wild land and build your own home on it and home school your children. This worked for me and in many ways saved my life from 1980 to 1985 when we came back to the San Francisco Bay area and bought another business.

However, we all have to start somewhere and if you are only a victim to other people's belief systems then you might be dead before you are 30 years old like I was almost by age 25.

However, after creating my own life and world and reality I have been very happy mostly since I was 30 years old. Then at 32 I got remarried again and was before this a single Dad and bought 2 1/2 acres of undeveloped land in the wilderness and began to live my dream of my own reality here on earth.

Often when people cannot fit into the world as it is they go out into the country and build their own world like I did. Doing this somehow saved my life all the way to now when I'm 77  years old.

I have always been a very creative and inventive person like my father and grandfather and so this worked for me and I'm still alive and happy now at age 77 living in the SF Bay area of California. I've spent most of my life now in Southern and Northern California because I find it the freest place to live on earth with the least restrictions of who you can be.

By God's Grace 

 

 

 

 

 

 

As of 2021 how many people are alive today from 1948? answer: 70.2% Births in 1948 3,637,000

 I had wanted the answer to this question but someone had calculated this for a lot of different birth years already at Wikipedia I believe. However, here is for 1948 as of 2021:

Also, you will notice how the births start decreasing in 1962. This likely was heading people towards legalizing Abortion. But, it is also True that in 1960 the birth control pill became legal as well. 

Births in 1948  3,637,000

births in  2017: 3,855,500  

So, you can see even though there are over 325,000,000 (or 325 million people in the U.S. in 2017 there still are only 200,000 more births in 2017  than in 1948. I find this interesting as well.

I think most countries are losing population compared to just after World wAr II that are developed countries like the U.S., Europe, and China and Japan and South Korea and places like this. another reason people had a lot of kids after world war II is they were trying to replace the 900,000 Americans both Civilians and Soldiers who had died in World War II. 

 

73-year-old pop., 2021 | People born in 1948 still alive today: 70.2% - Births in 1948:  3,637,000 - U.S. population, 1948: 146,631,302 (Wikimedia Commons)
73-year-old pop., 2021 | People born in 1948 still alive today: 70.2% – Births in 1948: 3,637,000 – U.S. population, 1948: 146,631,302 (Wikimedia Commons)
 
Begin full quotes from Wikipedia Article:
 
Actually I guess the following was published in the Chicago Tribune:
How many people are still alive from the year you were born |The share of people born each year since 1937 alive in 2021 was calculated by comparing these <a href="https://www.bls.gov/emp/">U.S. Census Bureau population projections</a> to the number of births each year from the Centers for Disease Control and Prevention's <a href="https://www.cdc.gov/nchs/data_access/vitalstatsonline.htm">Vital Statistics of the United States</a> report series. Total U.S. population figures in each year are from the Bureau of Economic Analysis. For similar lists visit  <a href="https://247wallst.com/" target="_blank">24/7 Wall St. </a>. (H. Armstrong Roberts/Getty Images)
H. Armstrong Roberts / Getty Images
How many people are still alive from the year you were born |The share of people born each year since 1937 alive in 2021 was calculated by comparing these U.S. Census Bureau population projections to the number of births each year from the Centers for Disease Control and Prevention’s Vital Statistics of the United States report series. Total U.S. population figures in each year are from the Bureau of Economic Analysis. For similar lists visit 24/7 Wall St. . (H. Armstrong Roberts/Getty Images)

How many people are still alive from the year you were born

Author
PUBLISHED: | UPDATED:
<img loading="" class="lazyload size-article_feature" data-sizes="auto" alt="How many people are still alive from the year you were born |The share of people born each year since 1937 alive in 2021 was calculated by comparing these U.S. Census Bureau population projections to the number of births each year from the Centers for Disease Control and Prevention’s Vital Statistics of the United States report series. Total U.S. population figures in each year are from the Bureau of Economic Analysis. For similar lists visit 24/7 Wall St. . (H. Armstrong Roberts/Getty Images)” title=”How many people are still alive from the year you were born |The share of people born each year since 1937 alive in 2021 was calculated by comparing these U.S. Census Bureau population projections to the number of births each year from the Centers for Disease Control and Prevention’s Vital Statistics of the United States report series. Total U.S. population figures in each year are from the Bureau of Economic Analysis. For similar lists visit 24/7 Wall St. . (H. Armstrong Roberts/Getty Images)” data-src=”/wp-content/uploads/migration/2021/08/16/WUMDCTKWG73PZW3PIALNDKQFRA.jpg”>
How many people are still alive from the year you were born |The share of people born each year since 1937 alive in 2021 was calculated by comparing these U.S. Census Bureau population projections to the number of births each year from the Centers for Disease Control and Prevention’s Vital Statistics of the United States report series. Total U.S. population figures in each year are from the Bureau of Economic Analysis. For similar lists visit 24/7 Wall St. . (H. Armstrong Roberts/Getty Images)
84-year-old pop., 2021 | People born in 1937 still alive today: 38.8% - Births in 1937: 2,413,000 - U.S. population, 1937: 128,824,829 (https://www.flickr.com/photos/statelibraryofnsw)
84-year-old pop., 2021 | People born in 1937 still alive today: 38.8% – Births in 1937: 2,413,000 – U.S. population, 1937: 128,824,829 (https://www.flickr.com/photos/statelibraryofnsw)

83-year-old pop., 2021 | People born in 1938 still alive today: 42.4% - Births in 1938: 2,496,000 - U.S. population, 1938: 129,824,939 (Wikimedia Commons)
83-year-old pop., 2021 | People born in 1938 still alive today: 42.4% – Births in 1938: 2,496,000 – U.S. population, 1938: 129,824,939 (Wikimedia Commons)
82-year-old pop., 2021 | People born in 1939 still alive today: 46.4% - Births in 1939: 2,466,000 - U.S. population, 1939: 130,879,718 (Wikimedia Commons)
82-year-old pop., 2021 | People born in 1939 still alive today: 46.4% – Births in 1939: 2,466,000 – U.S. population, 1939: 130,879,718 (Wikimedia Commons)
81-year-old pop., 2021 | People born in 1940 still alive today: 48.9% - Births in 1940: 2,559,000 - U.S. population, 1940: 132,122,446 (Wikimedia Commons)
81-year-old pop., 2021 | People born in 1940 still alive today: 48.9% – Births in 1940: 2,559,000 – U.S. population, 1940: 132,122,446 (Wikimedia Commons)
80-year-old pop., 2021 | People born in 1941 still alive today: 50.4% - Births in 1941:  2,703,000 - U.S. population, 1941: 133,402,471 (Wikimedia Commons)
80-year-old pop., 2021 | People born in 1941 still alive today: 50.4% – Births in 1941: 2,703,000 – U.S. population, 1941: 133,402,471 (Wikimedia Commons)
79-year-old pop., 2021 | People born in 1942 still alive today: 51.2% - Births in 1942:  2,989,000 - U.S. population, 1942: 134,859,553 (Wikimedia Commons)
79-year-old pop., 2021 | People born in 1942 still alive today: 51.2% – Births in 1942: 2,989,000 – U.S. population, 1942: 134,859,553 (Wikimedia Commons)
78-year-old pop., 2021 | People born in 1943 still alive today: 58.1% - Births in 1943:  3,104,000 - U.S. population, 1943: 136,739,353 (Flickr)
78-year-old pop., 2021 | People born in 1943 still alive today: 58.1% – Births in 1943: 3,104,000 – U.S. population, 1943: 136,739,353 (Flickr)
77-year-old pop., 2021 | People born in 1944 still alive today: 60.7% - Births in 1944:  2,939,000 - U.S. population, 1944: 138,397,345 (Wikimedia Commons)
77-year-old pop., 2021 | People born in 1944 still alive today: 60.7% – Births in 1944: 2,939,000 – U.S. population, 1944: 138,397,345 (Wikimedia Commons)
76-year-old pop., 2021 | People born in 1945 still alive today: 64.9% - Births in 1945:  2,858,000 - U.S. population, 1945: 139,928,165 (Wikimedia Commons)
76-year-old pop., 2021 | People born in 1945 still alive today: 64.9% – Births in 1945: 2,858,000 – U.S. population, 1945: 139,928,165 (Wikimedia Commons)
75-year-old pop., 2021 | People born in 1946 still alive today: 55.8% - Births in 1946:  3,411,000 - U.S. population, 1946: 141,388,566 (Wikimedia Commons)
75-year-old pop., 2021 | People born in 1946 still alive today: 55.8% – Births in 1946: 3,411,000 – U.S. population, 1946: 141,388,566 (Wikimedia Commons)
74-year-old pop., 2021 | People born in 1947 still alive today: 69.4% - Births in 1947:  3,817,000 - U.S. population, 1947: 144,126,071 (Wikimedia Commons)
74-year-old pop., 2021 | People born in 1947 still alive today: 69.4% – Births in 1947: 3,817,000 – U.S. population, 1947: 144,126,071 (Wikimedia Commons)
73-year-old pop., 2021 | People born in 1948 still alive today: 70.2% - Births in 1948:  3,637,000 - U.S. population, 1948: 146,631,302 (Wikimedia Commons)
73-year-old pop., 2021 | People born in 1948 still alive today: 70.2% – Births in 1948: 3,637,000 – U.S. population, 1948: 146,631,302 (Wikimedia Commons)
72-year-old pop., 2021 | People born in 1949 still alive today: 71.2% - Births in 1949:  3,649,000 - U.S. population, 1949: 149,188,130 (Wikimedia Commons)
72-year-old pop., 2021 | People born in 1949 still alive today: 71.2% – Births in 1949: 3,649,000 – U.S. population, 1949: 149,188,130 (Wikimedia Commons)
71-year-old pop., 2021 | People born in 1950 still alive today: 74.0% - Births in 1950:  3,632,000 - U.S. population, 1950: 152,271,417 (Wikimedia Commons)
71-year-old pop., 2021 | People born in 1950 still alive today: 74.0% – Births in 1950: 3,632,000 – U.S. population, 1950: 152,271,417 (Wikimedia Commons)
70-year-old pop., 2021 | People born in 1951 still alive today: 72.8% - Births in 1951:  3,820,000 - U.S. population, 1951: 154,877,889 (Wikimedia Commons)
70-year-old pop., 2021 | People born in 1951 still alive today: 72.8% – Births in 1951: 3,820,000 – U.S. population, 1951: 154,877,889 (Wikimedia Commons)
69-year-old pop., 2021 | People born in 1952 still alive today: 73.9% - Births in 1952:  3,909,000 - U.S. population, 1952: 157,552,740 (Wikimedia Commons)
69-year-old pop., 2021 | People born in 1952 still alive today: 73.9% – Births in 1952: 3,909,000 – U.S. population, 1952: 157,552,740 (Wikimedia Commons)
68-year-old pop., 2021 | People born in 1953 still alive today: 76.2% - Births in 1953:  3,959,000 - U.S. population, 1953: 160,184,192 (Wikimedia Commons)
68-year-old pop., 2021 | People born in 1953 still alive today: 76.2% – Births in 1953: 3,959,000 – U.S. population, 1953: 160,184,192 (Wikimedia Commons)
67-year-old pop., 2021 | People born in 1954 still alive today: 77.3% - Births in 1954:  4,071,000 - U.S. population, 1954: 163,025,854 (Wikimedia Commons)
67-year-old pop., 2021 | People born in 1954 still alive today: 77.3% – Births in 1954: 4,071,000 – U.S. population, 1954: 163,025,854 (Wikimedia Commons)
66-year-old pop., 2021 | People born in 1955 still alive today: 80.2% - Births in 1955:  4,097,000 - U.S. population, 1955: 165,931,202 (Wikimedia Commons)
66-year-old pop., 2021 | People born in 1955 still alive today: 80.2% – Births in 1955: 4,097,000 – U.S. population, 1955: 165,931,202 (Wikimedia Commons)
65-year-old pop., 2021 | People born in 1956 still alive today: 78.9% - Births in 1956:  4,210,000 - U.S. population, 1956: 168,903,031 (Wikimedia Commons)
65-year-old pop., 2021 | People born in 1956 still alive today: 78.9% – Births in 1956: 4,210,000 – U.S. population, 1956: 168,903,031 (Wikimedia Commons)
64-year-old pop., 2021 | People born in 1957 still alive today: 80.5% - Births in 1957:  4,300,000 - U.S. population, 1957: 171,984,130 (Wikimedia Commons)
64-year-old pop., 2021 | People born in 1957 still alive today: 80.5% – Births in 1957: 4,300,000 – U.S. population, 1957: 171,984,130 (Wikimedia Commons)
63-year-old pop., 2021 | People born in 1958 still alive today: 82.5% - Births in 1958:  4,246,000 - U.S. population, 1958: 174,881,904 (Wikimedia Commons)
63-year-old pop., 2021 | People born in 1958 still alive today: 82.5% – Births in 1958: 4,246,000 – U.S. population, 1958: 174,881,904 (Wikimedia Commons)
62-year-old pop., 2021 | People born in 1959 still alive today: 82.9% - Births in 1959:  4,244,796 - U.S. population, 1959: 177,829,628 (Wikimedia Commons)
62-year-old pop., 2021 | People born in 1959 still alive today: 82.9% – Births in 1959: 4,244,796 – U.S. population, 1959: 177,829,628 (Wikimedia Commons)
61-year-old pop., 2021 | People born in 1960 still alive today: 85.3% - Births in 1960:  4,257,850 - U.S. population, 1960: 180,671,158 (Wikimedia Commons)
61-year-old pop., 2021 | People born in 1960 still alive today: 85.3% – Births in 1960: 4,257,850 – U.S. population, 1960: 180,671,158 (Wikimedia Commons)
60-year-old pop., 2021 | People born in 1961 still alive today: 84.7% - Births in 1961:  4,268,326 - U.S. population, 1961: 183,691,481 (Wikimedia Commons)
60-year-old pop., 2021 | People born in 1961 still alive today: 84.7% – Births in 1961: 4,268,326 – U.S. population, 1961: 183,691,481 (Wikimedia Commons)
59-year-old pop., 2021 | People born in 1962 still alive today: 85.3% - Births in 1962:  4,167,362 - U.S. population, 1962: 186,537,737 (Wikimedia Commons)
59-year-old pop., 2021 | People born in 1962 still alive today: 85.3% – Births in 1962: 4,167,362 – U.S. population, 1962: 186,537,737 (Wikimedia Commons)
58-year-old pop., 2021 | People born in 1963 still alive today: 86.4% - Births in 1963:  4,098,020 - U.S. population, 1963: 189,241,798 (Wikimedia Commons)
58-year-old pop., 2021 | People born in 1963 still alive today: 86.4% – Births in 1963: 4,098,020 – U.S. population, 1963: 189,241,798 (Wikimedia Commons)
57-year-old pop., 2021 | People born in 1964 still alive today: 87.8% - Births in 1964:  4,027,490 - U.S. population, 1964: 191,888,791 (Wikimedia Commons)
57-year-old pop., 2021 | People born in 1964 still alive today: 87.8% – Births in 1964: 4,027,490 – U.S. population, 1964: 191,888,791 (Wikimedia Commons)
56-year-old pop., 2021 | People born in 1965 still alive today: 91.9% - Births in 1965:  3,760,358 - U.S. population, 1965: 194,302,963 (Wikimedia Commons)
56-year-old pop., 2021 | People born in 1965 still alive today: 91.9% – Births in 1965: 3,760,358 – U.S. population, 1965: 194,302,963 (Wikimedia Commons)
55-year-old pop., 2021 | People born in 1966 still alive today: 89.8% - Births in 1966:  3,606,274 - U.S. population, 1966: 196,560,338 (Wikimedia Commons)
55-year-old pop., 2021 | People born in 1966 still alive today: 89.8% – Births in 1966: 3,606,274 – U.S. population, 1966: 196,560,338 (Wikimedia Commons)
54-year-old pop., 2021 | People born in 1967 still alive today: 90.2% - Births in 1967:  3,520,959 - U.S. population, 1967: 198,712,056 (Flickr)
54-year-old pop., 2021 | People born in 1967 still alive today: 90.2% – Births in 1967: 3,520,959 – U.S. population, 1967: 198,712,056 (Flickr)
53-year-old pop., 2021 | People born in 1968 still alive today: 89.8% - Births in 1968: 3,501,564 - U.S. population, 1968: 200,706,052 (Wikimedia Commons)
53-year-old pop., 2021 | People born in 1968 still alive today: 89.8% – Births in 1968: 3,501,564 – U.S. population, 1968: 200,706,052 (Wikimedia Commons)
52-year-old pop., 2021 | People born in 1969 still alive today: 89.2% - Births in 1969: 3,600,206 - U.S. population, 1969: 202,676,946 (Wikimedia Commons)
52-year-old pop., 2021 | People born in 1969 still alive today: 89.2% – Births in 1969: 3,600,206 – U.S. population, 1969: 202,676,946 (Wikimedia Commons)
51-year-old pop., 2021 | People born in 1970 still alive today: 90.8% - Births in 1970:  3,731,386 - U.S. population, 1970: 205,052,174 (Wikimedia Commons)
51-year-old pop., 2021 | People born in 1970 still alive today: 90.8% – Births in 1970: 3,731,386 – U.S. population, 1970: 205,052,174 (Wikimedia Commons)
50-year-old pop., 2021 | People born in 1971 still alive today: 94.1% - Births in 1971: 3,555,970 - U.S. population, 1971: 207,660,677 (Wikimedia Commons)
50-year-old pop., 2021 | People born in 1971 still alive today: 94.1% – Births in 1971: 3,555,970 – U.S. population, 1971: 207,660,677 (Wikimedia Commons)
49-year-old pop., 2021 | People born in 1972 still alive today: 96.1% - Births in 1972: 3,258,411 - U.S. population, 1972: 209,896,021 (Wikimedia Commons)
49-year-old pop., 2021 | People born in 1972 still alive today: 96.1% – Births in 1972: 3,258,411 – U.S. population, 1972: 209,896,021 (Wikimedia Commons)
48-year-old pop., 2021 | People born in 1973 still alive today: 94.8% - Births in 1973:  3,136,965 - U.S. population, 1973: 211,908,788 (Wikimedia Commons)
48-year-old pop., 2021 | People born in 1973 still alive today: 94.8% – Births in 1973: 3,136,965 – U.S. population, 1973: 211,908,788 (Wikimedia Commons)
47-year-old pop., 2021 | People born in 1974 still alive today: 92.6% - Births in 1974:  3,159,958 - U.S. population, 1974: 213,853,928 (Wikimedia Commons)
47-year-old pop., 2021 | People born in 1974 still alive today: 92.6% – Births in 1974: 3,159,958 – U.S. population, 1974: 213,853,928 (Wikimedia Commons)
46-year-old pop., 2021 | People born in 1975 still alive today: 96.4% - Births in 1975:  3,144,198 - U.S. population, 1975: 215,973,199 (Wikimedia Commons)
46-year-old pop., 2021 | People born in 1975 still alive today: 96.4% – Births in 1975: 3,144,198 – U.S. population, 1975: 215,973,199 (Wikimedia Commons)
45-year-old pop., 2021 | People born in 1976 still alive today: 93.0% - Births in 1976:  3,167,788 - U.S. population, 1976: 218,035,164 (Wikimedia Commons)
45-year-old pop., 2021 | People born in 1976 still alive today: 93.0% – Births in 1976: 3,167,788 – U.S. population, 1976: 218,035,164 (Wikimedia Commons)
44-year-old pop., 2021 | People born in 1977 still alive today: 92.1% - Births in 1977: 3,326,632 - U.S. population, 1977: 220,239,425 (Wikimedia Commons)
44-year-old pop., 2021 | People born in 1977 still alive today: 92.1% – Births in 1977: 3,326,632 – U.S. population, 1977: 220,239,425 (Wikimedia Commons)
43-year-old pop., 2021 | People born in 1978 still alive today: 93.5% - Births in 1978: 3,333,279 - U.S. population, 1978: 222,584,545 (Wikimedia Commons)
43-year-old pop., 2021 | People born in 1978 still alive today: 93.5% – Births in 1978: 3,333,279 – U.S. population, 1978: 222,584,545 (Wikimedia Commons)
42-year-old pop., 2021 | People born in 1979 still alive today: 91.6% - Births in 1979: 3,494,398 - U.S. population, 1979: 225,055,487 (Wikimedia Commons)
42-year-old pop., 2021 | People born in 1979 still alive today: 91.6% – Births in 1979: 3,494,398 – U.S. population, 1979: 225,055,487 (Wikimedia Commons)
41-year-old pop., 2021 | People born in 1980 still alive today: 95.0% - Births in 1980: 3,612,258 - U.S. population, 1980: 227,224,681 (Wikimedia Commons)
41-year-old pop., 2021 | People born in 1980 still alive today: 95.0% – Births in 1980: 3,612,258 – U.S. population, 1980: 227,224,681 (Wikimedia Commons)
40-year-old pop., 2021 | People born in 1981 still alive today: 93.5% - Births in 1981: 3,629,238 - U.S. population, 1981: 229,465,714 (Wikimedia Commons)
40-year-old pop., 2021 | People born in 1981 still alive today: 93.5% – Births in 1981: 3,629,238 – U.S. population, 1981: 229,465,714 (Wikimedia Commons)
39-year-old pop., 2021 | People born in 1982 still alive today: 93.7% - Births in 1982: 3,680,537 - U.S. population, 1982: 231,664,458 (Wikimedia Commons)
39-year-old pop., 2021 | People born in 1982 still alive today: 93.7% – Births in 1982: 3,680,537 – U.S. population, 1982: 231,664,458 (Wikimedia Commons)
38-year-old pop., 2021 | People born in 1983 still alive today: 95.7% - Births in 1983: 3,638,933 - U.S. population, 1983: 233,791,994 (Wikimedia Commons)
38-year-old pop., 2021 | People born in 1983 still alive today: 95.7% – Births in 1983: 3,638,933 – U.S. population, 1983: 233,791,994 (Wikimedia Commons)
37-year-old pop., 2021 | People born in 1984 still alive today: 94.2% - Births in 1984:  3,669,141 - U.S. population, 1984: 235,824,902 (Wikimedia Commons)
37-year-old pop., 2021 | People born in 1984 still alive today: 94.2% – Births in 1984: 3,669,141 – U.S. population, 1984: 235,824,902 (Wikimedia Commons)
36-year-old pop., 2021 | People born in 1985 still alive today: 95.9% - Births in 1985: 3,760,561 - U.S. population, 1985: 237,923,795 (Wikimedia Commons)
36-year-old pop., 2021 | People born in 1985 still alive today: 95.9% – Births in 1985: 3,760,561 – U.S. population, 1985: 237,923,795 (Wikimedia Commons)
35-year-old pop., 2021 | People born in 1986 still alive today: 96.2% - Births in 1986: 3,756,547 - U.S. population, 1986: 240,132,887 (Wikimedia Commons)
35-year-old pop., 2021 | People born in 1986 still alive today: 96.2% – Births in 1986: 3,756,547 – U.S. population, 1986: 240,132,887 (Wikimedia Commons)
34-year-old pop., 2021 | People born in 1987 still alive today: 95.4% - Births in 1987: 3,809,394 - U.S. population, 1987: 242,288,918 (Wikimedia Commons)
34-year-old pop., 2021 | People born in 1987 still alive today: 95.4% – Births in 1987: 3,809,394 – U.S. population, 1987: 242,288,918 (Wikimedia Commons)
33-year-old pop., 2021 | People born in 1988 still alive today: 95.5% - Births in 1988: 3,909,510 - U.S. population, 1988: 244,498,982 (Wikimedia Commons)
33-year-old pop., 2021 | People born in 1988 still alive today: 95.5% – Births in 1988: 3,909,510 – U.S. population, 1988: 244,498,982 (Wikimedia Commons)
32-year-old pop., 2021 | People born in 1989 still alive today: 95.5% - Births in 1989: 4,040,958 - U.S. population, 1989: 246,819,230 (Wikimedia Commons)
32-year-old pop., 2021 | People born in 1989 still alive today: 95.5% – Births in 1989: 4,040,958 – U.S. population, 1989: 246,819,230 (Wikimedia Commons)
31-year-old pop., 2021 | People born in 1990 still alive today: 97.6% - Births in 1990: 4,158,212 - U.S. population, 1990: 249,464,396 (Wikimedia Commons)
31-year-old pop., 2021 | People born in 1990 still alive today: 97.6% – Births in 1990: 4,158,212 – U.S. population, 1990: 249,464,396 (Wikimedia Commons)
30-year-old pop., 2021 | People born in 1991 still alive today: 99.9% - Births in 1991: 4,110,907 - U.S. population, 1991: 252,153,092 (Wikimedia Commons)
30-year-old pop., 2021 | People born in 1991 still alive today: 99.9% – Births in 1991: 4,110,907 – U.S. population, 1991: 252,153,092 (Wikimedia Commons)
29-year-old pop., 2021 | People born in 1992 still alive today: 99.9% - Births in 1992: 4,065,014 - U.S. population, 1992: 255,029,699 (Wikimedia Commons)
29-year-old pop., 2021 | People born in 1992 still alive today: 99.9% – Births in 1992: 4,065,014 – U.S. population, 1992: 255,029,699 (Wikimedia Commons)
28-year-old pop., 2021 | People born in 1993 still alive today: 99.9% - Births in 1993: 4,000,240 - U.S. population, 1993: 257,782,608 (Wikimedia Commons)
28-year-old pop., 2021 | People born in 1993 still alive today: 99.9% – Births in 1993: 4,000,240 – U.S. population, 1993: 257,782,608 (Wikimedia Commons)
27-year-old pop., 2021 | People born in 1994 still alive today: 99.9% - Births in 1994: 3,952,767 - U.S. population, 1994: 260,327,021 (Wikimedia Commons)
27-year-old pop., 2021 | People born in 1994 still alive today: 99.9% – Births in 1994: 3,952,767 – U.S. population, 1994: 260,327,021 (Wikimedia Commons)
