The first
statistic was all taken from the British Encyclopedia for the
year 1997. However, we feel that it has some incorrect
numbers for some countries such as Iran. Their number is compared to the total number of Muslims which is 1,482,596,925. end quote.
note this figure cannot be considered completely accurate or any of these figures because many more Muslims are being born than dying every single day.
If we take the above number as the total number of all types of Muslims worldwide and then we subtract the Shia Muslims:163,601,094 from that total we get 1,318,995, 831 which likely is the number of Sunni Muslims. However, there are also mystical Muslims called Sufis and many other types of variation included in this as well.
So, if we are considering this Sunni Shia sectarian war just in terms of numbers the Shias wouldn't have a chance. So, this is why Iran wants nuclear weapons. It is because of the U.S. (which it has made as an enemy starting in 1980 with the kidnapping of our Tehran US Embassy personnel for about a year or more). And it's antagonistic relationship the last 1000 years or so with Sunnis throughout the middle east. IF it weren't for advanced weapons and it's relationship with Russia Iran might not exist today because of the population of Shias in relation to the population of Sunnis around the world.
Begin quote from website listed at very top:
I was curious if the total amount of Shia Muslims was listed anywhere. Here is what I found:
Country Name | Total Population | Percentage of Shia | Number of Shia | Sect | |
Afghanistan | 22,664,136 | 15% | 3,399,620 | Imami | |
Azerbaijan | 7,676,953 | 75% | 5,757,715 | Imami | |
Bahrain | 590,042 | 61.3% | 361,696 | Imami | |
India | 952,107,694 | 3% | 28,563,231 | Isma'ili, Imami | |
Iran | 66,094,264 | 93.4% | 61,732,043 | Imami | |
Iraq | 21,422,292 | 62.5% | 13,388,933 | Imami | |
Kuwait | 1,950,047 | 30% | 585,014 | Imami | |
Lebanon | 3,776,317 | 41% | 1,548,290 | Imami, Druze | |
Oman | 2,186,548 | 2% | 43,731 | Imami | |
Pakistan | 129,275,660 | 20% | 25,855,132 | Imami | |
Qatar | 547,761 | 5% | 27,388 | Imami | |
Saudi Arabia | 19,409,058 | 3.3% | 640,499 | Imami | |
Syria | 15,608,648 | 15.3% | 2,388,123 | Nusairi, Druze | |
Turkey | 62,484,478 | 20% | 12,496,896 | Nusairi | |
United Arab Emirates | 3,057,337 | 16% | 489,174 | Imami | |
Yemen | 13,483,178 | 46.9% | 6,323,610 | Zaidi | |
Total | 11.0% | 163,601,094 |
No comments:
Post a Comment