http://finance.yahoo.com/news/list-map-walmart-store-closings-181249689.html
Here’s a list and map of all the Walmart store closings in the US
Included among the closures are all 102 locations of Walmart Express, its smallest stores. Express began in 2011 as an experiment with bodega-like Walmarts in spots, mostly urban and rural areas, where the company couldn’t open the sprawling “Supercenters” for which it is best known. But they weren’t successful.
Walmart hasn’t yet disclosed all of its closures outside the US. Here is a map and list of the store closures in the company’s home country:
Store number | Type | Address | Closing date | |
---|---|---|---|---|
2173 | Walmart Express | 14331 Count Rd. 99, Headland, AL | 1/28/16 | |
2011 | Walmart Express | 18 Apple Way, Ashford, AL | 1/28/16 | |
2165 | Walmart Express | 952 E. Lawrence Harris Hwy, Slocomb, AL | 1/28/16 | |
2186 | Walmart Express | 407 West Washington St., Abbeville, AL | 1/28/16 | |
2235 | Walmart Express | 6361 Hwy 72 East Gurley, AL | 1/28/16 | |
2260 | Walmart Express | 87395 US Hwy 278, Snead, AL | 1/28/16 | |
3769 | Walmart Express | 3530 Cathedral Caverns Hwy, Grant, AL | 1/28/16 | |
3779 | Walmart Express | 10188 Hwy 431 South, New Hope, AL | 1/28/16 | |
2498 | Walmart Express | 720 N Hwy 71, Mansfield, AR | 1/28/16 | |
2578 | Walmart Express | 3500 Mulberry Hwy 64 W, Mulberry, AR | 1/28/16 | |
2601 | Walmart Express | 814 W. Main, Charleston, AR | 1/28/16 | |
2669 | Walmart Express | 1531 E Hwy 64, Coal Hill, AR | 1/28/16 | |
3819 | Walmart Express | 8848 N Hwy 59, Van Buren, AR | 1/28/16 | |
3878 | Walmart Express | 5 Hwy 124 West, Damascus, AR | 1/28/16 | |
4217 | Walmart Express | 154 E Roller, Decatur, AR | 1/28/16 | |
3032 | Walmart Express | 905 S Gentry Blvd, Gentry, AR | 1/28/16 | |
3033 | Walmart Express | 800 1st Ave SE, Gravette, AR | 1/28/16 | |
3034 | Walmart Express | 881 W Buchanan, Prairie Grove, AR | 1/28/16 | |
3358 | Walmart Express | 1113 S.R. 20, Interlachen, FL | 1/28/16 | |
4265 | Walmart Express | 1209 East Wade St., Trenton, FL | 1/28/16 | |
4267 | Walmart Express | 15726 SE Hwy 19 Cross City, FL | 1/28/16 | |
4228 | Walmart Express | 560 S. Broad St., Ellaville, GA | 1/28/16 | |
4229 | Walmart Express | 1041 S US Hwy 1, Alma, GA | 1/28/16 | |
4234 | Walmart Express | 155 West Washington Ave., Ashburn, GA | 1/28/16 | |
4251 | Walmart Express | 398 Barrow Ave SW, Pelham, GA | 1/28/16 | |
4254 | Walmart Express | 907 Marianna Hwy, Donalsonville, GA | 1/28/16 | |
4261 | Walmart Express | 290 Albany Ave. West, Pearson, GA | 1/28/16 | |
4263 | Walmart Express | 142 S. Valdosta Road, Lakeland, GA | 1/28/16 | |
3065 | Walmart Express | 3636 N Broadway St., Chicago, IL | 1/17/16 | |
3039 | Walmart Express | 225 W Chicago Ave., Chicago, IL | 1/17/16 | |
3369 | Walmart Express | 900 East Ross Ave., Clearwater, KS | 1/28/16 | |
4353 | Walmart Express | 505 Housatonic St., Burlington, KS | 1/28/16 | |
4360 | Walmart Express | 705 N High School Ave., Columbus, KS | 1/28/16 | |
4361 | Walmart Express | 1105 East 15th St., Ellsworth, KS | 1/28/16 | |
4362 | Walmart Express | 120 West Rosewood St., Rose Hill, KS | 1/28/16 | |
4651 | Walmart Express | 605 Orchard Drive, Hillsboro, KS | 1/28/16 | |
3755 | Walmart Express | 1445 Old Highway 13, Mamou, LA | 1/28/16 | |
4634 | Walmart Express | 1506 Main St., Colfax, LA | 1/28/16 | |
3753 | Walmart Express | 620 North Hwy 26, Lake Arthur, LA | 1/28/16 | |
3815 | Walmart Express | 501 West Hwy 90, Iowa, LA | 1/28/16 | |
3839 | Walmart Express | 9181 Hwy 67, Clinton, LA | 1/28/16 | |
3849 | Walmart Express | 920 Avenue G, Kentwood, LA | 1/28/16 | |
3879 | Walmart Express | 1495 Obrie St., Zwolle, LA | 1/28/16 | |
4647 | Walmart Express | 515 3rd St., Independence, LA | 1/28/16 | |
4269 | Walmart Express | 224 E Hwy 76, Anderson, MO | 1/28/16 | |
4270 | Walmart Express | 508 N Cliffside Dr., Noel, MO | 1/28/16 | |
4282 | Walmart Express | 33597 State Hwy 112, Seligman, MO | 1/28/16 | |
4289 | Walmart Express | 414 N Elm, Clever, MO | 1/28/16 | |
3856 | Walmart Express | 410 2nd St., Belmont, MS | 1/28/16 | |
3863 | Walmart Express | 2795 Hwy 371 N, Mantachie, MS | 1/28/16 | |
3865 | Walmart Express | 420 E Lee St., Sardis, MS | 1/28/16 | |
3866 | Walmart Express | 28191 Hwy 15, Walnut, MS | 1/28/16 | |
4294 | Walmart Express | 519 W Veterans Ave., Derma, MS | 1/28/16 | |
4296 | Walmart Express | 7104 Will Robbins Hwy, Nettleton, MS | 1/28/16 | |
3211 | Walmart Express | 509 Dr. Donnie H. Jones Blvd W, Princeton, NC | 1/28/16 | |
3249 | Walmart Express | 511 N Mckinley St., Coats, NC | 1/28/16 | |
5024 | Walmart Express | 6043 US Hwy 301 S, Four Oaks, NC | 1/28/16 | |
3257 | Walmart Express | 112 N Main St., Broadway, NC | 1/28/16 | |
5015 | Walmart Express | 908 E. 4th Ave., Red Springs, NC | 1/28/16 | |
5017 | Walmart Express | 7670 Clinton Rd., Stedman, NC | 1/28/16 | |
7207 | Walmart Express | 1400 B Broad St., Oriental, NC | 1/28/16 | |
5138 | Walmart Express | 702 S. Wall St., Benson, NC | 1/28/16 | |
2500 | Walmart Express | 945 Monroe St., Carthage, NC | 1/28/16 | |
2573 | Walmart Express | 303 S. Goldsboro St., Pikeville, NC | 1/28/16 | |
6997 | Walmart Express | 632 W Swannanoa Ave., Liberty, NC | 1/28/16 | |
3007 | Walmart Express | 139 N Hwy 49, Richfield, NC | 1/17/16 | |
3036 | Walmart Express | 1593 NC Hwy 86 N, Yanceyville, NC | 1/28/16 | |
3037 | Walmart Express | 905 SE 2nd St., Snow Hill, NC | 1/28/16 | |
3080 | Walmart Express | 182 NC 102 W, Ayden, NC | 1/28/16 | |
3121 | Walmart Express | 189 Hickory Tree Rd., Midway, NC | 1/28/16 | |
3756 | Walmart Express | 124 E. Columbia St., Okemah, OK | 1/28/16 | |
4633 | Walmart Express | 19250 E Hwy 66, Luther, OK | 1/28/16 | |
2456 | Walmart Express | 2310 West Main, Prague, OK | 1/28/16 | |
2462 | Walmart Express | 1600 West Hwy 66, Stroud, OK | 1/28/16 | |
3766 | Walmart Express | 2324 Seran Drive, Wewoka, OK | 1/28/16 | |
3767 | Walmart Express | 812 N Clarence Nash Blvd., Watonga, OK | 1/28/16 | |
1250 | Walmart Express | 9032 Hwy 14, Gray Court, SC | 1/28/16 | |
3798 | Walmart Express | 7013 S Pine St., Pacolet, SC | 1/17/16 | |
2375 | Walmart Express | 4718 Nashville Hwy, Chapel Hill, TN | 1/28/16 | |
2413 | Walmart Express | 523 N Military St., Loretto, TN | 1/28/16 | |
4301 | Walmart Express | 400 North Main St., Cornersville, TN | 1/28/16 | |
4306 | Walmart Express | 934 Hwy 79, Dover, TN | 1/28/16 | |
2345 | Walmart Express | 721 Dale Evans Drive, Italy, TX | 1/28/16 | |
2349 | Walmart Express | 221 S State Hwy 274, Kemp, TX | 1/28/16 | |
2363 | Walmart Express | 504 W Pine St., Edgewood, TX | 1/28/16 | |
2364 | Walmart Express | 301 Hwy 69 S, Whitewright, TX | 1/28/16 | |
2410 | Walmart Express | 122 Commercial Ave., Anson, TX | 1/28/16 | |
2461 | Walmart Express | 1003 Telephone Cir., Merkel, TX | 1/28/16 | |
2779 | Walmart Express | 5 N 14th St., Haskell, TX | 1/28/16 | |
2863 | Walmart Express | 1010 N Main St., Winters, TX | 1/28/16 | |
3820 | Walmart Express | 501 N Main, Godley, TX | 1/28/16 | |
3822 | Walmart Express | 416 N Third St., Grandview, TX | 1/28/16 | |
3832 | Walmart Express | 420 S US 69, Leonard, TX | 1/28/16 | |
3834 | Walmart Express | 428 N Dallas St., Palmer, TX | 1/28/16 | |
4312 | Walmart Express | 440 E Pine St., Frankston, TX | 1/28/16 | |
4316 | Walmart Express | 1787 US Hwy 259 S, Diana, TX | 1/28/16 | |
4320 | Walmart Express | 1005 Texas Avenue E, Waskom, TX | 1/28/16 | |
4327 | Walmart Express | 870 Taylor St., Hughes Springs, TX | 1/28/16 | |
4331 | Walmart Express | 914 North Main St., Lone Star, TX | 1/28/16 | |
4338 | Walmart Express | 504 WL Doc Dodson, Naples, TX | 1/28/16 | |
4343 | Walmart Express | 12522 Fm 1840, Dekalb, TX | 1/28/16 | |
4345 | Walmart Express | 114 Redwater Boulevard West, Maud, TX | 1/28/16 | |
2524 | Walmart | 5502 Monterey Hwy, San Jose, CA | 1/28/16 | |
2949 | Walmart | 151 E 5th St., Long Beach, CA | 1/28/16 | |
5457 | Walmart | 8400 Edgewater Drive, Oakland, CA | 1/17/16 | |
2960 | Walmart | 4101 Crenshaw Blcd., Los Angeles, CA | 1/17/16 | |
3507 | Walmart | 2701 Port Covington Drive, Baltimore, MD | 1/17/16 | |
3496 | Walmart | 5825 W Hope Ave., Milwaukee, WI | 1/28/16 | |
3814 | Supercenter | 6525 Glacier Hwy, Juneau, AK | 2/5/16 | |
763 | Supercenter | 7201 Aaron Aronov Drive, Fairfield, AL | 1/28/16 | |
4584 | Supercenter | 10400 Highland Rd., Hartland, MI | 1/28/16 | |
4369 | Supercenter | 1010 Martin Luther King Pkwy., Durham, NC | 1/28/16 | |
2837 | Supercenter | 4350 N Nellis Blvd., Las Vegas, NV | 1/17/16 | |
4342 | Supercenter | 22209 Rockside Rd., Bedford, OH | 1/28/16 | |
2606 | Supercenter | 721 US Hwy 321 BYP S Unit, Winnsboro, SC | 1/28/16 | |
883 | Supercenter | 14091 FM 490, Raymondville, TX | 1/28/16 | |
5493 | Supercenter | 7480 Padre Island Hwy, Brownsville, TX | 1/28/16 | |
5478 | Supercenter | 8201 N FM 620, Austin, TX | 1/28/16 | |
597 | Supercenter | 7075 FM 1960 Rd W, Houston, TX | 1/28/16 | |
3811 | Supercenter | 61 Plaza Drive, Kimball, WV | 1/28/16 | |
5783 | Neighborhood Market | 117 Audubon Drive, Maumelle, AR | 1/17/16 | |
5642 | Neighborhood Market | 2408 Lincoln Ave., Altadena, CA | 1/28/16 | |
5688 | Neighborhood Market | 6820 Eastern Ave., Bell Gardens, CA | 1/28/16 | |
3086 | Neighborhood Market | 701 W Cesar E Chavez Ave., Los Angeles, CA | 1/17/16 | |
5690 | Neighborhood Market | 2045 E Highland Ave., San Bernardino, CA | 1/28/16 | |
4173 | Neighborhood Market | 12120 Carson St., Hawaiian Gardens, CA | 1/28/16 | |
5002 | Neighborhood Market | 8196 West Bowles Ave., Littleton, CO | 1/17/16 | |
3021 | Neighborhood Market | 2253 S Monaco Pkwy., Denver, CO | 1/28/16 | |
2303 | Neighborhood Market | 333 N Main St., West Hartford, CT | 1/28/16 | |
5856 | Neighborhood Market | 601 N West St. STE 100, Wichita, KS | 1/28/16 | |
5860 | Neighborhood Market | 9831 E Harry St., Wichita, KS | 1/28/16 | |
5873 | Neighborhood Market | 4794 E 13th, Wichita, KS | 1/28/16 | |
3097 | Neighborhood Market | 8235 SW Apple Way, Portland, OR | 1/17/16 | |
5995 | Neighborhood Market | 17711 Jean Way, Lake Oswego, OR | 1/28/16 | |
3306 | Neighborhood Market | 1220 Gallatin Ave., Nashville, TN | 1/28/16 | |
3171 | Neighborhood Market | 2218 Greenville Ave., Dallas, TX | 1/28/16 | |
3451 | Neighborhood Market | 2740 Gessner Rd., Houston, TX | 1/28/16 | |
5985 | Neighborhood Market | 2201 West Southlake Blvd., Southlake, TX | 1/28/16 | |
4126 | Neighborhood Market | 1901 S. Texas Ave., Bryan, TX | 1/28/16 | |
5986 | Neighborhood Market | 4268 Legacy Drive, Frisco, TX | 1/17/16 | |
3030 | Neighborhood Market | 3850 N 124th St., Wauwatosa, WI | 1/28/16 | |
3031 | Neighborhood Market | N88W15559 Main St., Menomonee Falls, WI | 1/28/16 | |
5698 | Neighborhood Market | S14W22605 Coral Drive, Waukesha, WI | 1/28/16 | |
4903 | Sam’s Club | 941 Grinnell St., Fall River, MA | 1/28/16 | |
6648 | Sam’s Club | 1110 Fall River Ave., Seekonk, MA | 1/28/16 | |
6665 | Sam’s Club | 495 Summit Drive, Waterford, MI | 1/28/16 | |
6681 | Sam’s Club | 25 Pace Blvd., Warwick, RI | 1/28/16 |
No comments:
Post a Comment