For example, the number of people over 100 in the U.S. is expected to double by 2020. If this is true using the below graph. Since there are approximately 314 million people in the U.S right now we multiply 3140 groups of 100,000. If I multiply 17.3 times 3140 we get 54,322. If this is really accurate there will be 100,000 people over the age of 100 by 2020 just here in the U.S. At 34.85 per 100,000 people Japan has the most people per 100,000 100 year olds in the world. China it appears (likely because of pollution) has the lower rates at 3.63 per 100,000. Wait, I found one lower Austria at 2.98 per 100,000 and Ireland at 2.48 per 100,000.
Centenarian populations by country
The total number of centenarians in the world remains uncertain. It was estimated by the Population Division of the United Nations as 23,000 in 1950, 110,000 in 1990, 150,000 in 1995, 209,000 in 2000, 324,000 in 2005[10] and 455,000 in 2009.[11] However, these older estimates did not take into account the contemporary downward adjustments of national estimates made by several countries, such as the United States; thus, in 2012, the UN estimated there to be only 316,600 centenarians worldwide.[4] The following tabulated lists estimated centenarian populations by country, including both the latest and the earliest known estimates, where available.Country | Latest estimate (year) | Earliest estimate (year) | Centenarians per 100,000 people |
---|---|---|---|
Andorra | 7 (2002)[12] | – | 10.23 |
Argentina | 3,487 (2010)[13] | – | 8.69 |
Australia | 4,252 (2011)[14] | 50 (1901) | 18.75 |
Austria | 232 (1990)[15] | 25 (1960)[15] | 2.98 |
Belgium | 1,559 (2010)[16] | 23 (1950)[17] | 14.24 |
Brazil | 23,760 (2010)[17] | – | 12.46 |
Canada | 7,569 (2011)[17] | – | 22.31 |
China | 48,921 (2011)[18] | 4,469 (1990),[17] 17,800 (2007)[19] | 3.63 |
Czech Republic | 625 (2011)[20] | 404 (2006) | 5.92 |
Denmark | 889 (2010)[17] | 19 (1960)[15] | 16.08 |
Estonia | 42 (1990)[15] | – | 2.67 |
Finland | 566 (2010)[17] | 11 (1960)[15] | 10.6 |
France | 20,106 (2013)[21] | 7,754 (1999) | 27.01[22] |
Germany | 17,000 (2012)[23] | 232 (1885)[24] | 21 |
Hungary | 799 (2009)[25] | 227 (1990) | 7.98 |
Iceland | 17 (1990)[15] | 3 (1960)[15] | 6.67 |
Ireland | 87 (1990)[15] | – | 2.48 |
Italy | 12,756 (2010)[17] | 88 (1950)[17] | 21.05 |
Japan | 51,376 (2012)[6] | 111 (1950),[17] 155 (1960)[26] | 34.85 |
Mexico | 7,441 (2010) | 2,403 (1990) | 6.62 |
Netherlands | 1,743 (2010)[27] | 18 (1830)[28] | 10.41 |
New Zealand | 297 (1991)[29] | 18 (1960)[15] | 5.92 |
Norway | 636 (2010) | 49 (1950) | 13.1 |
Peru | 1,682 (2011)[30] | – | 5.58 |
Poland | 2,414 (2009) | 500 (1970)[31] | 6.27 |
Portugal | 268 (1990)[15] | – | 2.72 |
Singapore | 724 (2011)[32] | 41 (1990)[15] | 13.7 |
Slovenia | 233 (2012)[33] | 2 (1953)[34] | 11.34[33] |
South Korea | 1,836 (2010)[35] | 961 | 3.67 |
Spain | 12,033 (2013)[36] | 5,891 (2009)[37] | 26.44 |
Sweden | 1,798 (2010) | 46 (1950) | 19.1 |
Switzerland | 1,306 (2010) | 10 (1860) | 16.64 |
Thailand | 17,883 (2012)[38] | 34,784 (2003)[38] | 26.80 |
United Kingdom | 13,361 (2012)[39] [40][41][42] | 100 (1911)[43] | 20.97 |
United States | 53,364 (2010)[5] | 2,300 (1950)[44] | 17.3 |
Uruguay | 519 (2011)[45] | – | 15.79[46] |
World Estimates | 316,600 (2012)[4] | 23,000 (1950) | 4.44 |
end quote from:
Centenarian - Wikipedia, the free encyclopedia
en.wikipedia.org/wiki/Centenarian
102-year-old Samuel Downing, a veteran of the American Revolutionary War, in 1864. .... In many countries, people receive a gift or congratulations on their 100th .... subject of news stories that focus on the fact that they are over 100 years old.
No comments:
Post a Comment