Largest daily point gains[5]
Change | Ref |
1 | 2020-03-02 | 26,703.32 | +1,293.96 | +5.09 | [6] |
2 | 2020-03-04 | 27,090.86 | +1,173.45 | +4.53 | [7] |
3 | 2018-12-26 | 22,878.45 | +1,086.25 | +4.98 | [8] |
4 | 2008-10-13 | 9,387.61 | +936.42 | +11.08 | |
5 | 2008-10-28 | 9,065.12 | +889.35 | +10.88 | |
6 | 2019-01-04 | 23,433.16 | +746.94 | +3.29 | [9] |
7 | 2018-03-26 | 24,202.60 | +669.40 | +2.84 | [10] |
8 | 2015-08-26 | 16,285.51 | +619.07 | +3.95 |
9 | 2018-11-28 | 25,366.42 | +617.70 | +2.50 | [11] |
10 | 2018-02-06 | 24,912.77 | +567.02 | +2.33 | [12] |
11 | 2008-11-13 | 8,835.25 | +552.60 | +6.67 | |
12 | 2018-10-16 | 25,798.42 | +547.87 | +2.17 | [13] |
13 | 2018-11-07 | 26,180.30 | +545.29 | +2.13 | [14] |
14 | 2019-06-04 | 25,332.18 | +512.40 | +2.06 | [15] |
15 | 2000-03-16 | 10,630.61 | +499.19 | +4.93 | |
16 | 2009-03-23 | 7,775.86 | +497.48 | +6.84 | |
17 | 2008-11-21 | 8,046.42 | +494.14 | +6.54 | |
18 | 2011-11-30 | 12,045.68 | +490.05 | +4.24 | |
19 | 2002-07-24 | 8,191.29 | +488.95 | +6.35 | |
20 | 2008-09-30 | 10,850.66 | +485.21 | +4.68 | |
| Largest daily point losses[5]
Change | Ref |
1 | 2020-03-09 | 23,851.02 | −2,013.76 | −7.79 | [16] |
2 | 2020-02-27 | 25,766.64 | −1,190.95 | −4.42 | [17] |
3 | 2018-02-05 | 24,345.75 | −1,175.21 | −4.60 | [18] |
4 | 2018-02-08 | 23,860.46 | −1,032.89 | −4.15 | [19] |
5 | 2020-02-24 | 27,960.80 | −1,031.61 | −3.56 | [20] |
6 | 2020-03-05 | 26,121.28 | −969.58 | −3.58 | [21] |
7 | 2020-02-25 | 27,081.36 | −879.44 | −3.15 | [22] |
8 | 2018-10-10 | 25,598.74 | −831.83 | −3.15 | [23] |
9 | 2019-08-14 | 25,479.42 | −800.49 | −3.05 | [24] |
10 | 2018-12-04 | 25,027.07 | −799.36 | −3.10 | [25] |
11 | 2020-03-03 | 25,917.41 | −785.91 | −2.94 | [26] |
12 | 2008-09-29 | 10,365.45 | −777.68 | −6.98 | [27] |
13 | 2019-08-05 | 25,717.74 | −767.27 | −2.90 | [28] |
14 | 2008-10-15 | 8,577.91 | −733.08 | −7.87 | [29] |
15 | 2018-03-22 | 23,957.89 | −724.42 | −2.93 | [30] |
16 | 2001-09-17 | 8,920.70 | −684.81 | −7.13 | |
17 | 2008-12-01 | 8,149.09 | −679.95 | −7.70 | |
18 | 2008-10-09 | 8,579.19 | −678.92 | −7.33 | |
19 | 2018-02-02 | 25,520.96 | −665.75 | −2.54 | [18] |
20 | 2019-01-03 | 22,686.22 | −660.02 | −2.83 | [31] |
|
No comments:
Post a Comment