OverviewCompare
40,227.59 +114.09
today
Apr 28, 4:20 PM EDT • Disclaimer
| Open | 40,171.74 |
| High | 40,414.18 |
| Low | 39,869.10 |
| Prev close | 40,113.50 |
| 52-wk high | 45,073.63 |
| 52-wk low | 36,611.78 |
Feedback
News
Also in the news
To the best of my ability I write about my experience of the Universe Past, Present and Future
| Open | 40,171.74 |
| High | 40,414.18 |
| Low | 39,869.10 |
| Prev close | 40,113.50 |
| 52-wk high | 45,073.63 |
| 52-wk low | 36,611.78 |
No comments:
Post a Comment