Tuesday, January 30, 2018

San Francisco, California, USA — Moonrise, Moonset, and Moon Phases, January 2018

Home   Sun & Moon   Moonrise and moonset   San Francisco

Flag for USA San Francisco, California, USA — Moonrise, Moonset, and Moon Phases, January 2018

Moon: 97.6%
Waxing Gibbous
Current Time: Jan 30, 2018 at 1:00:02 am
Moon Direction: 239.34° WSW
Moon Altitude: 59.86°
Moon Distance: 223069 mi

Next Full Moon: Jan 31, 20185:26 am
Next New Moon: Feb 15, 20181:05 pm
Next Moonset: Tomorrow6:27 am
Location of San FranciscoLocation

Moonrise, Moonset, and Phase Calendar for San Francisco, January 2018

2018Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-6:47 am (295°)5:04 pm (64°)Moon does not pass the meridian on this day.
2-7:50 am (295°)6:11 pm (66°)12:27 am(71.9°)221,68499.9%
3-8:46 am (293°)7:21 pm (69°)1:30 am(70.5°)222,93897.4%
4-9:34 am (289°)8:30 pm (73°)2:31 am(67.8°)225,39492.0%
5-10:16 am (284°)9:38 pm (79°)3:27 am(64.0°)228,75684.2%
6-10:53 am (278°)10:43 pm (85°)4:20 am(59.6°)232,65874.8%
7-11:27 am (272°)11:46 pm (90°)5:09 am(54.9°)236,73264.4%
8-11:58 am (267°)-5:56 am(50.2°)240,65653.8%
912:46 am (96°)12:30 pm (261°)-6:41 am(45.8°)244,18243.3%
101:44 am (101°)1:02 pm (256°)-7:26 am(41.7°)247,14833.4%
112:41 am (106°)1:35 pm (252°)-8:11 am(38.2°)249,46524.3%
123:37 am (110°)2:11 pm (249°)-8:56 am(35.3°)251,11316.4%
134:32 am (113°)2:51 pm (246°)-9:43 am(33.1°)252,1199.9%
145:24 am (115°)3:34 pm (245°)-10:30 am(31.8°)252,5414.9%
156:14 am (116°)4:22 pm (244°)-11:18 am(31.4°)252,4521.6%
167:01 am (115°)5:13 pm (245°)-12:06 pm(32.0°)251,9170.1%
177:44 am (114°)6:06 pm (248°)-12:53 pm(33.5°)250,9900.5%
188:23 am (111°)7:02 pm (251°)-1:40 pm(35.9°)249,6983.0%
198:59 am (107°)7:59 pm (255°)-2:27 pm(39.0°)248,0517.3%
209:32 am (102°)8:57 pm (260°)-3:12 pm(42.8°)246,04013.4%
2110:04 am (97°)9:56 pm (265°)-3:57 pm(47.0°)243,65921.2%
2210:36 am (92°)10:57 pm (271°)-4:43 pm(51.5°)240,91830.5%
2311:07 am (86°)11:59 pm (277°)-5:29 pm(56.2°)237,86540.8%
2411:41 am (80°)--6:18 pm(60.7°)234,60251.9%
25-1:03 am (283°)12:18 pm (75°)7:09 pm(64.9°)231,30263.3%
26-2:09 am (288°)12:59 pm (70°)8:05 pm(68.3°)228,20574.3%
27-3:16 am (292°)1:47 pm (67°)9:03 pm(70.8°)225,60584.2%
28-4:23 am (295°)2:43 pm (65°)10:05 pm(71.9°)223,80992.2%
29-5:28 am (296°)3:45 pm (65°)11:08 pm(71.5°)223,07697.6%
30-6:27 am (294°)4:53 pm (67°)Moon does not pass the meridian on this day.
31-7:20 am (291°)6:04 pm (71°)12:09 am(69.5°)223,55799.9%
* All times are local time for San Francisco. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.
Total Lunar Eclipse visible in San Francisco on Jan 31
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Advertising

No comments: