OverviewCompare
37,645.59 −320.01
today
Apr 8, 4:44 PM EDT • Disclaimer
Open | 38,827.10 |
High | 39,426.60 |
Low | 37,103.86 |
Prev close | 37,965.60 |
52-wk high | 45,073.63 |
52-wk low | 36,611.78 |
Feedback
News
Also in the news
To the best of my ability I write about my experience of the Universe Past, Present and Future
Open | 38,827.10 |
High | 39,426.60 |
Low | 37,103.86 |
Prev close | 37,965.60 |
52-wk high | 45,073.63 |
52-wk low | 36,611.78 |
No comments:
Post a Comment