Tuesday, November 8, 2022

I think it's still at least a 400 deaths per day average for Covid in the U.S. even though the highest number in one day was 1298 and the lowest around 23

   

If you take say an average of 400 covid deaths per day in the U.S. and you take this out to 365 days this means that an average of  146,000 people are dying of Covid each year still. This is why you still see so many people (like myself) who never go inside any public room without a mask still. My son has worn a mask throughout all this because he has a bachelors of science in Nursing from a CSU in California and neither of us have gotten Covid yet even though almost everyone else we know has. So wearing a mask works if you are religious about wearing one ongoing in public rooms and public businesses.

begin quote from:

https://ycharts.com/indicators/us_coronavirus_deaths_per_day

Level Chart

Historical Data

View and export this data back to 2020. Upgrade now.
Date Value
November 07, 2022 130.00
November 06, 2022 12.00
November 05, 2022 21.00
November 04, 2022 339.00
November 03, 2022 573.00
November 02, 2022 742.00
November 01, 2022 399.00
October 31, 2022 123.00
October 30, 2022 2.00
October 29, 2022 30.00
October 28, 2022 180.00
October 27, 2022 547.00
October 26, 2022 1126.00
October 25, 2022 427.00
October 24, 2022 203.00
October 23, 2022 7.00
October 22, 2022 18.00
October 21, 2022 576.00
October 20, 2022 556.00
October 19, 2022 755.00
October 18, 2022 433.00
October 17, 2022 328.00
October 16, 2022 6.00
October 15, 2022 38.00
October 14, 2022 260.00
Date Value
October 13, 2022 656.00
October 12, 2022 767.00
October 11, 2022 608.00
October 10, 2022 133.00
October 09, 2022 23.00
October 08, 2022 49.00
October 07, 2022 400.00
October 06, 2022 579.00
October 05, 2022 1063.00
October 04, 2022 503.00
October 03, 2022 291.00
October 02, 2022 35.00
October 01, 2022 33.00
September 30, 2022 313.00
September 29, 2022 691.00
September 28, 2022 1298.00
September 27, 2022 447.00
September 26, 2022 368.00
September 25, 2022 -46.00
September 24, 2022 49.00
September 23, 2022 423.00
September 22, 2022 658.00
September 21, 2022 989.00
September 20, 2022 439.00
September 19, 2022 397.00

No comments: