begin quote from:
2020 California wildfires
2020 California wildfires | |
---|---|
An August 19, 2020 satellite image of the wildfires burning in Northern California, covering a significant portion of California and nearby states. | |
Statistics[1] | |
Total fires | 7,448 |
Total area | 1,848,311 acres (747,985 ha) |
Cost | >$769.61 million (2020 USD)[2] |
Buildings destroyed | 3,749 |
Deaths | 9 |
Non-fatal injuries | 34 |
Season | |
← 2019 2021 → |
The 2020 California wildfire season is a series of ongoing wildfires that are burning across the state of California. The peak of the wildfire season usually occurs between July and November when hot, dry winds are most frequent. The wildfire season typically does not end until the first significant rainstorm of winter arrives, which is usually around October in Northern California, and roughly between early November to December in Southern California. As of September 4, 2020, a total of 7,448 fires have burned 1,848,311 acres (747,985 ha), making this the second-largest wildfire season in California history, according to the California Department of Forestry and Fire Protection.[1]
On August 19, 2020, California Governor Gavin Newsom reported that the state was battling 367 known fires, many sparked by intense thunderstorms on August 16–17 caused by moisture from Tropical Storm Fausto. Response and evacuations were complicated by a historic heatwave and the ongoing COVID-19 pandemic. The governor declared a state of emergency on August 18.[3]
Early outlook[edit]
Early in the year, there was a concern for the potential 2020 fire season to be prolonged and especially grave due to the unusually dry months of January and February which were recorded as one of the driest first two months of any calendar year on record.[4] On March 22, a state of emergency was declared by California governor Gavin Newsom due to a mass die-off of trees throughout the state, potentially increasing the risk of wildfires.[5] Throughout March and April, rain began to consistently fall in the state which lessened the severe drying conditions. However, Northern California was expected to have severe wildfire conditions due to the moderate or severe drought conditions in the area, whereas Central and Southern California were expected to have serious fire conditions later in the year due to the late wet season and precipitation.[6]
Wildfires[edit]
The following is a list of fires that burned more than 1,000 acres (400 ha), or produced significant structural damage or casualties.
Name | County | Acres | Start date | Containment date | Notes | hideRef |
---|---|---|---|---|---|---|
Interstate 5 | Kings | 2,060 | May 3 | May 7 | [7] | |
Range | San Luis Obispo | 5,000 | May 27 | May 28 | [8] | |
Scorpion | Santa Barbara | 1,395 | May 31 | June 1 | [9] | |
Quail | Solano | 1,837 | June 6 | June 10 | 3 structures destroyed | [10][11] |
Wood | San Diego | 11,000 | June 8 | June 12 | Burned on Camp Pendleton | [12] |
India | San Diego | 1,100 | June 8 | June 14 | Burned on Camp Pendleton | [13] |
Soda | San Luis Obispo | 1,672 | June 10 | June 11 | 2 structures destroyed | [14][15] |
Grant | Sacramento | 5,042 | June 12 | June 17 | [16] | |
Walker | Calaveras | 1,455 | June 16 | June 20 | 2 structures destroyed | [17] |
River | San Luis Obispo | 15 | June 22 | June 23 | 2 structures destroyed, 9 damaged | [18] |
Grade | Tulare | 1,050 | June 22 | June 26 | [19] | |
Pass | Merced | 2,192 | June 28 | June 30 | [20] | |
Bena | Kern | 2,900 | July 1 | July 3 | [21] | |
Crews | Santa Clara | 5,513 | July 5 | July 13 | 1 structure destroyed; 1 damaged; 1 injury. Resulted in evacuations of rural Gilroy. | [22] |
Soledad | Los Angeles | 1,525 | July 5 | July 15 | 1 injury | [23] |
Mineral | Fresno | 29,667 | July 13 | July 26 | 7 structures destroyed | [24] [25] |
Coyote | San Benito | 1,508 | July 15 | July 18 | [26] | |
Hog | Lassen | 9,564 | July 18 | August 8 | 2 structures destroyed | [27] |
Gold | Lassen | 22,634 | July 20 | August 8 | 13 structures destroyed; 5 structures damaged; 2 firefighters injured in burnover | [28] |
July Complex 2020 | Modoc, Siskiyou | 83,261 | July 22 | August 7 | 1 structure destroyed; 3 outbuildings destroyed | [29] |
Red Salmon Complex | Humboldt, Siskiyou, Trinity | 32,180 | July 26 | 30% Contained as of September 4 | Originally started as both the Red and Salmon fire (both started by lightning strikes), but have since merged into one fire | [30][31] |
Apple | Riverside | 33,424 | July 31 | 95% Contained as of August 27 | 4 structures destroyed; 8 outbuildings destroyed; 4 injuries | [32] |
Pond | San Luis Obispo | 1,962 | August 1 | August 8 | 1 structure destroyed; 1 damaged; 13 outbuildings destroyed[33] | [34] |
North | Lassen | 6,882 | August 2 | August 10 | 6,882 acres in total, of which approximately 4,105 acres burned in Washoe County, Nevada | [35] |
Stagecoach | Kern | 7,760 | August 3 | August 16 | 23 structures destroyed; 4 damaged; 25 outbuildings destroyed; 2 damaged;[36] 1 firefighter fatality[37] | [38] |
Lake | Los Angeles | 31,089 | August 12 | 95% Contained as of August 31 | Lightning-sparked, 33 structures destroyed; 6 damaged; 21 outbuildings destroyed; 2 injuries | [39] |
Ranch 2 | Los Angeles | 4,237 | August 13 | 96% Contained as of August 26 | Lightning-sparked | [40] |
Loyalton | Lassen, Plumas, Sierra | 47,029 | August 15 | 93% Contained as of August 23 | Lightning-sparked, Caused National Weather Service to issue first ever Fire Tornado Warning; 5 homes, 6 outbuildings destroyed | [41][42] |
Hills | Fresno | 2,121 | August 15 | August 24 | Lightning-sparked; 1 fatality | [43] |
River | Monterey | 48,088 | August 16 | 98% Contained as of September 2 | Lightning-sparked; 30 structures destroyed; 13 structures damaged; 4 injuries | [44] |
Dome | San Bernardino | 43,273 | August 16 | 95% Contained as of August 21 | Lightning-sparked, Burned in the Mojave National Preserve | [45] |
Beach | Mono | 3,780 | August 16 | August 28 | Lightning-sparked | [46] |
SCU Lightning Complex | Alameda, Contra Costa, San Joaquin, Santa Clara, Stanislaus | 396,624 | August 16 | 84% Contained as of September 4 | Deer Zone, Marsh, Canyon Zone and other surrounding fires combined into one multi-fire incident by CalFire; all believed to have been sparked by an intense and widespread lightning storm; 131 structures destroyed; 37 structures damaged; 5 injuries. It is the second-largest fire complex in California history. | [47] |
August Complex | Mendocino | 298,629 | August 16 | 23% Contained as of September 4 | Lightning strikes started 35 fires, several of which grew to large sizes, especially the Doe Fire; 1 firefighter injury; 1 firefighter fatality. It is the fifth-largest fire complex in California history. | [48][49] |
CZU Lightning Complex | San Mateo, Santa Cruz | 86,509 | August 16 | 56% Contained as of September 4 | Several lightning-sparked fires burning close together across San Mateo and Santa Cruz Counties; 1,490 structures destroyed; 140 structures damaged; 1 injury; 1 fatality. | [50] |
LNU Lightning Complex | Lake, Napa, Sonoma, Solano, Yolo | 375,209 | August 17 | 87% Contained as of September 4 | Multi-fire incident that includes the Hennessey Fire, Gamble Fire, 15-10 Fire and several other small fires sparked by lightning; 1,491 structures destroyed; 232 structures damaged; 4 injuries; 5 fatalities. It is the third-largest fire complex in California history. | [51] |
Holser | Ventura | 3,000 | August 17 | 80% Contained as of August 19 | Lightning-sparked | [52] |
Butte/Tehama/Glenn Lightning Complex (Butte Zone) | Butte | 2,782 | August 17 | 80% Contained as of August 31 | Lightning sparked 34 fires throughout Butte County | [53] |
North Complex | Plumas | 36,521 | August 17 | 42% Contained as of September 4 | Lightning strikes, includes the Claremont Fire (24,330 acres) and the Bear Fire (12,154 acres); 1 injury | [54] |
Jones | Nevada | 705 | August 17 | August 28 | Lightning sparked, 21 structures destroyed, 3 structures damaged, 7 injuries | [55] |
Sheep | Plumas, Lassen | 29,570 | August 17 | 80% Contained as of September 4 | Lightning-sparked | [56] |
Salt | Calaveras | 1,789 | August 18 | August 24 | Lightning-sparked | [57] |
W-5 Cold Springs | Lassen | 84,817 | August 18 | 94% Contained as of September 3 | Lightning-sparked | [58] |
Carmel | Monterey | 6,905 | August 18 | 98% Contained as of September 3 | Lightning-sparked, 73 structures destroyed; 7 structures damaged | [59] |
Dolan | Monterey | 32,407 | August 19 | 40% Contained as of September 4 | [60] | |
Butte/Tehama/Glenn Lightning Complex (Tehama/Glenn Zone) | Tehama | 64,431 | August 19 | 47% Contained as of September 4 | Lightning strikes, 14 structures destroyed;1 structure damaged; 1 injury | [61] |
Woodward | Marin | 4,811 | August 19 | 85% Contained as of September 4 | Lightning-sparked, 1,600 structures threatened | [62] |
SQF Complex | Tulare | 52,017 | August 19 | 1% Contained as of September 4 | Lightning-sparked, contains the Castle Fire (51,610 acres) and the Shotgun Fire (407 acres) | [63] |
Moc | Tuolumne | 2,857 | August 20 | August 30 | Lightning-sparked | [64] |
Slink | Mono | 16,200 | August 29 | 10% Contained as of September 4 | Lightning-sparked | [65] |
No comments:
Post a Comment