Friday, November 28, 2014

Close to three times as many cases of Ebola from September through November 2014

It is not possible to infer the rate of growth or decline in the spread of the disease from the cumulative data or the graphs; they simply reflect a timeline of the available data as reported on any given date. The real-world spread could be slowing while reported cumulative cases rise at a faster rate due to improved reporting, or the real-world spread could be increasing with flat cumulative data due to lack of reporting.
Major Ebola virus outbreaks by country and by date – 21 September to most recent WHO / Gov update
Note: These reflect official confirmations only. The actual numbers are estimated to be higher.[2][19][20]
Date Total Guinea Liberia Sierra Leone Sources
Cases Deaths Cases Deaths Cases Deaths Cases Deaths
23 Nov 2014 15,929 5,988 2,134 1,260 7,196 3,029 6,599 1,699 [note 1][6][5][4]
18 Nov 2014 15,319 5,775 2,047 1,214 7,082 2,963 6,190 1,598 [note 2][302][303]
16 Nov 2014 15,113 5,727 1,971 1,192 7,069 2,964 6,073 1,571 [note 3][8][304]
11 Nov 2014 14,383 5,492 1,919 1,166 6,878 2,812 5,586 1,514 [note 4][7][305]
9 Nov 2014 14,068 5,476 1,878 1,142 6,822 2,836 5,368 1,498 [note 5][306][307]
4 Nov 2014 13,200 5,275 1,760 1,054 6,619 2,766 4,821 1,455 [note 6][14][307]
2 Nov 2014 13,014 5,191 1,731 1,041 6,524 2,700 4,759 1,450 [note 7][308][309][310]
30 Oct 2014 12,647 5,087 1,675 1,022 6,485 2,636 4,487 1,429 [note 8][311][312][313]
24 Oct 2014 11,868 5,026 1,598 981 6,253 ≥2,704 4,017 1,341 [note 9][64][314][315]
19 Oct 2014 9,911 4,890 1,540 926 ≥4,665 ≥2,705 3,706 1,259 [note 10][56]
17 Oct 2014 9,668 4,802 1,501 886 ≥4,607 ≥2,689 3,560 1,227 [note 11][9][316][317][318]
12 Oct 2014 8,973 4,484 1,472 843 ≥4,249 ≥2,458 3,252 1,183 [note 12][319]
7 Oct 2014 8,363 3,979 1,350 778 ≥4,076 ≥2,316 2,937 885 [note 13][320][321]
5 Oct 2014 8,011 3,857 1,298 768 ≥3,924 ≥2,210 2,789 ≥879 [note 14][17][320]
1 Oct 2014 7,470 3,431 1,199 739 ≥3,834 ≥2,069 2,437 623 [note 15][322]
28 Sep 2014 7,170 3,278 1,157 710 ≥3,696 ≥1,998 2,317 570 [note 16] [323][324]
23 Sep 2014 6,553 3,035 1,074 648 ≥3,458 ≥1,830 2,021 557 [note 17][325][326]
21 Sep 2014 6,242 2,892 1,022 635 ≥3,280 ≥1,707 1,940 550 [note 18][22][327]

No comments: