begin quote from:
Industrial Light & Magic | VFX and Animation Studio
www.ilm.com/
Industrial Light & Magic
Division | |
Industry | Visual effects, Computer graphics, Feature animation, Television animation |
Founded | May 1975 |
Founder | George Lucas |
Headquarters | Letterman Digital Arts Center, Presidio of San Francisco, California, United States |
Key people
|
Sam Mercer (Head of Studio) John Knoll (Chief Creative Officer) Dennis Muren |
Parent | Lucasfilm (The Walt Disney Company) |
Divisions | ILMxLab[1] |
Subsidiaries | ILM London ILM Singapore ILM Vancouver ILM San Francisco[1][2] |
Website | ilm |
ILM originated in Van Nuys, California, then later moved to San Rafael in 1978, and since 2005 it has been based at the Letterman Digital Arts Center in the Presidio of San Francisco. In 2012, The Walt Disney Company acquired ILM as part of its purchase of Lucasfilm.[3]
Contents
History
In late 1978, when in pre-production for The Empire Strikes Back, Lucas reformed most of the team into Industrial Light & Magic in Marin County, California. From here on, the company expanded and has since gone on to produce special effects for nearly three hundred films, including the entire Star Wars saga, the Indiana Jones series, the Harry Potter series, the Jurassic Park series, the Back to the Future trilogy, many of the Star Trek films, Ghostbusters II, Who Framed Roger Rabbit, the Pirates of the Caribbean series, the Terminator sequels, the Transformers films, the Men in Black series, Marvel Cinematic Universe films, Wild Wild West, most of the Mission: Impossible films, E.T. the Extra-Terrestrial, Batteries Not Included, The Abyss, and Flubber, and also provided work for Avatar, alongside Weta Digital.
In addition to their work for George Lucas, ILM also collaborates with Steven Spielberg on most films that he directs, and for many that he produces as well. Dennis Muren has acted as Visual Effects Supervisor on many of these films.
Apart from flashy special effects, the company also works on more subtle effects—such as widening streets, digitally adding more extras to a shot, and inserting the film's actors into preexisting footage—in films including Schindler's List, Forrest Gump, Snow Falling on Cedars, Magnolia, and several Woody Allen films.
In 2000, ILM created the OpenEXR format for high-dynamic-range imaging.[6]
ILM operated from an inconspicuous property in San Rafael, California until 2005. The company was known to locals as The Kerner Company. In 2005, when Lucas decided to move locations to the Presidio of San Francisco and focus on digital effects, a management-led team bought the five physical and practical effects divisions and formed a new company that included the George Lucas Theater, retained the "Kerner" name as Kerner Technologies, Inc. and provided physical effects for major motion pictures, often working with ILM, until its Chapter 7 bankruptcy in 2011.
In 2005, ILM extended its operations to Lucasfilm Singapore, which also includes the Singapore arm of Lucasfilm Animation. In 2011, it was announced the company was considering a project-based facility in Vancouver.[7]
In 2006, ILM invented IMoCap (Image Based Motion Capture Technology).
As of 2016, ILM has received 16 Best Visual Effects Oscars and 40 additional nominations. It has also received 24 Scientific and Technical Awards from the Academy of Motion Picture Arts and Sciences.
In 2012, Disney bought ILM's parent company, Lucasfilm, and acquired ILM in the process. Disney stated that it had no immediate plans to change ILM's operations,[8] but began to lay off employees by April of the next year.[9]
ILM is currently the largest visual effects vendor in the motion picture industry, with regards to workforce, with more than 500 artists. It has one of the largest render farms currently available with more than 7500 nodes. Following the restructuring of LucasArts in April 2013, ILM was left overstaffed and the faculty was reduced to serve only ILM's visual effects department.[10][11]
ILM opened a London studio headquartered in the city's Soho district on October 15, 2014.[12]
Milestones
This section needs additional citations for verification. (September 2012) (Learn how and when to remove this template message)
|
- 1975: Resurrected the use of VistaVision; first use of a motion control camera (Star Wars Episode IV: A New Hope)
- 1980: First use of Go motion to animate the Tauntaun creatures of The Empire Strikes Back
- 1982: First in-house completely computer-generated sequence — the "Genesis sequence" in Star Trek II: The Wrath of Khan. (Previous computer graphics in Star Wars Episode IV: A New Hope were done outside of ILM.)
- 1985: First completely computer-generated character, the "stained glass man" in Young Sherlock Holmes
- 1988: First morphing sequence, in Willow
- 1988: First Digital compositing of a full-screen live action image during the final sequence in Indiana Jones and the Last Crusade
- 1989: First computer-generated 3-D character to show emotion, the pseudopod creature in The Abyss
- 1991: First-ever dimensional matte painting — where a traditional matte painting was mapped onto 3D geometry, allowing for camera parallax, in Hook.
- 1991: First partially computer-generated main character, the T-1000 in Terminator 2: Judgment Day
- 1992: First time the texture of human skin was computer generated, in Death Becomes Her
- 1993: First time digital technology used to create a complete and detailed living creature, the dinosaurs in Jurassic Park, which earned ILM its thirteenth Oscar
- 1994: First extensive use of digital manipulation of historical and stock footage to integrate characters in Forrest Gump.
- 1995: First fully synthetic speaking computer-generated character, with a distinct personality and emotion, to take a leading role in Casper
- 1995: First computer-generated photo-realistic hair and fur (used for the digital lion and monkeys) in Jumanji
- 1996: First completely computer-generated main character, Draco in Dragonheart
- 1999: First computer generated character to have a full human anatomy, Imhotep in The Mummy
- 2000: Creates OpenEXR imaging format.[6]
- 2006: Develops iMocap system, which uses computer vision techniques to track live-action performers on set. Used in the creation of Davy Jones and ship's crew in the film Pirates of the Caribbean: Dead Man's Chest
- 2011: First animated feature produced by ILM, Rango
Filmography
Year | Film | Director(s) | Distributor(s) | Budget | Gross | |
---|---|---|---|---|---|---|
1977 | Star Wars | George Lucas | 20th Century Fox | $11 million | $775.4 million | |
1980s | ||||||
1980 | The Empire Strikes Back | Irvin Kershner | 20th Century Fox | $33 million | $538.4 million | |
1981 | Raiders of the Lost Ark | Steven Spielberg | Paramount Pictures | $18 million | $389.9 million | |
Dragonslayer | Matthew Robbins | Paramount Pictures Buena Vista Pictures |
$18 million | $14 million | ||
1982 | Star Trek II: The Wrath of Khan | Nicholas Meyer | Paramount Pictures | $11.2 million | $97 million | |
E.T. the Extra-Terrestrial | Steven Spielberg | Universal Studios | $10 million | $792.9 million | ||
The Dark Crystal | Jim Henson and Frank Oz | Universal Studios | $15 million | $40 million | ||
Poltergeist | Tobe Hooper | Metro-Goldwyn-Mayer | $10.7 million | $121.7 million | ||
1983 | Return of the Jedi | Richard Marquand | 20th Century Fox | $42.7 million | $572.1 million | |
Twice Upon a Time | John Korty and Charles Swenson | Warner Bros. | TBA | |||
1984 | Indiana Jones and the Temple of Doom | Steven Spielberg | Paramount Pictures | $28.2 million | $333.1 million | |
Star Trek III: The Search for Spock | Leonard Nimoy | $16 million | $87 million | |||
The NeverEnding Story | Wolfgang Petersen | Warner Bros. | $27 million | $100 million | ||
Starman | John Carpenter | Columbia Pictures | $24 million | $28.7 million | ||
1985 | The Goonies | Richard Donner | Warner Bros. | $19 million | $61.5 million | |
Cocoon | Ron Howard | 20th Century Fox | $17.5 million | $85.3 million | ||
Back to the Future | Robert Zemeckis | Universal Studios | $19 million | $389.1 million | ||
Explorers | Joe Dante | Paramount Pictures | $25 million | $9.9 million | ||
Mishima: A Life in Four Chapters | Paul Schrader | Warner Bros. | $5 million | $502,758 | ||
Young Sherlock Holmes | Barry Levinson | Paramount Pictures | $18 million | $19 million | ||
Out of Africa | Sydney Pollack | Universal Studios | $28 million | $128.5 million | ||
Enemy Mine | Wolfgang Petersen | 20th Century Fox | $29 million | $12 million | ||
1986 | The Money Pit | Richard Benjamin | Universal Studios | $10 million | $54 million | |
Labyrinth | Jim Henson | TriStar Pictures | $27.68 million | $11.6 million | ||
Howard the Duck | Willard Huyck | Universal Studios | $37 million | $38 million | ||
Star Trek IV: The Voyage Home | Leonard Nimoy | Paramount Pictures | $21 million | $133 million | ||
The Golden Child | Michael Ritchie | $25 million | $79.8 million | |||
1987 | Harry and the Hendersons | William Dear | Universal Studios | $16 million | $49 million | |
The Witches of Eastwick | George Miller | Warner Bros. | $22 million | $63.8 million | ||
Innerspace | Joe Dante | TBA | $25 million | |||
Empire of the Sun | Steven Spielberg | $35 million | $22.2 million | |||
Batteries Not Included | Matthew Robbins | Universal Studios | $25 million | $65.1 million | ||
Spaceballs | Mel Brooks | Metro-Goldwyn-Mayer | $22.7 million | $38.1 million | ||
1988 | Willow | Ron Howard | Metro-Goldwyn-Mayer | $35 million | $57.3 million | |
Who Framed Roger Rabbit | Robert Zemeckis | Buena Vista Pictures | $58 million | $329.8 million | ||
Caddyshack II | Allan Arkush | Warner Bros. | $20 million | $11.8 million | ||
Tucker: The Man and His Dream | Francis Ford Coppola | Paramount Pictures Metro-Goldwyn-Mayer |
$24 million | $19.7 million | ||
Cocoon: The Return | Daniel Petrie | 20th Century Fox | $17.5 million | $25 million | ||
1989 | The 'Burbs | Joe Dante | Universal Studios | $18 million | $49 million | |
Skin Deep | Blake Edwards | 20th Century Fox | $9 million | $19 million | ||
Field of Dreams | Phil Alden Robinson | Universal Studios TriStar Pictures |
$15 million | $84.4 million | ||
Indiana Jones and the Last Crusade | Steven Spielberg | Paramount Pictures | $48 million | $474.2 million | ||
Ghostbusters II | Ivan Reitman | Columbia Pictures | $37 million | $215.4 million | ||
The Abyss | James Cameron | 20th Century Fox | $70 million | $90 million | ||
Back to the Future Part II | Robert Zemeckis | Universal Studios | $40 million | $332 million | ||
Always | Steven Spielberg | $31 million | $74 million | |||
1990s | ||||||
1990 | The Hunt for Red October | John McTiernan | Paramount Pictures | $30 million | $200.5 million | |
Joe Versus the Volcano | John Patrick Shanley | Warner Bros. | $25 million | $39 million | ||
Back to the Future Part III | Robert Zemeckis | Universal Studios | $40 million | $244.5 million | ||
Total Recall | Paul Verhoeven | TriStar Pictures | $50 million | $300 million | ||
Die Hard 2 | Renny Harlin | 20th Century Fox | $70 million | $240 million | ||
Ghost | Jerry Zucker | Paramount Pictures | $22 million | $505.7 million | ||
Arachnophobia | Frank Marshall | Buena Vista Pictures | $31 million | $53.2 million | ||
Dreams | Akira Kurosawa and Ishirō Honda | Warner Bros. | $12 million | TBA | ||
The Godfather Part III | Francis Ford Coppola | Paramount Pictures | $54 million | $136.8 million | ||
1991 | Flight of the Intruder | John Milius | $35 million | $14 million | ||
The Doors | Oliver Stone | TriStar Pictures | $38 million | $34.4 million | ||
Switch | Blake Edwards | Warner Bros. | $15 million | TBA | ||
Backdraft | Ron Howard | Universal Studios | $75 million | $152.3 million | ||
Hudson Hawk | Renny Harlin | TriStar Pictures | $65 million | $17.2 million | ||
The Rocketeer | Joe Johnston | Buena Vista Pictures | $40 million | $46.7 million | ||
Terminator 2: Judgment Day | James Cameron | TriStar Pictures | $94 million | $519.8 million | ||
Hook | Steven Spielberg | $70 million | $300.9 million | |||
Star Trek VI: The Undiscovered Country | Nicholas Meyer | Paramount Pictures | $27 million | $96.9 million | ||
1992 | Memoirs of an Invisible Man | John Carpenter | Warner Bros. | $40 million | $14.4 million | |
Death Becomes Her | Robert Zemeckis | Universal Studios | $55 million | $149 million | ||
1993 | Alive | Frank Marshall | Buena Vista Pictures United International Pictures |
$32 million | $36.7 million | |
Fire in the Sky | Robert Lieberman | Paramount Pictures | $15 million | $19.9 million | ||
Jurassic Park | Steven Spielberg | Universal Studios | $63 million | $1.029 billion | ||
Last Action Hero | John McTiernan | Columbia Pictures | $85 million | $137.3 million | ||
Rising Sun | Philip Kaufman | 20th Century Fox | $35 million | $107.2 million | ||
The Meteor Man | Robert Townsend | Metro-Goldwyn-Mayer | $30 million | $8 million | ||
Manhattan Murder Mystery | Woody Allen | TriStar Pictures | $13.5 million | $11 million | ||
Malice | Harold Becker | Columbia Pictures | $20 million | $46 million | ||
The Nutcracker | Emile Ardolino | Warner Bros. | $19 million | $2 million | ||
Schindler's List | Steven Spielberg | Universal Studios | $22 million | $321.2 million | ||
1994 | The Hudsucker Proxy | Joel and Ethan Coen | Warner Bros. Universal Studios |
$25 million | $2.8 million | |
Forrest Gump | Robert Zemeckis | Paramount Pictures | $55 million | $677.9 million | ||
Maverick | Richard Donner | Warner Bros. | $75 million | $183 million | ||
The Flintstones | Brian Levant | Universal Studios | $46 million | $341.6 million | ||
Wolf | Mike Nichols | Columbia Pictures | TBA | $131 million | ||
Baby's Day Out | Patrick Read Johnson | 20th Century Fox | $48 million | $16.8 million | ||
The Mask | Chuck Russell | New Line Cinema | $23 million | $351.6 million | ||
Radioland Murders | Mel Smith | Universal Studios | $15 million | $1.3 million | ||
Disclosure | Barry Levinson | Warner Bros. | $55 million | $214 million | ||
Star Trek Generations | David Carson | Paramount Pictures | $35 million | $118 million | ||
1995 | In the Mouth of Madness | John Carpenter | New Line Cinema | $8 million | $8.9 million | |
Village of the Damned | Universal Studios | $22 million | $9.4 million | |||
Congo | Frank Marshall | Paramount Pictures | $50 million | $152 million | ||
The Indian in the Cupboard | Frank Oz | Paramount Pictures Columbia Pictures |
$45 million | $35 million | ||
Casper | Brad Silberling | Universal Studios | $55 million | $287.9 million | ||
Jumanji | Joe Johnston | TriStar Pictures | $65 million | $262.8 million | ||
The American President | Rob Reiner | Columbia Pictures Universal Studios |
$62 million | $107 million | ||
Sabrina | Sydney Pollack | Paramount Pictures | $50 million | $53 million | ||
1996 | Twister | Jan de Bont | Warner Bros. Universal Studios |
$92 million | $494.4 million | |
Mission: Impossible | Brian De Palma | Paramount Pictures | $80 million | $457.7 million | ||
Dragonheart | Rob Cohen | Universal Studios | $57 million | $115 million | ||
Eraser | Chuck Russell | Warner Bros. | $100 million | $242.3 million | ||
The Trigger Effect | David Koepp | Gramercy Pictures Universal Studios |
$8 million | $3 million | ||
Sleepers | Barry Levinson | Warner Bros. Buena Vista Pictures |
$44 million | $165.6 million | ||
Star Trek: First Contact | Jonathan Frakes | Paramount Pictures | $45 million | $146 million | ||
101 Dalmatians | Stephen Herek | Buena Vista Pictures | $75 million | $320.6 million | ||
Daylight | Rob Cohen | Universal Studios | $80 million | $159.2 million | ||
Mars Attacks! | Tim Burton | Warner Bros. | $70 million | $101.3 million | ||
1997 | The Lost World: Jurassic Park | Steven Spielberg | Universal Studios | $75 million | $618.6 million | |
Speed 2: Cruise Control | Jan de Bont | 20th Century Fox | $110 million | $164.5 million | ||
Men in Black | Barry Sonnenfeld | Columbia Pictures | $90 million | $589.4 million | ||
Contact | Robert Zemeckis | Warner Bros. | $90 million | $171.1 million | ||
Spawn | Mark A.Z. Dippé | New Line Cinema | $40 million | $87.8 million | ||
Starship Troopers | Paul Verhoeven | TriStar Pictures Buena Vista Pictures |
$105 million | $121.2 million | ||
Midnight in the Garden of Good and Evil | Clint Eastwood | Warner Bros. | $30 million | $25.1 million | ||
Flubber | Les Mayfield | Buena Vista Pictures | $80 million | $177.9 million | ||
Amistad | Steven Spielberg | DreamWorks Pictures | $36 million | $44.2 million | ||
Deconstructing Harry | Woody Allen | Fine Line Features Hollywood Pictures |
$20 million | $10 million | ||
Titanic | James Cameron | Paramount Pictures 20th Century Fox |
$200 million | $2.187 billion | ||
1998 | Deep Rising | Stephen Sommers | Buena Vista Pictures Cinergi Pictures |
$45 million | $11.2 million | |
Mercury Rising | Harold Becker | Universal Studios | $60 million | $93 million | ||
Deep Impact | Mimi Leder | Paramount Pictures DreamWorks Pictures |
$80 million | $349.4 million | ||
Small Soldiers | Joe Dante | DreamWorks Pictures Universal Studios |
$40 million | $54.7 million | ||
Saving Private Ryan | Steven Spielberg | DreamWorks Pictures Paramount Pictures |
$70 million | $481.8 million | ||
Snake Eyes | Brian De Palma | Paramount Pictures Buena Vista Pictures |
$73 million | $103.8 million | ||
Reach the Rock | William Ryan | Gramercy Pictures | TBA | $4,960 | ||
Meet Joe Black | Martin Brest | Universal Studios | $90 million | $142 million | ||
Celebrity | Woody Allen | Miramax Films | $12 million | $5 million | ||
Jack Frost | Troy Miller | Warner Bros. | $85 million | $34.6 million | ||
Mighty Joe Young | Ron Underwood | Buena Vista Pictures | $90 million | $50 million | ||
1999 | October Sky | Joe Johnston | Universal Studios | $25 million | $34.7 million | |
The Mummy | Stephen Sommers | $80 million | $415.9 million | |||
Star Wars: Episode I – The Phantom Menace | George Lucas | 20th Century Fox | $115 million | $1.027 billion | ||
Wild Wild West | Barry Sonnenfeld | Warner Bros. | $170 million | $222.1 million | ||
The Haunting | Jan de Bont | DreamWorks Pictures | $80 million | $177.3 million | ||
Deep Blue Sea | Renny Harlin | Warner Bros. | $60 million | $164.6 million | ||
Bringing Out the Dead | Martin Scorsese | Paramount Pictures Buena Vista Pictures |
$55 million | $16.8 million | ||
Sleepy Hollow | Tim Burton | Paramount Pictures | $100 million | $206 million | ||
The Green Mile | Frank Darabont | Warner Bros. | $60 million | $290.7 million | ||
Magnolia | Paul Thomas Anderson | New Line Cinema | $37 million | $48.5 million | ||
Snow Falling on Cedars | Scott Hicks | Universal Studios | $35 million | $23 million | ||
Galaxy Quest | Dean Parisot | DreamWorks Pictures | $45 million | $90.7 million | ||
2000s | ||||||
2000 | Sweet and Lowdown | Woody Allen | Sony Pictures Classics | TBA | $4 million | |
Mission to Mars | Brian De Palma | Buena Vista Pictures | $100 million | $110.9 million | ||
The Perfect Storm | Wolfgang Petersen | Warner Bros. | $120 million | $328.7 million | ||
The Adventures of Rocky and Bullwinkle | Des McAnuff | Universal Studios | $76 million | $35 million | ||
Space Cowboys | Clint Eastwood | Warner Bros. | $60 million | $128.9 million | ||
Pollock | Ed Harris | Sony Pictures Classics | TBA | $10 million | ||
Pay It Forward | Mimi Leder | Warner Bros. | $40 million | $55 million | ||
2001 | The Pledge | Sean Penn | $35 million | $29.4 million | ||
Sweet November | Pat O'Connor | $40 million | $65 million | |||
The Mummy Returns | Stephen Sommers | Universal Studios | $98 million | $433 million | ||
Pearl Harbor | Michael Bay | Buena Vista Pictures | $140 million | $449.2 million | ||
A.I. Artificial Intelligence | Steven Spielberg | Warner Bros. DreamWorks Pictures |
$100 million | $235.9 million | ||
Jurassic Park III | Joe Johnston | Universal Studios | $93 million | $368.8 million | ||
Planet of the Apes | Tim Burton | 20th Century Fox | $100 million | $362.2 million | ||
Harry Potter and the Philosopher's Stone | Chris Columbus | Warner Bros. | $125 million | $974.8 million | ||
The Majestic | Frank Darabont | $72 million | $37.3 million | |||
2002 | Impostor | Gary Fleder | Dimension Films | $40 million | $8 million | |
The Time Machine | Simon Wells | DreamWorks Pictures Warner Bros. |
$80 million | $123.7 million | ||
Big Trouble | Barry Sonnenfeld | Buena Vista Pictures | $40 million | $8.5 million | ||
Star Wars: Episode II – Attack of the Clones | George Lucas | 20th Century Fox | $115 million | $649.4 million | ||
The Bourne Identity | Doug Liman | Universal Studios | $60 million | $214 million | ||
Minority Report | Steven Spielberg | DreamWorks Pictures 20th Century Fox |
$102 million | $358.4 million | ||
Men in Black II | Barry Sonnenfeld | Columbia Pictures | $140 million | $441.8 million | ||
K-19: The Widowmaker | Kathryn Bigelow | Paramount Pictures | $100 million | $65.7 million | ||
Signs | M. Night Shyamalan | Buena Vista Pictures | $72 million | $408.2 million | ||
Blood Work | Clint Eastwood | $50 million | $31 million | |||
Punch-Drunk Love | Paul Thomas Anderson | Columbia Pictures | $25 million | $24.7 million | ||
Harry Potter and the Chamber of Secrets | Chris Columbus | Warner Bros. | $100 million | $879 million | ||
Gangs of New York | Martin Scorsese | Miramax Films | $97 million | $193.8 million | ||
2003 | Tears of the Sun | Antoine Fuqua | Columbia Pictures | $100.5 million | $86.5 million | |
The Hunted | William Friedkin | Paramount Pictures Redbus Film Distribution |
$55 million | $45 million | ||
Dreamcatcher | Lawrence Kasdan | Warner Bros. | $68 million | $75.7 million | ||
Hulk | Ang Lee | Universal Studios | $137 million | $245.4 million | ||
Terminator 3: Rise of the Machines | Jonathan Mostow | Warner Bros. Columbia Pictures |
$187 million | $433.4 million | ||
Pirates of the Caribbean: The Curse of the Black Pearl | Gore Verbinski | Buena Vista Pictures | $140 million | $654.3 million | ||
The League of Extraordinary Gentlemen | Stephen Norrington | 20th Century Fox | $78 million | $179.3 million | ||
Once Upon a Time in Mexico | Robert Rodriguez | Columbia Pictures Dimension Films |
$28 million | $98.1 million | ||
Master and Commander: The Far Side of the World | Peter Weir | 20th Century Fox Universal Studios |
$150 million | $212 million | ||
Timeline | Richard Donner | Paramount Pictures | $80 million | $34 million | ||
Stuck on You | Peter and Robert Farrelly | 20th Century Fox | $55 million | $65 million | ||
Peter Pan | P. J. Hogan | Universal Studios Columbia Pictures |
$130 million | $122 million | ||
2004 | Along Came Polly | John Hamburg | Universal Studios | $42 million | $171 million | |
Twisted | Philip Kaufman | Paramount Pictures | $50 million | $41 million | ||
Hidalgo | Joe Johnston | Buena Vista Pictures | $40 million | $108.1 million | ||
Van Helsing | Stephen Sommers | Universal Studios | $160 million | $300.3 million | ||
The Day After Tomorrow | Roland Emmerich | 20th Century Fox | $125 million | $544.3 million | ||
Harry Potter and the Prisoner of Azkaban | Alfonso Cuarón | Warner Bros. | $130 million | $796.7 million | ||
The Chronicles of Riddick | David Twohy | Universal Studios | $105 million | $115.8 million | ||
The Bourne Supremacy | Paul Greengrass | $75 million | $288.5 million | |||
The Village | M. Night Shyamalan | Buena Vista Pictures | $60 million | $256.7 million | ||
Sky Captain and the World of Tomorrow | Kerry Conran | Paramount Pictures | $70 million | $58 million | ||
Lemony Snicket's A Series of Unfortunate Events | Brad Silberling | Paramount Pictures DreamWorks Pictures |
$140 million | $209.1 million | ||
2005 | Are We There Yet? | Brian Levant | Columbia Pictures | $32 million | $97 million | |
Son of the Mask | Lawrence Guterman | New Line Cinema | $84 million | $57.6 million | ||
The Pacifier | Adam Shankman | Buena Vista Pictures | $56 million | $198.6 million | ||
Eros | Wong Kar-wai, Steven Soderbergh and Michelangelo Antonioni | Warner Independent Pictures Artificial Eye |
TBA | $1 million | ||
The Amityville Horror | Andrew Douglas | Metro-Goldwyn-Mayer Dimension Films |
$19 million | $108 million | ||
XXX: State of the Union | Lee Tamahori | Columbia Pictures | $87 million | $71 million | ||
Star Wars: Episode III – Revenge of the Sith | George Lucas | 20th Century Fox | $113 million | $848.8 million | ||
The Adventures of Sharkboy and Lavagirl in 3-D | Robert Rodriguez | Dimension Films Columbia Pictures |
$50 million | $69.4 million | ||
Herbie: Fully Loaded | Angela Robinson | Buena Vista Pictures | $50 million | $144.1 million | ||
War of the Worlds | Steven Spielberg | Paramount Pictures DreamWorks Pictures |
$132 million | $591.7 million | ||
The Island | Michael Bay | DreamWorks Pictures Warner Bros. |
$126 million | $162.9 million | ||
Jarhead | Sam Mendes | Universal Studios | $72 million | $96.9 million | ||
Chicken Little | Mark Dindal | Buena Vista Pictures | $150 million | $314.4 million | ||
Rent | Chris Columbus | Columbia Pictures | $40 million | $31.6 million | ||
Harry Potter and the Goblet of Fire | Mike Newell | Warner Bros. | $150 million | $896.9 million | ||
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Andrew Adamson | Buena Vista Pictures | $180 million | $745 million | ||
Munich | Steven Spielberg | Universal Studios DreamWorks Pictures |
$70 million | $130.4 million | ||
Cheaper by the Dozen 2 | Adam Shankman | 20th Century Fox | $60 million | $129.1 million | ||
2006 | Eight Below | Frank Marshall | Buena Vista Pictures | $40 million | $120.4 million | |
Mission: Impossible III | J. J. Abrams | Paramount Pictures | $150 million | $397.9 million | ||
Poseidon | Wolfgang Petersen | Warner Bros. | $160 million | $181.7 million | ||
Pirates of the Caribbean: Dead Man's Chest | Gore Verbinski | Buena Vista Pictures | $225 million | $1.066 billion | ||
Lady in the Water | M. Night Shyamalan | Warner Bros. | $70 million | $72.8 million | ||
Eragon | Stefen Fangmeier | 20th Century Fox | $100 million | $249.5 million | ||
2007 | Pirates of the Caribbean: At World's End | Gore Verbinski | Buena Vista Pictures | $300 million | $963.4 million | |
Evan Almighty | Tom Shadyac | Universal Studios | $175 million | $173.4 million | ||
Transformers | Michael Bay | DreamWorks Pictures Paramount Pictures |
$150 million | $709.7 million | ||
Harry Potter and the Order of the Phoenix | David Yates | Warner Bros. | $150 million | $939.9 million | ||
Rush Hour 3 | Brett Ratner | New Line Cinema | $140 million | $258 million | ||
Lions for Lambs | Robert Redford | Metro-Goldwyn-Mayer 20th Century Fox |
$35 million | $63.2 million | ||
National Treasure: Book of Secrets | Jon Turteltaub | Walt Disney Studios Motion Pictures |
$130 million | $457.4 million | ||
There Will Be Blood | Paul Thomas Anderson | Paramount Vantage Miramax Films |
$25 million | $76.2 million | ||
2008 | The Spiderwick Chronicles | Mark Waters | Paramount Pictures | $90 million | $162 million | |
Iron Man | Jon Favreau | $140 million | $585.2 million | |||
Speed Racer | The Wachowski Brothers | Warner Bros. | $120 million | $93.9 million | ||
Indiana Jones and the Kingdom of the Crystal Skull | Steven Spielberg | Paramount Pictures | $185 million | $786.6 million | ||
The Happening | M. Night Shyamalan | 20th Century Fox | $48 million | $163.4 million | ||
WALL-E | Andrew Stanton | Walt Disney Studios Motion Pictures |
$180 million | $521.3 million | ||
Miracle at St. Anna | Spike Lee | $45 million | $9.3 million | |||
The Tale of Despereaux | Sam Fell and Robert Stevenhagen | Universal Studios | $60 million | $86.9 million | ||
2009 | Confessions of a Shopaholic | P. J. Hogan | Walt Disney Studios Motion Pictures |
TBA | $108.3 million | |
Star Trek | J. J. Abrams | Paramount Pictures | $150 million | $385.7 million | ||
Terminator Salvation | McG | Warner Bros. Columbia Pictures |
$200 million | $371.4 million | ||
Transformers: Revenge of the Fallen | Michael Bay | DreamWorks Pictures Paramount Pictures |
$200 million | $836.3 million | ||
Harry Potter and the Half-Blood Prince | David Yates | Warner Bros. | $250 million | $934.4 million | ||
Avatar | James Cameron | 20th Century Fox | $237 million | $2.788 billion | ||
2010s | ||||||
2010 | Iron Man 2 | Jon Favreau | Paramount Pictures | $200 million | $623.9 million | |
The Last Airbender | M. Night Shyamalan | $150 million | $319.7 million | |||
2011 | I Am Number Four | D. J. Caruso | Walt Disney Studios Motion Pictures |
$50 million | $149.9 million | |
Rango | Gore Verbinski | Paramount Pictures | $135 million | $245.7 million | ||
Pirates of the Caribbean: On Stranger Tides | Rob Marshall | Walt Disney Studios Motion Pictures |
$378.5 million | $1.046 billion | ||
Super 8 | J. J. Abrams | Paramount Pictures | $50 million | $260.1 million | ||
Transformers: Dark of the Moon | Michael Bay | $195 million | $1.124 billion | |||
Cowboys & Aliens | Jon Favreau | Universal Studios Paramount Pictures |
$163 million | $174 million | ||
Hugo | Martin Scorsese | Paramount Pictures | $150 million | $185.8 million | ||
Mission: Impossible – Ghost Protocol | Brad Bird | $145 million | $694.7 million | |||
2012 | Red Tails | Anthony Hemingway | 20th Century Fox | $58 million | $50.4 million | |
The Avengers | Joss Whedon | Walt Disney Studios Motion Pictures |
$220 million | $1.520 billion | ||
Battleship | Peter Berg | Universal Studios | $220 million | $303 million | ||
Cloud Atlas | Lana Wachowski, Tom Tykwer and Andy Wachowski | Warner Bros. | $128.5 million | $130.5 million | ||
2013 | Identity Thief | Seth Gordon | Universal Studios | $35 million | $174 million | |
G.I. Joe: Retaliation | Jon M. Chu | Paramount Pictures | $130 million | $375.7 million | ||
Pain & Gain | Michael Bay | $26 million | $86.2 million | |||
The Great Gatsby | Baz Luhrmann | Warner Bros. | $105 million | $351 million | ||
Star Trek Into Darkness | J. J. Abrams | Paramount Pictures | $185 million | $467.4 million | ||
Now You See Me | Louis Leterrier | Universal Studios | $75 million | $351.7 million | ||
The Lone Ranger | Gore Verbinski | Walt Disney Studios Motion Pictures |
$225 million | $260.5 million | ||
Pacific Rim | Guillermo del Toro | Warner Bros. | $190 million | $411 million | ||
RED 2 | Dean Parisot | Summit Entertainment | $84 million | $148.1 million | ||
Elysium | Neill Blomkamp | TriStar Pictures | $115 million | $286.1 million | ||
Lone Survivor | Peter Berg | Universal Studios | $49 million | $149.3 million | ||
2014 | Noah | Darren Aronofsky | Paramount Pictures | $125 million | $362.6 million | |
Captain America: The Winter Soldier | Anthony and Joe Russo | Walt Disney Studios Motion Pictures |
$170 million | $714.4 million | ||
Transformers: Age of Extinction | Michael Bay | Paramount Pictures | $210 million | $1.104 billion | ||
Lucy | Luc Besson | Universal Studios | $40 million | $463.4 million | ||
Teenage Mutant Ninja Turtles | Jonathan Liebesman | Paramount Pictures | $125 million | $493.3 million | ||
Unbroken | Angelina Jolie | Universal Studios | $65 million | $163.3 million | ||
2015 | Strange Magic | Gary Rydstrom | Walt Disney Studios Motion Pictures |
TBA | $13.6 million | |
Avengers: Age of Ultron | Joss Whedon | $279.9 million | $1.405 billion | |||
Tomorrowland | Brad Bird | $190 million | $209.2 million | |||
