quote below from above BBC news site:
TEN RICHEST AMERICANS | ||||
|---|---|---|---|---|
| Rank | Name | Wealth | Source | Change from 2009 |
| Source: Forbes end quote. For me the surprises in this list were Oracle Head Lawrence Ellison, The Koch brothers and Michael Bloomberg the Mayor of New York. | ||||
| 1 | Bill Gates | $54bn | Microsoft | + $4bn |
| 2 | Warrenn Buffett | $45bn | Berkshire Hathaway | + $5bn |
| 3 | Lawrence Ellison | $27bn | Oracle | No change |
| 4 | Christy Walton & family | $24bn | Wal-Mart | +$2.5bn |
| 5 | Charles Koch | $21.5bn | Manufacturing | +$5.5bn |
| 6 | David Koch | $21.5bn | Manufacturing | +$5.5bn |
| 7 | Jim C Walton | $20.1bn | Wal-Mart | + $500m |
| 8 | Alice Walton | $20bn | Wal-Mart | + $700m |
| 9 | S Robson Walton | $19.7bn | Wal-Mart | + $700m |
| 10 | Michael Bloomberg | $18bn | Bloomberg | + $500m |
No comments:
Post a Comment