State | Regular | Mid-Grade | Premium | Diesel |
---|---|---|---|---|
Alaska | $4.580 | $4.699 | $4.901 | $4.733 |
Alabama | $4.042 | $4.328 | $4.657 | $4.832 |
Arkansas | $3.840 | $4.091 | $4.375 | $4.551 |
Arizona | $4.396 | $4.612 | $4.878 | $4.846 |
California | $5.573 | $5.703 | $5.846 | $5.989 |
Colorado | $3.912 | $4.216 | $4.500 | $4.416 |
Connecticut | $4.415 | $4.642 | $4.865 | $5.043 |
District of Columbia | $4.419 | $4.783 | $4.972 | $4.892 |
Delaware | $4.254 | $4.537 | $4.758 | $4.879 |
Florida | $4.211 | $4.510 | $4.822 | $4.911 |
Georgia | $4.168 | $4.446 | $4.788 | $4.881 |
Hawaii | $4.772 | $4.945 | $5.208 | $5.049 |
Iowa | $3.890 | $3.987 | $4.419 | $4.571 |
Idaho | $4.170 | $4.319 | $4.519 | $4.702 |
Illinois | $4.527 | $4.826 | $5.217 | $4.736 |
Indiana | $4.237 | $4.502 | $4.807 | $4.864 |
Kansas | $3.792 | $4.030 | $4.282 | $4.437 |
Kentucky | $4.010 | $4.280 | $4.578 | $4.783 |
Louisiana | $4.037 | $4.314 | $4.629 | $4.697 |
Massachusetts | $4.306 | $4.539 | $4.764 | $4.959 |
Maryland | $4.233 | $4.586 | $4.828 | $4.968 |
Maine | $4.257 | $4.489 | $4.750 | $4.972 |
Michigan | $4.245 | $4.483 | $4.813 | $4.814 |
Minnesota | $3.925 | $4.095 | $4.438 | $4.626 |
Missouri | $3.803 | $4.017 | $4.289 | $4.423 |
Mississippi | $3.924 | $4.167 | $4.491 | $4.659 |
Montana | $3.950 | $4.199 | $4.457 | $4.477 |
North Carolina | $4.127 | $4.408 | $4.741 | $4.955 |
North Dakota | $3.868 | $4.049 | $4.303 | $4.456 |
Nebraska | $3.879 | $3.952 | $4.325 | $4.490 |
New Hampshire | $4.233 | $4.480 | $4.741 | $4.947 |
New Jersey | $4.328 | $4.606 | $4.790 | $5.040 |
New Mexico | $4.118 | $4.389 | $4.669 | $4.760 |
Nevada | $4.772 | $4.958 | $5.134 | $5.011 |
New York | $4.431 | $4.665 | $4.902 | $5.128 |
Ohio | $4.076 | $4.318 | $4.653 | $4.844 |
Oklahoma | $3.794 | $4.052 | $4.272 | $4.442 |
Oregon | $4.662 | $4.787 | $5.001 | $5.096 |
Pennsylvania | $4.390 | $4.671 | $4.949 | $5.274 |
Rhode Island | $4.287 | $4.570 | $4.821 | $4.935 |
South Carolina | $4.026 | $4.328 | $4.651 | $4.848 |
South Dakota | $3.877 | $3.961 | $4.320 | $4.415 |
Tennessee | $4.046 | $4.327 | $4.658 | $4.879 |
Texas | $3.930 | $4.196 | $4.493 | $4.645 |
Utah | $4.196 | $4.348 | $4.538 | $4.755 |
Virginia | $4.181 | $4.503 | $4.818 | $4.915 |
Vermont | $4.263 | $4.463 | $4.677 | $4.942 |
Washington | $4.631 | $4.777 | $4.966 | $5.046 |
Wisconsin | $3.991 | $4.257 | $4.668 | $4.589 |
West Virginia | $4.069 | $4.319 | $4.592 | $4.881 |
Wyoming | $3.922 | $4.129 | $4.376 | $4.529 |
No comments:
Post a Comment