Though this is horrific in itself. Let's look at it another way. For example, I'm retired in my 70s and normally I like to travel a lot because my health is still good enough to do that. But, what did Covid do to my life?
I no longer go to restaurants (at least inside anywhere). I no longer go to theaters ever because they are inside too. Since my wife is almost 10 years younger than I, I often let her do the shopping because unless it is online shopping I'm not usually interested in shopping at all. So, what do I do a lot? I study and sit in the sun in my backyard and get into my hot tub and walk my dog along the beach or into the forests nearby and I do research for my blogs and I write and I think about how I can help the world around me survive Covid better.
However, I'm a distinct minority of people who can afford to do this. I'm fully aware of that.
But, who has been dying like Flies all over the U.S.?
Mostly workaholics or those who didn't study Covid enough to actually survive it. It's true many people are not workaholics who died but the point is that unless you were wise enough to fully study this disease and find ways to adapt and to survive it then often you might be one of the covid dead now.
The point I'm trying to make here is that the inequality (financially) and education wise is often the difference between whether you lived or died during the last couple of years.
Another point that needs to be made to make more sense of all this is that we lost more than twice the number of soldiers we lost in World war II which was according to this online 418,000 American Soldiers.
So, what this mean is we just lost as many people as more than two World War II's and it is important we don't underestimate the grief worldwide associated with these deaths.
begin partial quote from:
https://www.nationalww2museum.org/students-teachers/student-resources/research-starters/research-starters-worldwide-deaths-world-war
DEATHS BY COUNTRY
| Country | Military Deaths | Total Civilian and Military Deaths |
|---|---|---|
| Albania | 30,000 | 30,200 |
| Australia | 39,800 | 40,500 |
| Austria | 261,000 | 384,700 |
| Belgium | 12,100 | 86,100 |
| Brazil | 1,000 | 2,000 |
| Bulgaria | 22,000 | 25,000 |
| Canada | 45,400 | 45,400 |
| China | 3-4,000,000 | 20,000,000 |
| Czechoslovakia | 25,000 | 345,000 |
| Denmark | 2,100 | 3,200 |
| Dutch East Indies | -- | 3-4,000,000 |
| Estonia | -- | 51,000 |
| Ethiopia | 5,000 | 100,000 |
| Finland | 95,000 | 97,000 |
| France | 217,600 | 567,600 |
| French Indochina | -- | 1-1,500,000 |
| Germany | 5,533,000 | 6,600,000-8,800,000 |
| Greece | 20,000-35,000 | 300,000-800,000 |
| Hungary | 300,000 | 580,000 |
| India | 87,000 | 1,500,000-2,500,000 |
| Italy | 301,400 | 457,000 |
| Japan | 2,120,000 | 2,600,000-3,100,000 |
| Korea | -- | 378,000-473,000 |
| Latvia | -- | 227,000 |
| Lithuania | -- | 353,000 |
| Luxembourg | -- | 2,000 |
| Malaya | -- | 100,000 |
| Netherlands | 17,000 | 301,000 |
| New Zealand | 11,900 | 11,900 |
| Norway | 3,000 | 9,500 |
| Papua New Guinea | -- | 15,000 |
| Philippines | 57,000 | 500,000-1,000,000 |
| Poland | 240,000 | 5,600,000 |
| Romania | 300,000 | 833,000 |
| Singapore | -- | 50,000 |
| South Africa | 11,900 | 11,900 |
| Soviet Union | 8,800,000-10,700,000 | 24,000,000 |
| United Kingdom | 383,600 | 450,700 |
| United States | 416,800 | 418,500 |
| Yugoslavia | 446,000 | 1,000,000 |
No comments:
Post a Comment