This list does not yet include the recent Bali eruption of Agung or the ongoing eruptions in Hawaii. it might not include others I'm not presently aware of too.
begin quote from:
https://en.wikipedia.org/wiki/List_of_large_volcanic_eruptions_in_the_21st_century
List of large volcanic eruptions in the 21st century
This article needs additional citations for verification. (June 2017) (Learn how and when to remove this template message)
|
This is a list of volcanic eruptions of the 21st century measuring a Volcanic Explosivity Index (VEI) of at least 4, as well as notable smaller eruptions. Note that the size of eruptions can be subject to considerable uncertainty.
VEI | Volcano (eruption) | Country | Year | Casualties | Notes |
---|---|---|---|---|---|
4 | Ulawun[1] | Papua New Guinea | 2000 | ||
4 | Shiveluch[2] | Russia | 2001 | ||
1 | Nyiragongo[3] | DR Congo | 2002 | 147 | At least 15% of Goma comprising 4,500 buildings was destroyed, leaving about 120,000 people homeless. |
4 | Ruang[4] | Indonesia | 2002 | ||
4 | Reventador[5] | Ecuador | 2002 | ||
4 | Manam[6] | Papua New Guinea | 2004 | ||
4 | Rabaul[7] | Papua New Guinea | 2006 | ||
4 | Mount Okmok[8] | United States | 2008 | ||
4 | Chaiten[9] | Chile | 2008 | 1[10] | |
4 | Kasatochi[11] | United States | 2008 | ||
4 | Sarychev Peak[12] | Russia | 2009 | ||
4 | Eyjafjallajökull[13] | Iceland | 2010 | Caused the worst flight disruption over Europe since the Second World War. | |
4 | Mount Merapi[14] | Indonesia | 2010 | 353[15] | Over 350,000 people were evacuated from the affected area. Ash plumes caused major disruption to aviation across Java. |
4 | Grímsvötn | Iceland | 2011 | ||
5 | Puyehue-Cordón Caulle[16] | Chile | 2011 | Major flight disruptions across the southern hemisphere, including South America, South Africa, Australia and New Zealand. Ejecting 0.7 cu km, this event was the biggest volcanic eruption of the 21st century to date. | |
4 | Nabro | Eritrea | 2011 | 31 | |
3 | Etna[17] | Italy | 2013- | An eruption on 16 March 2017 injured 10 people, including a BBC News television crew, after magma exploded upon contact with snow.[18][19] | |
2 | Mount Sinabung | Indonesia | 2014 | 15 | Mount Sinabung's eruptions caused many pyroclastic flows, one resulting in the loss of 15 lives. |
4 | Kelud | Indonesia | 2014 | 2[20] | |
3 | Mount Ontake | Japan | 2014 | 63 | A phreatic eruption and pyroclastic flow occurred without warning, killing 63 people. Deadliest eruption in Japan since 1902, first volcano-related deaths in Japan since 1991. |
4 | Calbuco | Chile | 2015 | 0 | First eruption at Calbuco since 1972. At least 4,000 people evacuated. No casualties reported.[21] |
2 | Mount Sinabung | Indonesia | 2016 | 7 | Mount Sinabung continued to erupt, with 7 fatalities over two different occasions [22] |
? | Volcán de Fuego | Guatemala | 2018- | 114[23] | At least 114 were killed and more than 300 injured after the volcano's most powerful eruption since 1974. Ash forced the closure of La Aurora International Airport in the capital Guatemala City.[24][25] |
No comments:
Post a Comment