Why is this?
I can't say for sure but to my way of thinking it is because they like the moist fog and clouds off the Pacific Ocean from about Big Sur North all the way up into southern Oregon.
A Lady from Calgary, Canada asked this question of us recently which made me know she wasn't from California, otherwise if she had traveled there she might know this.
Because of the Pacific Ocean it is a much milder climate than the Atlantic coast all the way up to Victoria Island and Vancouver in Canada from San Diego in California. It usually doesn't freeze much at all anywhere along the California coast, it gets a little more into freezing in winters in Oregon but not much and a little more into freezing in Seattle, Victoria and Vancouver. But, generally speaking the Pacific Coast is very mild compared to places like New York, Boston or Bangor Maine where freezing in winter is an ongoing way of life there.
Here is an average temperature Chart for Portland, Oregon:
Portland Weather
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 45° | 51° | 56° | 60° | 67° | 74° | 78° | 80° | 74° | 64° | 52° | 45° |
Avg. Low | 34° | 36° | 38° | 41° | 47° | 52° | 56° | 56° | 52° | 44° | 38° | 34° |
Mean | 40° | 44° | 47° | 51° | 57° | 64° | 68° | 68° | 64° | 55° | 46° | 40° |
Avg. Precip. | 5.4 in | 3.9 in | 3.6 in | 2.4 in | 2.1 in | 1.5 in | 0.6 in | 1.1 in | 1.8 in | 2.7 in | 5.3 in | 6.1 in |
Degrees in Fahrenheit
And here is San Francisco which is about the median point north and south for Coastal Redwoods which range from
just South of Big Sur up into Southern Oregon:
Month | Avg High Temp | Avg Low Temp | Avg Rain (inches) |
January | 57 | 46 | 5 |
February | 60 | 48 | 3 |
March | 61 | 49 | 3 |
April | 63 | 50 | 1 |
May | 64 | 51 | 1 |
|
|||
June | 66 | 53 | 0 |
July | 66 | 54 | 0 |
August | 67 | 55 | 0 |
September | 70 | 56 | 0 |
October | 69 | 55 | 1 |
November | 64 | 51 | 3 |
December | 57 | 47 | 4 |
And at the lower range of Redwoods here are Big Sur Averages there on Highway 1:
Big Sur Weather
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Avg. High | 60° | 61° | 61° | 64° | 64° | 66° | 68° | 68° | 71° | 70° | 64° | 58° |
Avg. Low | 44° | 44° | 45° | 45° | 47° | 50° | 51° | 52° | 54° | 51° | 47° | 44° |
Mean | 52° | 54° | 54° | 55° | 56° | 58° | 60° | 61° | 64° | 61° | 56° | 52° |
Avg. Precip. | 3.5 in | 2.7 in | 3.3 in | 1.7 in | 0.4 in | 0.3 in | 0.1 in | 0.1 in | 0.3 in | 0.9 in | 2.8 in | 2.8 in |
Degrees in Fahrenheit
No comments:
Post a Comment