NOTE: you can click on the graphs to read them better and to enlarge them.
List of countries by public debt
From Wikipedia, the free encyclopedia
Public debt as a percent of GDP by CIA
Contents
Concept
Total (gross) government debt as a percent of GDP by IMF
The figures here are represented as a percentage of annual gross domestic product. The public debt relative information provided by national sources (CIA) is not always objective and true, given the fact that there is no independent research in these matters. Note that net debt figures are included where gross debt figures are unavailable in the CIA set. Zara is the worst.
List
| Country | Average of CIA and IMF data[note 1] |
Public debt as % of GDP (CIA)[1] |
Date | Gross government debt as % of GDP (IMF) |
Net government debt as % of GDP (IMF)[2] |
Date | Region |
|---|---|---|---|---|---|---|---|
| 66.5985 | 60.6 | 2012 | 60.597 | 60.597 | 2012 | Europe | |
| -8.6925 | 8.8 | 2012 | 9.900 | -26.185 | 2012 | Africa | |
| 41.1 | 41.1 | 2012 | Europe | ||||
| 24.936 | 17.1 | 2012 | 29.295 | 2012 | Africa | ||
| 109.575 | 130 | 2010 | 89.150 | 89.150 | 2012 | Central America/Caribbean | |
| 42.0225 | 41.6 | 2012 | 44.88 | 2012 | South America | ||
| 42.344 | 42.1 | 2012 | 39.548 | 2012 | Europe | ||
| 46.3 | 46.3 | 2005 | Central America/Caribbean | ||||
| 27.159 | 29.30 | 2012 | 27.159 | 11.641 | 2012 | Oceania | |
| 64.0455 | 74.6 | 2012 | 73.717 | 53.491 | 2012 | Europe | |
| 9.6505 | 7.5 | 2013 | 11.599 | 2012 | Europe | ||
| 51.856 | 51.856 | 51.856 | 2012 | Central America/Caribbean | |||
| 44.9635 | 56.2 | 2012 | 33.727 | 33.727 | 2012 | Middle East | |
| 32 | 32 | 2012 | Asia | ||||
| 77.681 | 83.1 | 2012 | 72.634 | 2012 | Central America/Caribbean | ||
| 15 | 30 | 2012 | 36.905 | 0 | 2012 | Europe | |
| 91.452 | 99.6 | 2012 | 99.600 | 83.304 | 2012 | Europe | |
| 84.453 | 90.8 | 2012 | 78.106 | 78.106 | 2012 | Central America/Caribbean | |
| 29.442 | 30.2 | 2012 | 32.525 | 2012 | Africa | ||
| 73.215 | 64 | 2011 | 72.075 | 2012 | Asia | ||
| 21.846 | 32.7 | 2012 | 33.090 | 10.992 | 2012 | South America | |
| 41.1725 | 43.8 | 2012 | 44.265 | 38.545 | 2012 | Europe | |
| 18.2015 | 23 | 2012 | 14.920 | ||||
| 45.0545 | 54.9 | 2012 | 68.469 | 35.209 | 2012 | South America | |
| 2.451 | 2.406 | 2012 | Southeast Asia | ||||
| 4.1575 | 17.9 | 2012 | 18.497 | -9.585 | 2012 | Europe | |
| 25.167 | 27.695 | 2012 | Africa | ||||
| 45.398 | 47.524 | 2012 | Southeast Asia | ||||
| 50.4425 | 72.3 | 2012 | 32.002 | 2012 | Africa | ||
| 28.093 | 28.503 | 2012 | Southeast Asia | ||||
| 14.7795 | 14.7 | 2012 | 14.859 | 14.859 | 2012 | Africa | |
| 59.3315 | 84.1 | 2012 | 85.641 | 34.563 | 2012 | North America | |
| 90.176 | 83.1 | 2012 | 103.353 | 97.252 | 2012 | Africa | |
| 28.283 | 30.597 | 2012 | Africa | ||||
| 36.5045 | 36.9 | 2012 | 34.454 | 2012 | Africa | ||
| 1.154 | 10.1 | 2012 | 11.222 | -7.792 | 2012 | South America | |
| 26.5005 | 31.7 | 2012 | 22.849 | 2012 | Asia | ||
| 32.397 | 40.2 | 2012 | 32.838 | 24.594 | 2012 | South America | |
| 42.613 | 42.613 | 42.613 | 2012 | Africa | |||
| 41.344 | 36.047 | 2012 | Africa | ||||
| 19.718 | 18.3 | 2012 | 21.136 | 21.136 | 2012 | Africa | |
| 41.1105 | 47.4 | 2012 | 34.821 | 34.821 | 2012 | Central America/Caribbean | |
| 53.098 | 60.8 | 2012 | 49.070 | 2012 | Africa | ||
| 55.8175 | 52.1 | 2012 | 56.282 | 2012 | Europe | ||
| 35.1 | 35.1 | 2012 | Central America/Caribbean | ||||
| 80.9 | 80.9 | 2012 | 86.205 | 2012 | Europe | ||
| 44.367 | 43.9 | 2012 | 43.146 | 2012 | Europe | ||
| 26.463 | 45.3 | 2012 | 50.102 | 7.626 | 2012 | Europe | |
| 40.054 | 38.618 | 2012 | Africa | ||||
| 71.082 | 70 | 2012 | 72.164 | 72.164 | 2012 | Central America/Caribbean | |
| 36.743 | 40 | 2012 | 33.486 | 33.486 | 2012 | Central America/Caribbean | |
| 21.6665 | 23.3 | 2012 | 18.613 | 2012 | South America | ||
| 76.9035 | 85 | 2012 | 80.155 | 68.807 | 2012 | Africa | |
| 55.8745 | 57.4 | 2012 | 52.193 | 2012 | Central America/Caribbean | ||
| 6.2385 | 4.3 | 2012 | 8.177 | 8.177 | 2012 | Africa | |
| 120.887 | 118 | 2012 | 125.785 | 2012 | Africa | ||
| 5.2555 | 6 | 2013 | 8.498 | 2.511 | 2012 | Europe | |
| 31.286 | 44.4 | 2012 | 21.551 | 18.172 | 2012 | Africa | |
| 47.403 | 47.9 | 2012 | 51.642 | 46.906 | 2012 | Oceania | |
| 1.2835 | 53.5 | 2012 | 53.335 | -50.933 | 2012 | Europe | |
| 86.9825 | 89.9 | 2012 | 90.291 | 84.065 | 2012 | Europe | |
| 24.3815 | 23 | 2012 | 21.999 | 2012 | Africa | ||
| 77.179 | 77.179 | 77.179 | 2012 | Africa | |||
| 33.7325 | 36.3 | 2012 | 32.738 | 2012 | Europe | ||
| 69.462 | 79.9 | 2013 | 81.964 | 57.224 | 2012 | Europe | |
| 50.2625 | 47.4 | 2012 | 56.526 | 53.125 | 2012 | Africa | |
| 7.5 | 7.5 | 2008 | Europe | ||||
| 158.339 | 161.3 | 2012 | 158.546 | 155.378 | 2012 | Europe | |
| 111.2835 | 110 | 2012 | 112.567 | 112.567 | 2012 | Central America/Caribbean | |
| 27.971 | 29.9 | 2012 | 25.112 | 2012 | Central America/Caribbean | ||
| 42.993 | 42.993 | 42.993 | 2012 | Africa | |||
| 60.535 | 59.751 | 2012 | Africa | ||||
| 61.8945 | 66.1 | 2012 | 60.333 | 57.689 | 2012 | South America | |
| 20.442 | 15.446 | 2012 | Central America/Caribbean | ||||
| 35.353 | 34.5 | 2012 | 34.676 | 2012 | Central America/Caribbean | ||
| 30.0715 | 30 | 2012 | 32.393 | 2012 | East Asia | ||
| 75.686 | 78.6 | 2012 | 79.003 | 72.772 | 2012 | Europe | |
| 93.565 | 118.9 | 2012 | 99.083 | 68.23 | 2012 | Europe | |
| 59.145 | 49.60 | 2012 | 66.842 | 2012 | Asia | ||
| 24.224 | 24.8 | 2012 | 24.004 | 2012 | Southeast Asia | ||
| 10.007 | 18.8 | 2012 | 10.726 | 1.214 | 2012 | Middle East | |
| 16.701 | 34.191 | 2012 | Middle East | ||||
| 110.162 | 118 | 2012 | 117.122 | 102.324 | 2012 | Europe | |
| 68.3 | 67.10 | 2013 | 69.637 | 69.574 | 2014 | Middle East | |
| 114.654 | 126.1 | 2012 | 126.978 | 103.208 | 2012 | Europe | |
| 135.029 | 127.3 | 2012 | 146.591 | 2012 | Central America/Caribbean | ||
| 174.3125 | 226.1 | 2013 | 237.918 | 134.325 | 2012 | Asia | |
| 74.968 | 75 | 2012 | 79.586 | 74.936 | 2012 | Middle East | |
| -2.5485 | 12 | 2012 | 12.318 | -17.097 | 2012 | Asia | |
| 46.5835 | 50 | 2012 | 48.185 | 43.167 | 2012 | Africa | |
| 0.4 | 0.4 | 2007 | Asia | ||||
| 32.9705 | 33.7 | 2012 | 33.668 | 32.241 | 2012 | Asia | |
| 7.117 | 6.4 | 2013 | 7.290 | 2012 | Middle East | ||
| 48.726 | 48.935 | 2012 | Asia | ||||
| 49.749 | 48 | 2012 | 53.082 | 2012 | Southeast Asia | ||
| 35.2845 | 39.2 | 2013 | 36.417 | 26.569 | 2012 | Europe | |
| 131.04 | 127.9 | 2012 | 139.527 | 134.18 | 2012 | Middle East | |
| -2.141 | 41.903 | -2.141 | 2012 | Africa | |||
| -1.927 | 3.3 | 2013 | 29.076 | -8.254 | 2012 | Africa | |
| -46.5675 | 4.8 | 2013 | 0 | -95.035 | 2012 | Africa | |
| 36.945 | 40.2 | 2013 | 39.586 | 35.39 | 2012 | Europe | |
| 20.8625 | 18.4 | 2012 | 21.138 | 2012 | Europe | ||
| 28.153 | 27.3 | 2012 | 33.271 | 29.006 | 2012 | Europe | |
| 37.476 | 38.309 | 2012 | Africa | ||||
| 49.125 | 47.1 | 2012 | 54.903 | 51.15 | 2012 | Africa | |
| 55.474 | 55.474 | 2012 | 55.474 | 2012 | Southeast Asia | ||
| 91.853 | 77.486 | 2012 | Asia | ||||
| 25.0405 | 23.2 | 2012 | 32.003 | 26.881 | 2012 | Africa | |
| 75.1305 | 77 | 2012 | 72.538 | 2012 | Europe | ||
| 54.116 | 60.043 | 2012 | Oceania | ||||
| 77.105 | 79.703 | 2012 | Africa | ||||
| 56.045 | 61.8 | 2012 | 50.29 | 50.29 | 2012 | Africa | |
| 36.699 | 35.4 | 2012 | 43.519 | 37.998 | 2012 | North America | |
| 20.9725 | 18.1 | 2012 | 23.845 | 23.845 | 2012 | Europe | |
| 50.439 | 52.1 | 2012 | 51.068 | 48.778 | 2012 | Europe | |
| 65.3785 | 71.7 | 2012 | 59.587 | 59.057 | 2012 | Africa | |
| 47.5545 | 48.1 | 2012 | 46.628 | 2012 | Africa | ||
| 26.3055 | 28.2 | 2012 | 26.642 | 24.411 | 2012 | Africa | |
| 33.129 | 33.129 | 33.129 | 2012 | Asia | |||
| 50.601 | 68.7 | 2012 | 71.736 | 32.502 | 2012 | Europe | |
| 34.108 | 41.8 | 2012 | 38.154 | 26.416 | 2012 | Oceania | |
| 51.4275 | 52.7 | 2011 | 52.086 | 2012 | Central America/Caribbean | ||
| 4.25 | 31.051 | 4.25 | 2012 | Africa | |||
| 16.0415 | 18.8 | 2012 | 17.762 | 13.283 | 2012 | Africa | |
| -67.604 | 30.3 | 2012 | 34.118 | -165.508 | 2012 | Europe | |
| 5.3965 | 4.4 | 2013 | 6.122 | 2012 | Middle East | ||
| 54.5855 | 50.4 | 2012 | 62.079 | 58.771 | 2012 | Asia | |
| 39.898 | 41 | 2012 | 38.796 | 38.796 | 2012 | Central America/Caribbean | |
| 23.3 | 23.3 | 2012 | Oceania | ||||
| 12.9935 | 14.7 | 2012 | 11.358 | 2012 | South America | ||
| 11.378 | 18.3 | 2012 | 19.759 | 4.456 | 2012 | South America | |
| 45.365 | 51 | 2012 | 41.919 | 2012 | Southeast Asia | ||
| 40.271 | 53.8 | 2012 | 55.166 | 26.742 | 2012 | Europe | |
| 115.628 | 129 | 2013 | 122.985 | 111.556 | 2013 | Europe | |
| 32.2075 | 32.5 | 2012 | 37.812 | 31.915 | 2012 | Middle East | |
| 37.037 | 37.2 | 2012 | 37.038 | 2012 | Europe | ||
| 11.3125 | 12.2 | 2012 | 10.877 | 2012 | Europe | ||
| 24.757 | 21.8 | 2012 | 28.040 | 2012 | Africa | ||
| 113.481 | 144 | 2012 | 82.962 | 2012 | Central America/Caribbean | ||
| 80.8805 | 77 | 2012 | 84.761 | 2012 | Central America/Caribbean | ||
| 67.542 | 68 | 2011 | 67.084 | 2012 | Central America/Caribbean | ||
| 25.8 | 25.8 | 2013 | Europe | ||||
| 71.03 | 76.5 | 2012 | 75.503 | 2012 | Africa | ||
| -19.9125 | 12.9 | 2012 | 3.622 | -52.725 | 2012 | Middle East | |
| 40.3845 | 33.6 | 2012 | 45.002 | 2012 | Africa | ||
| 59.194 | 61.5 | 2012 | 63.650 | 56.888 | 2012 | Europe | |
| 54.391 | 39.3 | 2012 | 82.528 | 69.482 | 2012 | Africa | |
| 30.4 | 60.8 | 2012 | 44.471 | 0 | 2012 | Africa | |
| 109.782 | 111.4 | 2012 | 111.017 | 2012 | Southeast Asia | ||
| 51.9395 | 48.6 | 2012 | 52.333 | 2012 | Europe | ||
| 61.015 | 53.2 | 2012 | 52.610 | 2012 | Europe | ||
| 6.737 | 18.228 | 6.737 | 2012 | Oceania | |||
| 39.4305 | 43.3 | 2012 | 42.282 | 35.561 | 2012 | Africa | |
| 78.6155 | 85.3 | 2012 | 84.082 | 71.931 | 2012 | Europe | |
| 81 | 81 | 2012 | Asia | ||||
| 96.1135 | 89.3 | 2012 | 97.642 | 2012 | Africa | ||
| 19.996 | 20.464 | 2012 | South America | ||||
| 7.607 | 19.041 | 7.607 | 2012 | Africa | |||
| 10.484 | 38.6 | 2012 | 38.020 | -17.632 | 2012 | Europe | |
| 40.3325 | 52.4 | 2011 | 49.099 | 28.265 | 2012 | Europe | |
| 44 | 44 | 2012 | Middle East | ||||
| 38.1165 | 36 | 2012 | 40.938 | 2012 | East Asia | ||
| 31.57 | 32.466 | 2012 | Asia | ||||
| 39.666 | 34.4 | 2012 | 41.391 | 2012 | Africa | ||
| 44.584 | 43.3 | 2012 | 44.252 | 2012 | Southeast Asia | ||
| 46.108 | 46.706 | 2012 | Africa | ||||
| 37.8705 | 46.6 | 2012 | 39.723 | 29.141 | 2012 | Central America/Caribbean | |
| 47.883 | 52.3 | 2012 | 44.466 | 2012 | Africa | ||
| 34.1005 | 35.5 | 2013 | 36.383 | 27.801 | 2012 | Europe | |
| 16.366 | 15.821 | 2012 | Asia | ||||
| 42.532 | 43.727 | 2012 | Oceania | ||||
| 32.205 | 26.8 | 2012 | 34.532 | 2012 | Africa | ||
| 37.01 | 38.8 | 2012 | 37.422 | 35.22 | 2012 | Europe | |
| -26.543 | 43.30 | 2012 | 17.617 | -93.486 | 2012 | Middle East | |
| 90.314 | 90.0 | 2012 | 90.314 | 82.785 | 2012 | Europe | |
| 80.18 | 72.50 | 2012 | 106.525 | 87.859 | 2012 | North America | |
| 46.7675 | 57.2 | 2012 | 53.686 | 36.335 | 2012 | South America | |
| 8.6665 | 8.8 | 2012 | 8.636 | 2012 | Asia | ||
| 22.969 | 20.011 | 2012 | Oceania | ||||
| 55.4025 | 49 | 2012 | 57.287 | 2012 | South America | ||
| 48.629 | 48.2 | 2012 | 52.099 | 49.058 | 2012 | Southeast Asia | |
| 5.6 | 5.6 | 2004 | Oceania | ||||
| 43.6405 | 42.5 | 2012 | 46.743 | 44.781 | 2012 | Middle East | |
| 27.3585 | 31.2 | 2012 | 26.875 | 23.517 | 2012 | Africa | |
| 129.4165 | 202.7 | 2012 | 60.451 | 2012 | Africa | ||
| World | 64 | 64 | 2012 | — |
See also
- List of countries by future gross government debt
- List of countries by tax revenue as percentage of GDP
- List of countries by credit rating
Notes
- The averaging of the two figures may not necessarily be meaningful since public debt is not necessarily equal to net debt. However, this is provided to approximate the ranking of countries that would be excluded from sorting of either the CIA set or the IMF set alone. Note that gross debt figures are substituted where net debt figures are unavailable in the IMF set.
No comments:
Post a Comment