City |
Avg High Temp
|
Avg Low Temp
|
Avg Annual Temp
|
Avg # days > 90F | Avg # days < 32F | Record High Temp | Record Low Temp |
Bakersfield | 77.8 | 52.6 | 65.2 | 109 | 13 | 115 / 1950 | 19 / 1929 |
Bishop | 74.4 | 37.7 | 56.0 | 96 | 142 | 112 / 1995 | -8 / 1988 |
Eureka | 58.6 | 46.8 | 52.7 | 0 | 6 | 87 / 1993 | 21 / 1972 |
Fresno | 76.4 | 50.3 | 63.3 | 106 | 21 | 111 / 2006 | 23 / 2001 |
Long Beach | 74.2 | 54.7 | 64.5 | 22 | 0 | 111 / 1961 | 25 / 1963 |
Los Angeles | 70.2 | 55.3 | 62.8 | 4 | 0 | 110 / 1963 | 27 / 1949 |
Mount Shasta | 62.5 | 36.7 | 49.6 | 20 | 137 | 105 / 1981 | -13 / 1990 |
Redding | 75.7 | 51.5 | 63.6 | 102 | 18 | 118 / 1971 | 17 / 1937 |
San Diego | 69.9 | 56.5 | 63.2 | 2 | 0 | 111 / 1963 | 29 / 1949 |
Sacramento | 73.6 | 48.1 | 60.8 | 73 | 18 | 115 / 1961 | 18 / 1990 |
San Francisco | 65.3 | 49.2 | 57.2 | 4 | 2 | 106 / 1961 | 24 / 1972 |
Santa Barbara | 69.4 | 48.6 | 59.0 | 3 | 6 | 109 / 1985 | 20 / 1990 |
Santa Maria | 68.8 | 45.8 | 57.3 | 4 | 17 | 108 / 1987 | 20 / 1976 |
Stockton | 74.5 | 48.6 | 61.5 | 81 | 22 | 115 / 2006 | 16 / 1949 |
|
To the best of my ability I write about my experience of the Universe Past, Present and Future
Top 10 Posts This Month
- Because of fighting in Ukraine and Israel Bombing Iran I thought I should share this EMP I wrote in 2011
- "There is nothing so good that no bad may come of it and nothing so bad that no good may come of it": Descartes
- Keri Russell pulls back the curtain on "The Diplomat" (season 2 filming now for Netflix)
- most read articles from KYIV Post
- reprint of: Drones very small to large
- Historicity of Jesus-Wikipedia
- US intelligence officials make last-ditch effort to sound the alarm over foreign election interference
- The ultra-lethal drones of the future | New York Post 2014 article
- Jack Ryan from Prime (4 seasons)
- When I began to write "A Journey through Time"
Saturday, August 16, 2014
Average Temperatures, record high and low temperatures in Fahrenheit for some California Cities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment