Saturday, August 16, 2014

Average Temperatures, record high and low temperatures in Fahrenheit for some California Cities

City
Avg High Temp
Avg Low Temp 
Avg Annual Temp
Avg # days > 90F Avg # days < 32F  Record High Temp Record Low Temp
Bakersfield 77.8 52.6 65.2 109 13 115 / 1950 19 / 1929
Bishop 74.4 37.7 56.0 96 142 112 / 1995 -8 / 1988
Eureka 58.6 46.8 52.7 0 6 87 / 1993 21 / 1972
Fresno 76.4 50.3 63.3 106 21 111 / 2006 23 / 2001
Long Beach  74.2 54.7 64.5 22 0 111 / 1961 25 / 1963
Los Angeles 70.2 55.3 62.8 4 0 110 / 1963 27 / 1949
Mount Shasta 62.5 36.7 49.6 20 137 105 / 1981 -13 / 1990
Redding 75.7 51.5 63.6 102 18 118 / 1971 17 / 1937
San Diego 69.9 56.5 63.2 2 0 111 / 1963 29 / 1949
Sacramento 73.6 48.1 60.8 73 18 115 / 1961 18 / 1990
San Francisco 65.3 49.2 57.2 4 2 106 / 1961 24 / 1972
Santa Barbara 69.4 48.6 59.0 3 6 109 / 1985 20 / 1990
Santa Maria 68.8 45.8 57.3 4 17 108 / 1987 20 / 1976
Stockton 74.5 48.6 61.5 81 22 115 / 2006 16 / 1949
  • California annual average temperature  - 59.4 degrees, 12th warmest state in the U.S.
  • Record Hottest year in California - 1996 / Avg temperature 61.05 degrees
  • Record Coldest year in California - 1948 / Avg temperature 56.92 degrees
  • California average Summer temperature (June, July, August) - 73.4 F degrees, 17th warmest U.S. summer state
  • California average Winter temperature (December, January, February) - 46.2 F degrees, 43rd coldest U.S. winter state
end quote from:http://coolweather.net/statetemperature/california_temperature.htm

No comments: