Forecast high temperature records
begin partial quote from:
https://www.cnn.com/2024/06/05/weather/california-heat-dome-west-climate/index.html
US cities expected to approach or eclipse record temperatures over the next three days
City | Record | Forecast |
---|---|---|
Bishop, CA | 101 (2021) | 101 |
Brownsville, TX | 98 (2018) | 98 |
Corpus Christi, TX | 97 (2019) | 96 |
Del Rio, TX | 107 (2022) | 109 |
Flagstaff, AZ | 88 (2016) | 87 |
Lancaster, CA | 103 (2002) | 104 |
Las Vegas, NV | 109 (2016) | 108 |
Merced, CA | 105 (1928) | 104 |
Oswego, NY | 88 (1934) | 88 |
Palmdale, CA | 103 (1981) | 105 |
Stockton, CA | 105 (1978) | 104 |
Note: Only places within 1°F or more of a record are listed.
Source: National Weather Service
No comments:
Post a Comment