| Median income levels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Households | Persons, age 25 or older with earnings | Household income by race | |||||||
| All households | Dual earner households | Per household member | Males | Females | Both sexes | Asian | White, non-hispanic | Hispanic | Black |
| $46,326 | $67,348 | $23,535 | $39,403 | $26,507 | $32,140 | $57,518 | $48,977 | $34,241 | $30,134 |
| Median personal income by educational attainment | |||||||||
| Measure | Some High School | High school graduate | Some college | Associate's degree | Bachelor's degree or higher | Bachelor's degree | Master's degree | Professional degree | Doctorate degree |
| Persons, age 25+ w/ earnings | $20,321 | $26,505 | $31,054 | $35,009 | $49,303 | $43,143 | $52,390 | $82,473 | $70,853 |
| Male, age 25+ w/ earnings | $24,192 | $32,085 | $39,150 | $42,382 | $60,493 | $52,265 | $67,123 | $100,000 | $78,324 |
| Female, age 25+ w/ earnings | $15,073 | $21,117 | $25,185 | $29,510 | $40,483 | $36,532 | $45,730 | $66,055 | $54,666 |
| Persons, age 25+, employed full-time | $25,039 | $31,539 | $37,135 | $40,588 | $56,078 | $50,944 | $61,273 | $100,000 | $79,401 |
| Household | $22,718 | $36,835 | $45,854 | $51,970 | $73,446 | $68,728 | $78,541 | $100,000 | $96,830 |
To the best of my ability I write about my experience of the Universe Past, Present and Future
Top 10 Posts This Month
- A Tragic Loss | Tesla Motors
- These Are The Possible Future Leaders Of Britain
- HTTPS?
- This is what the code looks like displayed on a page
- For example, an IPhone is probably the most vulnerable security device you can get. Why would I choose to have one?
- Volkswagen Beetle by Wikipedia
- Ancien régime: (or the monarchy before Louis XVI was guillotined along with Marie Antoinette)
- Ford Model T (produced from 1908 until 1927)
- 158,008 visits to intuitivefred888
- Cancer rates 1900 to 2000 and beyond
Saturday, March 5, 2011
U.S. income per year by group
Personal income in the United States and Household income in the United States
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment