Sunday, March 30, 2014

Aftershocks

  1. 2.7 1km S of La Habra, California 2014-03-30 09:05:00 UTC-07:00 0.4 km
  2. 2.5 2km E of La Habra, California 2014-03-30 01:13:59 UTC-07:00 0.2 km
  3. 2.9 3km S of La Habra, California 2014-03-29 23:31:49 UTC-07:00 1.1 km
  4. 3.2 3km SSE of La Habra, California 2014-03-29 23:17:31 UTC-07:00 0.0 km
  5. 3.3 2km SSW of La Habra, California 2014-03-29 22:51:22 UTC-07:00 1.9 km
  6. 2.5 2km N of Brea, California 2014-03-29 22:23:00 UTC-07:00 1.6 km
  7. 2.6 2km S of La Habra, California 2014-03-29 22:06:33 UTC-07:00 1.9 km
  8. 2.6 2km SE of La Habra, California 2014-03-29 20:48:20 UTC-07:00 0.0 km
  9. 4.1 2km SE of Rowland Heights, California 2014-03-29 14:32:45 UTC-07:00 9.4 km These are all aftershocks in the last 24 hours in the Orange County and Los Angeles county area. Likely there will be continuing aftershocks for at least a month or more. However, there also could be larger ones than the 5.1 that hit Friday. There is about a 5% chance of that within the next week to month of that. the following is my source of the statistics above:http://earthquake.usgs.gov/earthquakes/map

No comments: