Sunday, May 25, 2014

40 water systems in Texas likely to run out of water within 90 days



  1. Over 40 Texas Water Systems Face Running Out in Less Than 90 ...

    Big Country Homepage-May 21, 2014
    Two of these water systems, O'Brien and Aspermont, are within the Big ... Water systems that had 45 days of water left at the time of the report ...
     

    Over 40 Texas Water Systems Face Running Out in Less Than 90 Days


    It is no secret that water supplies are a precious commodity in Texas, a state 73 percent of which is considered to be in moderate to severe drought.

    Texans have been made acutely aware over recent years that water supplies are limited, but, according to the Texas Commission on Environmental Quality (TCEQ), there are a total of 32 Texas water systems that are in danger of running out of water in less than 90 days, and a total of 11 which are in danger of running out in less than 45 days.

    Two of these water systems, O'Brien and Aspermont, are within the Big Country. As of May 14, the date the report was released, O’Brien had 45 days and Aspermont had 90.

    The TCEQ publishes weekly reports listing water systems that are currently under water restrictions, and rates them based on the level of severity.

    Below is a link to the full list. Water systems that had 45 days of water left at the time of the report are tagged with a “E” for “Emergency.” Water systems that had 90 days left at the time of the report are tagged with a “P” for “Priority.

    To view the full list, click here.  

    List of Texas PWSs Limiting Water Use to Avoid Shortages

    Updated weekly. Lists all public water systems that had restrictions in place as of the end of the week. Links to a map showing the location of each system on the list.
    Last updated May 21, 2014.
    Sorted by Priority
    PWS ID PWS Name County Priority TCEQ Stage Population Connections Date Notified
    0050013 WINDTHORST WSC ARCHER E 3 1470 490 7/15/2013
    0230001 SILVERTON MUNICIPAL WATER SYSTEM BRISCOE E 1 771 364 4/30/2013
    0230004 MACKENZIE MUNICIPAL WATER AUTHORITY BRISCOE E 1 26 42 9/3/2013
    0270011 LCRA SPICEWOOD BEACH WSC BURNET E 3 1296 432 1/25/2012
    0650013 GREENBELT MIWA DONLEY E 1 22000 7835 1/13/2014
    1040004 CITY OF WEINERT HASKELL E 3 182 103 9/24/2013
    1110004 OAK TRAIL SHORES HOOD E 3 4290 1430 2/6/2014
    1180001 BARNHART WSC IRION E 3 156 52 6/18/2013
    1550005 CITY OF MART MCLENNAN E 2 2046 924 10/15/2013
    2260026 TWIN BUTTES WATER SYSTEM TOM GREEN E 3 39 28 9/9/2013
    2450001 CITY OF RAYMONDVILLE WILLACY E 1 9733 2700 3/13/2013
    0050012 CITY OF MEGARGEL ARCHER P 3 245 188 7/3/2013
    0120001 CITY OF SEYMOUR BAYLOR P 3 2900 1311 7/25/2012
    0120004 BAYLOR WSC BAYLOR P 2 1758 927 5/20/2014
    0460226 BERRY OAKS WATER CO COMAL P 3 105 35 8/14/2013
    0540001 CITY OF CROSBYTON CROSBY P 2 2083 777 7/15/2013
    0540015 WHITE RIVER MWD CROSBY P 3 560 245 5/6/2013
    0630001 CITY OF DICKENS DICKENS P 3 286 204 5/18/2012
    0630012 CITY OF SPUR DICKENS P 3 1300 642 5/29/2013
    0630013 VALLEY WSC DICKENS P 3 220 86 5/8/2013
    0850001 CITY OF POST GARZA P 3 5376 1494 9/11/2013
    1040005 CITY OF OBRIEN HASKELL P 3 132 63 11/7/2013
    1180002 CITY OF MERTZON IRION P 2 781 357 8/6/2013
    1400006 CITY OF AMHERST LAMB P 2 721 325 4/12/2013
    1850023 LAZBUDDIE ISD PARMER P 3 240 16 10/21/2013
    1930002 CITY OF LEAKEY REAL P 2 1668 556 5/3/2012
    1930015 OAKMONT SADDLE MOUNTAIN WATER SYSTEM REAL P 2 309 103 5/9/2013
    2170001 CITY OF ASPERMONT STONEWALL P 2 919 622 8/7/2013
    2260052 TOM GREEN COUNTY FWSD 3 TOM GREEN P 3 936 312 1/20/2014
    2270058 DRAPER ESTATES WATER SYSTEM TRAVIS P 2 120 40 9/5/2012
    2330021 DEVILS SHORES WSC VAL VERDE P 2 108 65 9/25/2013
    2460005 CITY OF FLORENCE WILLIAMSON P 1 1440 480 9/23/2013
    0100011 BANDERA COUNTY FWSD 1 BANDERA C 2 1299 433 8/15/2013
    0270021 SILVER CREEK VILLAGE WSC BURNET C 3 294 98 2/10/2012
    0390001 CITY OF HENRIETTA CLAY C 2 3264 1747 11/26/2013
    0390019 DEAN DALE SUD CLAY C 2 3489 1163 3/27/2013
    0720013 BARTON WSC ERATH C 3 870 290 4/30/2014
    0770001 CITY OF FLOYDADA FLOYD C 1 3890 1447 4/11/2014
    0770002 CITY OF LOCKNEY FLOYD C 1 1916 784 3/17/2014
    1040001 CITY OF HASKELL HASKELL C 1 3141 1661 8/1/2013
    1040002 CITY OF ROCHESTER HASKELL C 1 314 153 10/18/2013
    1040003 CITY OF RULE HASKELL C 3 636 318 8/22/2013
    1080005 CITY OF ELSA HIDALGO C 1 5660 1924 10/23/2013
    1150010 ESPERANZA WATER SERVICE HUDSPETH C 1 708 275 5/14/2013
    1380002 CITY OF KNOX CITY KNOX C 2 1130 578 9/25/2013
    1380003 CITY OF MUNDAY KNOX C 2 1300 565 10/18/2013
    1380009 NORTH CENTRAL TEXAS MUNICIPAL WATER AUTH KNOX C 1 8814 4809 7/15/2013
    1380012 RHINELAND WSC KNOX C 3 149 98 8/21/2013
    1820007 CITY OF GORDON PALO PINTO C 3 535 322 5/1/2014
    1820008 CITY OF MINGUS PALO PINTO C 3 250 161 5/7/2014
    1820076 POSSUM KINGDOM WSC PALO PINTO C 1 5000 2170 4/2/2014
    1820080 HILLS ABOVE POSSUM KINGDOM LAKE PALO PINTO C 1 78 26 4/3/2014
    2070001 CITY OF ELDORADO SCHLEICHER C 2 1951 823 2/3/2014
    2260008 CONCHO RURAL WATER GRAPE CREEK TOM GREEN C 3 3516 1172 4/14/2014
    2360031 FRISBYS LANDING WALKER C 2 75 25 4/29/2014
    2450003 CITY OF LYFORD WILLACY C 1 1973 764 5/12/2014
    0000001 COLORADO RIVER MUNICIPAL WATER DISTRICT HOWARD W V

    3/15/2012
    0010026 PLEASANT SPRINGS WSC ANDERSON W V 915 305 7/5/2013
    0010028 SLOCUM WSC ANDERSON W V 2634 878 7/12/2013
    0010044 TDCJ BETO GURNEY & POWLEDGE UNITS ANDERSON W 2 8148 2716 1/29/2014
    0030002 CITY OF HUNTINGTON ANGELINA W V 3177 1059 8/16/2011
    0030007 PLEASURE POINT ANGELINA W 1 168 56 1/1/2011
    0040002 CITY OF ROCKPORT ARANSAS W 1 24210 10016 8/16/2013
    0040017 COPANO HEIGHTS WATER ARANSAS W 1 231 77 8/27/2013
    0050001 CITY OF ARCHER CITY ARCHER W 3 1751 898 1/13/2014
    0050002 CITY OF HOLLIDAY ARCHER W 3 1770 750 12/16/2013
    0050003 CITY OF SCOTLAND ARCHER W 2 929 335 3/18/2014
    0050014 ARCHER COUNTY MUD 1 ARCHER W 3 1028 397 12/28/2013
    0060001 CLAUDE MUNICIPAL WATER SYSTEM ARMSTRONG W V 1189 637 4/29/2013
    0070003 CITY OF PLEASANTON ATASCOSA W 1 10610 4244 8/21/2013
    0070004 CITY OF LYTLE ATASCOSA W 1 3774 1258 6/9/2011
    0080005 WEST END WSC AUSTIN W 1 2364 788 4/23/2013
    0080019 COUSHATTE CAMPGROUND AUSTIN W V 216 102 8/21/2013
    0100012 CITY OF BANDERA BANDERA W 1 1862 1016 6/6/2011
    0100013 MEDINA WSC BANDERA W 1 723 241 6/28/2011
    0100016 FLYING L RANCH PUD BANDERA W 1 534 178 3/13/2012
    0100017 BANDERA RIVER RANCH 1 BANDERA W 1 744 248 3/27/2013
    0100030 BLUE MEDINA WATER BANDERA W 1 213 71 4/29/2011
    0100037 LAKE MEDINA SHORES BANDERA W 1 2010 670 8/8/2013
    0100039 ENCHANTED RIVER ESTATES BANDERA W 2 339 113 8/8/2013
    0100042 RIVER BEND ESTATES BANDERA W 1 183 61 8/8/2013
    0100047 LAKEWOOD WATER BANDERA W 1 1209 203 4/29/2011
    0100052 SAN JULIAN CREEK ESTATES BANDERA W 1 72 24 9/20/2011
    0100053 ELMWOOD ESTATES BANDERA W 1 120 40 4/29/2011
    0100065 COMANCHE CLIFFS BANDERA W 1 150 50 4/29/2011
    0100072 THE FALLS WSC BANDERA W 1 180 60 5/12/2014
    0100076 BEAR SPRINGS TRAILS SUBDIVISION BANDERA W 3 45 15 3/31/2014
    0110001 CITY OF BASTROP BASTROP W V 8836 3591 11/13/2013
    0110013 AQUA WSC BASTROP W V 58836 19612 9/30/2011
    0110023 J & R MHP BASTROP W V 24 20 3/19/2014
    0130001 CITY OF BEEVILLE BEE W V 17465 6566 12/23/2013
    0130018 BLUEBERRY HILLS WATERWORKS BEE W 1 315 105 8/22/2013
    0140002 CITY OF BELTON BELL W V 18675 5225 8/22/2013
    0140004 CITY OF ROGERS BELL W V 1132 574 5/6/2013
    0140005 CITY OF TEMPLE BELL W V 69180 32173 12/31/2013
    0140016 BELL COUNTY WCID 1 BELL W V 207 69 8/17/2011
    0140019 ARMSTRONG WSC BELL W V 2619 873 8/1/2013
    0140023 CITY OF HARKER HEIGHTS BELL W V 26694 8898 7/16/2013
    0140028 MOFFAT WSC BELL W V 4203 1401 4/29/2013
    0140035 SALADO WSC BELL W V 4736 2140 5/6/2013
    0140044 DOG RIDGE WSC BELL W 1 4449 1483 2/8/2012
    0140107 US ARMY SOUTH FORT HOOD BELL W 1 54250 18083 12/27/2012
    0140116 CITY OF MORGANS POINT RESORT BELL W 1 4063 1664 9/29/2011
    0140156 US ARMY BELTON LAKE OUTDOOR RECREATION A BELL W 1 1650 138 12/27/2012
    0140161 CENTRAL TEXAS WSC BELL W V 67487 14924 7/15/2013
    0140162 BLUEBONNET WSC BELL W V 30502 10167 4/29/2013
    0150009 CITY OF UNIVERSAL CITY BEXAR W 1 20105 8670 12/3/2013
    0150010 CITY OF KIRBY BEXAR W 1 8623 3192 10/25/2011
    0150018 SAN ANTONIO WATER SYSTEM BEXAR W 1 1596714 532239 9/9/2013
    0150039 CITY OF ALAMO HEIGHTS BEXAR W 1 7031 3604 10/24/2011
    0150040 ATASCOSA RURAL WSC BEXAR W 1 10095 3365 10/4/2011
    0150045 SAWS CASTLE HILLS BEXAR W 1 11178 3726 8/21/2013
    0150046 COOLCREST WATER SYSTEM BEXAR W 2 903 301 8/8/2013
    0150047 CITY OF CONVERSE BEXAR W 1 23208 7736 10/6/2011
    0150052 SAWS GERONIMO FOREST WATER SYSTEM BEXAR W 1 483 161 8/21/2013
    0150068 CITY OF LIVE OAK BEXAR W 1 8013 2513 10/10/2011
    0150072 SAWS MEADOWOOD ACRES BEXAR W 1 783 261 8/26/2013
    0150084 SAWS NORTHEAST BEXAR W 1 46830 15610 8/26/2013
    0150092 CITY OF SHAVANO PARK BEXAR W 1 2118 706 10/7/2011
    0150096 STAGE COACH HILLS BEXAR W 1 441 147 8/8/2013
    0150106 BEXAR COUNTY WCID 10 WINDCREST BEXAR W 1 6112 2464 3/21/2014
    0150114 LACKLAND AIR FORCE BASE BEXAR W 1 20907 5750 11/13/2013
    0150115 RANDOLPH AIR FORCE BASE BEXAR W 1 10949 727 11/13/2013
    0150116 FORT SAM HOUSTON BEXAR W 1 37563 2610 11/13/2013
    0150117 CAMP STANLEY STORAGE ACTIVITY BEXAR W 3 45 15 3/21/2014
    0150118 FORT SAM HOUSTON CAMP BULLIS BEXAR W 1

    11/13/2013
    0150135 OAKS NORTH MOBILE HOME ESTATES BEXAR W 1 1005 335 8/8/2013
    0150171 SAWS NORTH WEST BEXAR W 1 57840 19280 8/27/2013
    0150178 CITY OF LEON VALLEY BEXAR W V 10170 3390 12/30/2012
    0150208 NORTH BREEZE MHP BEXAR W 1 126 42 5/16/2014
    0150216 FAIR OAKS RANCH UTILITIES BEXAR W 1 7398 2466 8/2/2013
    0150235 BAVARIAN HILLS BEXAR W 1 189 63 8/8/2013
    0150247 CADILLAC WATER CORPORATION BEXAR W 1 189 63 4/27/2011
    0150249 SAWS SOUTHSIDE BEXAR W 1 123450 41150 8/27/2013
    0150256 LITTLE JOES ICE HOUSE & TRAILER PARK BEXAR W 1 150 27 8/21/2013
    0150275 LACKLAND AIR FORCE BASE ANNEX BEXAR W 1 3650 1212 11/13/2013
    0150350 SAWS CONCEPT THERAPY INSTITUTE BEXAR W 1 228 76 8/21/2013
    0150399 THE OAKS WSC BEXAR W 1 1161 387 8/28/2013
    0150420 PIONEER ESTATES BEXAR W 1 375 125 10/4/2011
    0150421 COUNTRY SPRINGS WATER CO BEXAR W 1 744 248 8/8/2013
    0150431 ESTATES UTILITY CO STONEGATE BEXAR W 1 276 92 7/16/2013
    0150492 CITY OF SELMA BEXAR W 1 5551 2511 4/27/2011
    0150497 SAWS TEXAS RESEARCH PARK BEXAR W 1 5913 1971 8/27/2013
    0150507 HIDDEN SPRINGS BEXAR W 1 106 34 8/27/2013
    0150539 OLIVER RANCH BEXAR W 1 26 1 8/27/2013
    0150541 SAWS BSR WATER COMPANY BEXAR W 1 25 1 8/27/2013
    0150545 SAWS MOUNTAIN LAUREL BEXAR W 1 114 38 8/27/2013
    0160001 CITY OF JOHNSON CITY BLANCO W 1 2352 784 6/28/2011
    0160014 STONEGATE SUBDIVISION WATER SYSTEM BLANCO W V 48 16 8/27/2013
    0160019 RUST RANCH WATER SUPPLY BLANCO W 2 390 130 11/21/2011
    0180001 CITY OF CLIFTON BOSQUE W 1 3462 1607 5/2/2013
    0180002 CITY OF MERIDIAN BOSQUE W 1 1980 660 8/20/2013
    0180014 CITY OF IREDELL BOSQUE W 1 360 160 9/6/2013
    0180020 CITY OF WALNUT SPRINGS BOSQUE W V 936 312 8/15/2011
    0180025 LAKELINE ACRES WATER BOSQUE W V 339 113 9/2/2011
    0180031 KING CREEK WSC BOSQUE W V 240 80 9/4/2013
    0180038 MUSTANG VALLEY WSC BOSQUE W V 2196 732 8/28/2013
    0200002 CITY OF ANGLETON BRAZORIA W 1 18130 8207 10/3/2011
    0200005 CITY OF FREEPORT BRAZORIA W 1 15129 5043 8/25/2011
    0200006 CITY OF LAKE JACKSON BRAZORIA W 1 26849 9038 8/23/2011
    0200008 CITY OF PEARLAND BRAZORIA W 1 114624 38210 6/21/2011
    0200035 CITY OF RICHWOOD BRAZORIA W 1 4905 1635 11/30/2011
    0200412 BRAZORIA COUNTY SHERIFFS OFFICE DETENTIO BRAZORIA W V 1000 25 9/3/2013
    0200497 BRAZOSPORT WATER AUTHORITY BRAZORIA W 1 87558 33783 7/15/2013
    0200586 OAK CREST OF MANVEL BRAZORIA W 1 651 217 12/23/2011
    0200656 CHENANGO RANCH BRAZORIA W V 48 16 1/20/2012
    0200663 SEDONA LAKES MUD 1 BRAZORIA W V 81 27 8/30/2013
    0250001 CITY OF BANGS BROWN W 1 2571 857 10/6/2011
    0250002 CITY OF BROWNWOOD BROWN W 1 19137 7264 9/15/2011
    0250004 BROOKESMITH SPECIAL UTILITY DISTRICT BROWN W 1 8045 3647 5/6/2013
    0250013 CITY OF BLANKET BROWN W 1 400 183 3/2/2012
    0250014 BROWN COUNTY WID 1 BROWN W 1 24000 8794 5/6/2013
    0250015 CITY OF EARLY BROWN W 1 2588 1268 6/23/2011
    0250019 ZEPHYR WSC BROWN W 1 4044 1352 8/19/2013
    0250031 THUNDERBIRD BAY SUBDIVISION BROWN W 3 1950 650 11/28/2011
    0260028 COOKS POINT WSC BURLESON W V 40 26 7/19/2013
    0270001 CITY OF BURNET BURNET W 1 6750 2250 10/9/2013
    0270008 BUENA VISTA WS BURNET BURNET W 1 378 126 9/1/2011
    0270012 CITY OF BERTRAM BURNET W V 2343 781 10/5/2011
    0270013 CITY OF COTTONWOOD SHORES BURNET W 1 1515 505 4/22/2013
    0270018 LCRA BONANZA BEACH BURNET W 1 165 55 7/20/2011
    0270022 CITY OF GRANITE SHOALS SHERWOOD III BURNET W 1 537 179 5/20/2014
    0270026 CITY OF MARBLE FALLS BURNET W 1 7494 3300 3/17/2014
    0270035 WINDERMERE OAKS WSC BURNET W 1 711 237 7/18/2012
    0270036 CITY OF MEADOWLAKES BURNET W 1 1777 880 10/7/2011
    0270045 LCRA SMITHWICK MILLS COMMUNITY BURNET W 1 210 70 3/22/2012
    0270047 CASSIE WATER SYSTEM BURNET W 2 122 61 7/18/2013
    0270049 CITY OF GRANITE SHOALS BURNET W 1 6096 1729 5/20/2014
    0270078 LCRA QUAIL CREEK SUBDIVISION BURNET W 1 147 39 7/20/2011
    0270081 LCRA RIDGE HARBOR UTILITY BURNET W 2 471 157 8/15/2013
    0270082 VISTA DEL RIO BURNET W 1 126 42 9/6/2013
    0270099 CITY OF HIGHLAND HAVEN WATER SYSTEM BURNET W V 720 362 8/15/2013
    0270118 S H WSC BURNET W 1 90 30 7/7/2011
    0270120 DOUBLE HORN WSC BURNET W 1 93 31 7/11/2011
    0270124 WHITEWATER SPRINGS WATER SYSTEM BURNET W 1 189 63 7/11/2011
    0280002 CITY OF LULING CALDWELL W 1 6507 2169 8/19/2013
    0280003 MAXWELL WSC CALDWELL W V 5823 1941 4/27/2011
    0280012 TRI COMMUNITY WSC CALDWELL W 1 1698 566 3/18/2014
    0280013 MARTINDALE WSC CALDWELL W 2 2778 926 9/2/2011
    0290001 CITY OF POINT COMFORT CALHOUN W 1 759 290 9/29/2011
    0310004 CITY OF LOS FRESNOS CAMERON W V 4509 1467 3/28/2014
    0310005 LAGUNA MADRE WATER DISTRICT CAMERON W 1 18468 6156 5/6/2013
    0310026 OLMITO WSC CAMERON W V 5392 1834 4/22/2013
    0310059 VALLEY MUD 2 RANCHO VIEJO CAMERON W 1 1770 1440 12/13/2013
    0310094 CITY OF PRIMERA CAMERON W V 3900 1246 4/29/2013
    0310096 EAST RIO HONDO WSC CAMERON W 1 19734 6578 9/10/2013
    0310147 MILITARY HWY WSC DEL MAR HEIGHTS CAMERON W V 240 80 4/29/2013
    0350002 HART MUNICIPAL WATER SYSTEM CASTRO W V 1198 394 1/11/2013
    0360005 GRAY UTILITY SERVICE CHAMBERS W V 2739 913 10/3/2012
    0370031 RUSK RURAL WSC CROCKETT ST PLANT CHEROKEE W V 1533 511 7/18/2011
    0370053 RUSK RURAL WSC US 69 PLANT CHEROKEE W V 507 169 7/18/2011
    0370054 RUSK RURAL WSC LOOP 343 PLANT CHEROKEE W V 1260 420 7/18/2011
    0380012 RRA KIRKLAND LAZARE WS CHILDRESS W 1 120 76 7/1/2011
    0380013 RRA TELL CEE VEE WS CHILDRESS W 1 534 190 7/1/2011
    0380014 RRA NORTHEAST CHILDRESS CHILDRESS W 1 360 122 7/1/2011
    0380015 RRA CAREY NORTHFIELD WS CHILDRESS W 1 90 65 7/1/2011
    0380017 RRA GARDEN VALLEY WS CHILDRESS W 1 150 59 7/1/2011
    0380019 RRA SAIED WS CHILDRESS W 1 81 27 7/1/2011
    0390002 CITY OF PETROLIA CLAY W 3 779 360 8/27/2012
    0390003 CITY OF BYERS CLAY W 2 496 259 4/23/2013
    0390013 CITY OF BELLEVUE CLAY W 1 362 160 5/12/2014
    0400001 CITY OF MORTON COCHRAN W V 2025 884 4/29/2013
    0410001 CITY OF BRONTE COKE W 1 977 626 7/22/2013
    0410002 CITY OF ROBERT LEE COKE W 1 1166 657 4/11/2014
    0420001 CITY OF COLEMAN COLEMAN W 1 4709 2481 10/12/2011
    0420002 CITY OF SANTA ANNA COLEMAN W 1 1081 534 9/15/2011
    0420034 COLEMAN COUNTY SUD COLEMAN W 1 5000 2487 10/5/2011
    0430005 CITY OF FRISCO COLLIN W 1 136493 49476 7/11/2013
    0430007 CITY OF PLANO COLLIN W 1 266600 115602 4/29/2013
    0430009 TOWN OF PROSPER COLLIN W 1 12190 3961 5/16/2013
    0430011 CITY OF WYLIE COLLIN W 1 36747 12249 5/6/2013
    0430025 CITY OF ALLEN COLLIN W 1 88606 33322 4/1/2014
    0430027 CITY OF ANNA COLLIN W 1 10262 3654 6/19/2013
    0430029 COPEVILLE SUD COLLIN W 1 4464 1488 8/19/2013
    0430033 EAST FORK SUD COLLIN W V 9306 3102 4/29/2013
    0430034 TOWN OF FAIRVIEW COLLIN W 1 8000 3969 8/17/2011
    0430036 CITY OF JOSEPHINE COLLIN W 1 1791 597 11/5/2013
    0430037 LAVON SUD COLLIN W 1 5490 1830 8/19/2013
    0430039 CITY OF MCKINNEY COLLIN W 1 132456 47018 6/10/2013
    0430040 CITY OF MELISSA COLLIN W 1 4685 1742 3/17/2014
    0430041 MILLIGAN WSC COLLIN W 1 3294 1098 5/17/2013
    0430042 CITY OF MURPHY COLLIN W 1 18020 5824 6/27/2013
    0430043 NORTH FARMERSVILLE WSC COLLIN W 1 690 230 8/27/2013
    0430044 NORTH TEXAS MWD WYLIE WTP COLLIN W 1 102 34 5/29/2013
    0430051 WYLIE NORTHEAST SUD COLLIN W 1 4245 1415 8/19/2013
    0430053 NEVADA WSC COLLIN W 1 2856 952 8/19/2013
    0430054 CITY OF LUCAS COLLIN W 1 5800 2152 4/29/2013
    0430055 NORTH COLLIN WSC COLLIN W 1 6642 2214 11/22/2011
    0430057 SEIS LAGOS UTILITY DISTRICT COLLIN W 1 1311 437 1/13/2014
    0430060 AIR PARK ESTATES COLLIN W 1 96 32 10/9/2013
    0430070 COUNTRY RIDGE WATER COLLIN W 1 621 207 3/17/2014
    0440001 WELLINGTON MUNICIPAL WATER SYSTEM COLLINGSWORTH W 1 2275 1251 7/13/2011
    0450021 GLIDDEN FWSD 1 COLORADO W 1 789 263 7/16/2013
    0450087 LCRA ALLEYTON WATER SYSTEM COLORADO W 1 165 55 7/20/2011
    0460001 NEW BRAUNFELS UTILITIES COMAL W 1 60103 28462 4/30/2014
    0460027 CITY OF GARDEN RIDGE COMAL W 1 3260 1461 4/27/2011
    0460037 OAK VILLAGE NORTH COMAL W 1 1887 629 8/8/2013
    0460060 SCENIC HEIGHTS COMAL W V 330 110 11/1/2012
    0460063 CANYON LAKE MOBILE HOME ESTATES COMAL W V 1656 552 11/1/2012
    0460152 4 D WATER COMPANY COMAL W 1 279 93 4/27/2011
    0460161 AMBER CREEK MHP COMAL W 3 72 24 5/6/2013
    0460164 REBECCA CREEK MUD COMAL W V 1359 453 7/1/2011
    0460182 TEXAS 281 RV PARK COMAL W 1 356 178 4/23/2013
    0460205 KINGS POINT WSC COMAL W 1 105 35 5/1/2014
    0460208 GBRA LOMAS WATER CO COMAL TRACE COMAL W 1 615 205 2/3/2012
    0460211 RIM ROCK RANCH COMAL W 1 936 312 3/28/2014
    0460221 WINDMILL RANCH SUBDIVISION COMAL W 1 585 195 8/8/2013
    0460232 BULVERDE PLACE COMAL W 3 250 8 5/6/2013
    0460235 SJWTX NORTH POINT SUBDIVISION COMAL W 1 81 27 10/28/2013
    0460239 GBRA WESTERN CANYON WATER SUPPLY COMAL W V 8 9 10/5/2011
    0470001 CITY OF COMANCHE COMANCHE W V 4335 1757 8/22/2013
    0470027 COMANCHE COUNTY WSC SIPE SPRINGS COMANCHE W V 177 59 9/11/2013
    0470028 COMANCHE COUNTY WSC BEATTIE COMANCHE W V 1029 352 9/11/2013
    0480011 EOLA WSC CONCHO W V 113 54 7/7/2011
    0480012 CITY OF PAINT ROCK CONCHO W V 280 146 7/1/2011
    0480015 MILLERSVIEW-DOOLE WSC CONCHO W 1 3374 1499 3/27/2014
    0490003 CITY OF LINDSAY COOKE W V 1012 410 8/12/2013
    0490016 KIOWA HOMEOWNERS WSC COOKE W 1 2670 1227 7/24/2013
    0500002 CITY OF GATESVILLE CORYELL W V 15750 3595 7/11/2011
    0500037 US ARMY NORTH FORT HOOD CORYELL W 1 7000 2333 12/27/2012
    0500044 MULTI-COUNTY WSC CORYELL W V 3187 1230 9/3/2013
    0520001 CITY OF CRANE CRANE W 1 3191 1612 5/21/2013
    0540003 CITY OF RALLS CROSBY W V 1944 838 10/6/2011
    0570006 CITY OF DESOTO DALLAS W V 49210 20156 9/29/2011
    0570007 CITY OF DUNCANVILLE DALLAS W V 38524 14729 12/9/2011
    0570010 CITY OF GARLAND DALLAS W 1 226876 86593 7/16/2013
    0570013 CITY OF LANCASTER DALLAS W 1 36600 15168 8/27/2013
    0570014 CITY OF MESQUITE DALLAS W 1 139950 54978 5/6/2014
    0570015 CITY OF RICHARDSON DALLAS W 1 99223 45131 3/28/2014
    0570031 TOWN OF ADDISON DALLAS W V 13056 9489 9/28/2011
    0570034 CITY OF CARROLLTON DALLAS W 1 122100 48778 5/10/2013
    0570036 CITY OF CEDAR HILL DALLAS W V 41000 16984 1/6/2012
    0570038 CITY OF COCKRELL HILL DALLAS W 1 4205 1179 1/14/2012
    0570039 COMBINE WSC DALLAS W 1 3081 1027 5/7/2013
    0570040 CITY OF COPPELL DALLAS W V 39550 15531 5/1/2013
    0570048 CITY OF GRAND PRAIRIE DALLAS W 1 171028 65302 7/15/2013
    0570049 TOWN OF HIGHLAND PARK DALLAS W V 8564 5456 12/5/2011
    0570050 CITY OF IRVING DALLAS W 1 216290 96720 11/26/2013
    0570056 CITY OF ROWLETT DALLAS W 1 56199 21026 4/10/2014
    0570057 CITY OF SACHSE DALLAS W 1 20329 7666 10/4/2011
    0570059 TOWN OF SUNNYVALE DALLAS W 1 5234 2099 6/11/2013
    0570061 CITY OF UNIVERSITY PARK DALLAS W V 23068 9942 12/5/2011
    0570078 DALLAS COUNTY PARK CITIES MUD DALLAS W V 32150 14145 11/29/2011
    0570085 CITY OF GLENN HEIGHTS DALLAS W 1 11278 6202 1/11/2012
    0570098 MATTHEW ROAD WSC DALLAS W 1 279 93 6/2/2013
    0570176 LANCASTER MUD 1 DALLAS W 1 708 236 4/22/2013
    0580001 CITY OF LAMESA DAWSON W 1 9422 4906 2/19/2013
    0600001 CITY OF COOPER DELTA W 2 2146 1059 8/19/2013
    0610004 CITY OF LEWISVILLE DENTON W 1 97140 41534 4/10/2014
    0610018 TROPHY CLUB MUD 1 DENTON W 1 9042 3014 6/3/2013
    0610032 TOWN OF LAKEWOOD VILLAGE DENTON W 1 625 225 8/13/2013
    0610035 TOWN OF LITTLE ELM EAST DENTON W 1 26844 11734 10/29/2013
    0610039 TOWN OF PONDER DENTON W V 2382 850 9/3/2013
    0610052 VACATION VILLAGE DENTON W 3 846 282 7/1/2013
    0610065 CITY OF CORINTH DENTON W V 19600 6555 7/15/2013
    0610080 CITY OF HIGHLAND VILLAGE DENTON W 1 16000 5500 5/2/2014
    0610081 CITY OF THE COLONY DENTON W V 40100 11737 4/7/2014
    0610084 WOODLAND HILLS DENTON W 1 114 38 7/16/2013
    0610090 RIVIERA MOBILE HOME PARK DENTON W 3 63 21 8/8/2011
    0610091 CITY OF HACKBERRY DENTON W 1 3477 1159 11/30/2011
    0610116 BAR V K WATER WORKS DENTON W 2 105 35 8/8/2011
    0610164 FOXBANE COMBINED WS DENTON W V 1338 446 4/23/2012
    0610201 PONDER ACRES WATER SYSTEM DENTON W V 111 37 4/23/2012
    0610203 TRAIL CREEK WATER SYSTEM DENTON W V 717 239 4/23/2012
    0610208 LAST RESORT PROPERTIES DENTON W V 75 25 9/19/2013
    0610213 UTRWD REGIONAL WATER TREATMENT PLANT DENTON W V 98179 97262 10/24/2013
    0610228 DENTON COUNTY FWSD 7 LANTANA DENTON W V 8520 2890 5/8/2013
    0610235 TOWN OF NORTHLAKE DENTON W 1 1550 288 5/9/2014
    0610252 DENTON COUNTY FWSD 8-B PALOMA DENTON W 1 3051 1017 4/4/2012
    0610253 DENTON COUNTY FWSD 8-C DENTON W 1 1647 549 3/21/2014
