It was admitted within the last 3 months or so that all totals are only 30% of the actual total. This is because only those treated can be counted and only 30% of actual cases in all countries can be counted because only 30% are actually treated. This is why the infection rate continues because of 70% dying alone on the streets or with their families which often causes more deaths within their families too. The primary cause for the spread is not enough health care workers or facilities and not enough vaccines as of yet available in these countries. |
---|
begin quote: |
---|
Country | Cases | Deaths | Last update 17 March 2015 |
---|---|---|---|
Liberia | 9,526 | 4,264 | 15 March 2015[4] |
Sierra Leone | 11,751 | 3,691 | 15 March 2015[4] |
Guinea | 3,389 | 2,224 | 15 March 2015[4] |
Nigeria | 20 | 8 | outbreak ended 19 October 2014[5][6] |
Mali | 8 | 6 | outbreak ended 18 January 2015[7] |
United States | 4 | 1 | outbreak ended 21 December 2014[8] |
United Kingdom | 1 | 0 | outbreak ended 10 March 2015[9] |
Senegal | 1 | 0 | outbreak ended 17 October 2014[5] |
Spain | 1 | 0 | outbreak ended 2 December 2014[10] |
Total | 24,701 | 10,194 | as of 15 March 2015 |
end quote from: |
---|
http://en.wikipedia.org/wiki/Ebola_virus_epidemic_in_West_Africa |
---|
also: |
---|
2014 West Africa Ebola virus outbreak - Wikipedia, the free ... |
---|
No comments:
Post a Comment