Friday, March 6, 2015

Over Half of Europe's Heroin comes from ISIS

"According to our estimates, IS makes up to $1 billion annually on Afghan heroin trafficked through its territory," he added. The FSKN in November said that the sale of Afghan heroin in Europe could generate upwards of $50 billion for the militants.
What’s more, over half of Europe’s heroin now comes from the IS, according to Ivanov.
end quote from:

High finance: ISIS generates up to $1bn annually from trafficking Afghan heroin

It is mind boggling that the sale of Heroin in Europe could generate $50 billion dollars for the ISIS militants. $50 billion is more than the funding of most individual governments on earth.

  1. en.wikipedia.org/wiki/List_of_government_budgets_by_country   Cached
    This article includes a chart representing revenues, expenditures and resulting deficit or surplus of government budget. The countries are ranked by budget revenues.
    50 Billion Dollars is more than the entire yearly budgets for each of these individual nations:
    52  Cuba 43,600 46,200 −2,600 2011 est.
    53  Angola 42,900 35,300 +7,600 2011 est.
    54
    55  Kazakhstan 36,600 40,500 −3,900 2011 est.
    56
    57  Vietnam 32,800 35,700 −2,900 2011 est.
    58  Slovakia 32,500 37,800 −5,300 2011 est.
    59  Philippines 31,400 36,000 −4,600 2011 est.
    60  Croatia 30,100 26,300 +3,800 2011 est.
    61
    62  Oman 29,700 22,500 +7,200 2011 est.
    63  Morocco 25,700 31,400 −5,700 2011 est.
    64  Luxembourg 25,000 25,500 −500 2011 est.
    65  Belarus 23,300 22,300 +1,000 2011 est.
    66  Nigeria 23,100 31,100 −8,000 2011 est.
    67  Slovenia 21,300 23,500 −2,200 2011 est.
    68  Ecuador 18,600 22,300 −3,700 2011 est.
    69  Libya 18,200 32,000 −13,800 2011 est.
    70  Bulgaria 18,100 19,200 −1,100 2011 est.
    71  Lithuania 14,200 16,300 −2,100 2011 est.
    72  Sudan 9,000 11,900 −2,900 2011 est.
    73  Cyprus 10,400 12,000 −1,600 2011 est.
    74  Syria 11,700 17,900 −6,200 2011 est.
    75  Latvia 9,900 11,100 −1,200 2011 est.
    76  Tunisia 10,200 12,800 −1,600 −15.7% 2011 est.
    77  Serbia 17,600 19,600 −2,000 2011 est.
    78  Yemen 7,300 10,600 −3,300 2011 est.
    79  Estonia 8,500 8,600 −100 2011 est.
    80  Bangladesh 12,700 17,200 −4,500 2011 est.
    81  Bosnia and Herzegovina 8,400 9,000 −600 2011 est.
    82  Azerbaijan 18,500 19,500 −1,100 2011 est.
    83  Trinidad and Tobago 7,300 8,100 −800 2011 est.
    84  Uruguay 13,600 14,000 −400 2011 est.
    85  Bolivia 10,800 10,700 +100 2011 est.
    86  Uzbekistan 15,000 14,800 +200 2011 est.
    87  Dominican Republic 8,000 9,500 −1,500 2011 est.
    88  Sri Lanka 8,500 12,600 −4,100 2011 est.
    89  Iceland 5,900 6,500 −600 2011 est.
    90  Lebanon 9,300 11,700 −2,400 2011 est.
    91  Brunei 5,500 5,800 −300 2011 est.
     Puerto Rico 6,700 9,600 −2,900 FY99/00
    92  Kenya 16,800 19,500 −2,700 2013 est.
     Macau 14,500 5,000 +9,500 2011 est.
    93  Panama 7,800 8,500 −700 2011 est.
    94  Jordan 5,900 9,600 −3,700 2011 est.
    95  Bahrain 7,500 8,400 −900 2011 est.
    96  Equatorial Guinea 8,800 8,500 +300 2011 est.
    97  Republic of the Congo 4,800 5,900 −1,100 2011 est.
    98  Guatemala 5,500 6,900 −1,400 2011 est.
    99  Cote d'Ivoire 4,400 6,300 −1,900 2011 est.
    100  Costa Rica 5,800 8,100 −2,300 2011 est.
    100  Georgia 5,400 10,100 −4,700 2011 est.
    101  Ethiopia 5,400 6,000 −600 2011 est.
    102  Botswana 5,600 6,200 −600 2011 est.
    103  Tanzania 4,600 6,100 −1,500 2011 est.
    104  Jamaica 3,800 4,700 −900 2011 est.
    105  Ghana 8,800 10,400 −1,600 2011 est.
    106  Cameroon 5,000 5,300 −300 2011 est.
    107  El Salvador 4,400 5,300 −900 2011 est.
    108  USA (details) 4,282 6,178 −1.896 −19.9% 2014 est.
    109  Zambia 3,600 4,400 −800 2011 est.
    110  Albania 3,300 3,700 −400 2011 est.
    111  Malta 4,600 3,400 +1,200 2011 est.
    112  Senegal 3,300 4,300 −1,000 2011 est.
    113  Papua New Guinea 4,200 4,200 2011 est.
    114  Paraguay 4,500 4,400 +100 2011 est.
    115  Macedonia 3,100 3,400 −300 2011 est.
    116  North Korea 3,200 3,300 −100 2007 est.
    117  Mozambique 3,700 4,200 −500 2011 est.
    118  Uganda 2,400 3,400 −1,000 2011 est.
    119  Namibia 3,700 4,900 −1,200 2011 est.
    120  Gabon 5,500 4,400 +1,100 2011 est.
    121  Honduras 3,000 3,700[10] −700 2011 est.
    122  Armenia 2,300 2,600 −300 2011 est.
    123  Chad 2,500 3,500 −1,000 2011 est.
    124  Moldova 2,700 2,700 2011 est.
    125  Mauritius 2,400 2,800 −400 2011 est.
    126  Burkina Faso 2,200 2,600 −400 2011 est.
    127  Mongolia 3,400 3,500 −100 2011 est.
    128    Nepal 3,900 5,300 −1,400 FY11
    129  Madagascar 1,600 1,700 −100 2011 est.
    130  Mali 2,200 2,600 −400 2011 est.
    131  Benin 1,400 1,700 −300 2011 est.
    132  Turkmenistan 4,200 4,100 +100 2011 est.
    133  Fiji 900 1,100 −200 2011 est.
     Greenland 1,100 1,100 2010 est.
    134  Tajikistan 1,800 1,800 2011 est.
    135  Nicaragua 1,400 1,600 −200 2011 est.
    136  Cambodia 2,000 2,700 −700 2011 est.
    137  Malawi 1,800 1,800 2011 est.
    138  Swaziland 1,000 1,500 −500 2011 est.
     Kosovo 1,700 2,100 −400 2011 est.
     West Bank[11] 2,100 3,200 -1,100 2011 est.
    139  Bahamas 1,030 1,030 FY04/05
     New Caledonia 996 1,072 −76 2001 est.
    140  Burma 983.6 1,775.0 −791.4 2008 est.
     Isle of Man 965 943 +22 FY05/06 est.
    141  Rwanda 902.2 1,032.0 −129.8 2008 est.
    142  Afghanistan 890 [12] 2,700 −1,810 2007 est.
     French Polynesia 865.0 644.1 +220.9 1999
    143  Monaco 863.0 920.6 −57.6 2005 est.
    144  Barbados 847[13] 886 −39 2000 est.
     U.S. Virgin Islands 837 837 FY08/09
     Jersey 829 851 −22 2005
    145  Haiti 820.6 965.2 −144.6 2008 est.
    146  Laos 809.6 954.0 −144.4 2008 est.
    147  Mauritania 770 770 2007 est.
    148  Maldives 762[14] 884 −122 2008 est.
     Netherlands Antilles 757.9 949.5 −191.6 2004
     Bermuda 738 665 +73 FY04/05
    149  Timor-Leste[15] 733 309 +424 FY06/07 est.
    150  Democratic Republic of the Congo 700 2,000 −1,300 2006 est.
    151  San Marino 690.6 652.9 +37.7 2006
     Faroe Islands 588 623 −35 2005
     Guernsey 563.6 530.9 +32.7 2005
    152  Togo 551.5 620.1 −68.6 2008 est.
    153  Cape Verde 525.4 585.3 −59.9 2008 est.
    154  Lesotho 523.0 479.5 +43.5 2008 est.
     Aruba 507.9 577.9 −70.0 2005 est.
    155  Andorra 496.9 496.8 +0.1 2007
    156  Guyana 463.7 536.0 −72.3 2008 est.
     Gibraltar 455.1 423.6 +31.5 2005 est.
    157  Liechtenstein 424.2 414.1 +10.1 1998 est.
     Cayman Islands 423.8 392.6 +31.2 2004
     Mayotte 420 394 +26 2005
    158  Suriname 392.6 425.9 −33.3 2004
    159  Belize 335.5 361.5 −26.0 2008 est.
    160  Niger 320[16] 320 2002 est.
     Guam 319.6 427.8 −108.2 2002 est.
    161  Seychelles 318.1 324.6 −6.5 2008 est.
    162  Guinea 315.0 796.5 −481.5 2008 est.
    163   Vatican City 310 307 +3 2006
    164  Burundi 292.2 351.3 −59.1 2008 est.
    165  Bhutan 272 350 [17] −78 2005
    166  Central African Republic 250 273 −23 2007 est.
    167  Eritrea 234.5 523.1 −288.6 2008 est.
     British Virgin Islands 204.7 180.4 +24.3 2004
    168  Gambia 194.3 228.8 −34.5 2008 est.
     Northern Mariana Islands 193 223 −30 FY01/02 est.
    169  Samoa 171.3 78.1 +93.2 FY04/05 est.
    170  Federated States of Micronesia 166.0[18] 152.7 +13.3 FY07 est.
     American Samoa 155.4[19] 183.6 −28.2 FY07
    171  Saint Lucia 141.2 146.7 −5.5 2000 est.
    172  Djibouti 135 182 −47 1999 est.
    173  Antigua and Barbuda 123.7 145.9 −22.2 2000 est.
    174  Marshall Islands 123.3 1,213.0 −1,089.7 2008
    175  Palau 114.8 99.5 +15.3 2008 est.
    176  Sierra Leone 96 351 −255 2000 est.
    177  Saint Vincent and the Grenadines 94.6 85.8 +8.8 2000 est.
    178  Saint Kitts and Nevis 89.7 128.2 −38.5 2003 est.
    179  Grenada 85.8 102.1 −16.3 1997
    180  Tonga 80.48 109.8 −29.32 FY07/08
    181  Vanuatu 78.7 72.23 +6.47 2005
    182  Dominica 73.9 84.4 −10.5 2001
     Cook Islands 70.95 69.05 +1.9 FY05/06
     Saint Pierre and Miquelon 70 60 +10 1996 est.
     Falkland Islands 66.2 67.9 −1.7 FY98/99 est.
    183  Kiribati 55.52 59.71 −4.19 FY05
    184  Solomon Islands 49.7 75.1 −25.4 2003
    185  Sao Tome and Principe 47.65 51.48 −3.83 2008 est.
     Turks and Caicos Islands 47.0 33.6 +13.4 1997−98 est.
     Montserrat 31.4 31.6 −0.2 1997 est.
     Anguilla 22.8 22.5 +0.3 2000 est.
    186  Tuvalu 21.54 23.05 −1.51 2006
     Niue 15.07 16.33 −1.26 FY0405
    187  Nauru 13.5 13.5 2005
     Saint Helena 12.33[20] 30.28 −17.95 FY06/07 est.
     Norfolk Island 4.6 4.8 −0.2 FY99/00
     Pitcairn Islands 0.746 1.028 −0.282 FY04/05
     Tokelau 0.4 2.8 −2.4 1987 est.
    188  Zimbabwe 2.7[21] 2.2 +0.5 2011 est.
     

 

No comments: